 | 1058 | Colin Atkinson | 26/01/2018 | Carsington |
 | 1050 | Jean-Francois Douard | 06/03/2019 | Brest |
 | 1046 | Miles Roebuck | 01/08/2015 | Oxford |
 | 1044 | Lyndon James Rushton | 13/02/2015 | Coniston Sailing Club |
 | 1041 | Matt Conner | 23/12/2016 | QMSC |
 | 1036 | Adam Zidek | 01/04/2014 | YC Lipno nad Vltavou |
 | 1034 | Milan Hajek | 10/03/2014 | YCLP |
 | 1033 | Matthieu Guihot | 06/12/2013 | |
 | 1031 | Hamish Griffiths | 01/08/2014 | HISC |
 | 1027 | Colin Dacey | 01/08/2013 | Snettisham Beach SC |
 | 1026 | Tom Lanckriet | 12/07/2013 | Zeilschool Marine |
 | 1023 | Ian Nolan | 09/05/2013 | |
 | 1022 | Ian Swann | 01/03/2014 | HISC |
 | 1020 | Black Swan | 19/04/2013 | QMSC |
 | 1019 | Dave Smithwhite | 22/05/2013 | HISC |
 | 1017 | Ultreïa | 01/04/2013 | Yacht Club de Carnac |
 | 1013 | Simon Taylor | 13/10/2019 | Draycote Water |
 | 1011 | Matt Conner | 01/09/2016 | Queen Mary Sailing Club |
 | 1006 | Marc Hinterberger | 15/07/2010 | |
 | 1004 | Frédéric DEMARNE | 04/04/2010 | Sideral Times |
 | 993 | Raymond Willemse | 28/06/2013 | WV de Pettelaer |
 | 991 | Theo Galyer | 05/05/2013 | Hisc |
 | 988 | Michal Kotek | 15/10/2014 | JMJ |
 | 987 | Matthias Lange | 01/09/2013 | |
 | 983 | Thibault MARTIN | 27/09/2015 | YC Carnac |
 | 982 | Roland Smith | 13/12/2015 | QMSC |
 | 979 | David Gorringe | 15/02/2008 | Lymington Town S C |
 | 978 | Peter Shaw | 22/09/2007 | Carsington Sailing Club |
 | 977 | Vince Hayter | 09/04/2009 | Warsash SC |
 | 976 | Kevin Glenister | 08/05/2011 | Restronguet Sailing Club |
 | 974 | Stefan Hauer | 03/02/2014 | |
 | 973 | Colin Atkinson | 01/04/2009 | Carsington Sailing Club |
 | 971 | Sergio Gonzalez | 01/09/2013 | Club Nautico Benalmadena |
 | 970 | Simon Redfearn | 01/10/2015 | Brightlingsea Sailing Club |
 | 968 | Marco Anessi | 15/07/2006 | A.N.Sebina |
 | 966 | Matt Carter | 31/08/2009 | Lancing Sailing Club |
 | 964 | Pierre Reichmuth | 01/06/2016 | CVG gruyere |
 | 963 | Mark Pollington | 01/04/2006 | Hayling Island S C |
 | 962 | Steve Marshall | 30/03/2006 | Sully SC |
 | 961 | Stephen Keating | 04/04/2008 | Datchet Water S C |
 | 960 | Ian Nolan | 01/05/2006 | Hunstanton S C |
 | 959 | Lea Herod | 04/09/2008 | British Mohnesee Sail Training Centre |
 | 958 | Vincent | | Weston Sailing Club |
 | 955 | Tom Wilson | 15/07/2008 | Datchet Water S C |
 | 951 | Kevin Walker | 01/05/2007 | |
 | 950 | Alexis Oursel | 07/06/2020 | Club nautique Canet-Perpignan |
 | 949 | Matt Conner | 20/11/2010 | Queen Mary S C |
 | 948 | Antoni Roldan | 15/12/2009 | Club Nà utic Llançà |
 | 945 | Cameron | | Queen Mary S C |
 | 944 | Daniel Hufton | | Queen Mary S C |
 | 942 | Geoff Crowther | 01/11/2006 | Queen Mary S C |
 | 941 | John Thompson | 30/05/2008 | Whitefriers |
 | 940 | Howard Smith | | Lyme Regis Sailing Club |
 | 939 | Sam Attrill | 01/01/2009 | Gurnard SC |
 | 938 | Tig Williams | 19/08/2015 | Lymington Town Sailing Club |
 | 937 | Jones | | Rutland Sailing Club |
 | 936 | Rob Higgins | | Chew Valley Lake S C |
 | 935 | Takeshi Watanabe | 01/01/2006 | Shimonoseki Sailing Club |
 | 934 | Stark | | Hayling Island S C |
 | 933 | Thomas Juul | 01/08/2008 | Snekkersten Skotterup Sejlklub |
 | 931 | Malcolm Streeton | 01/06/2007 | Hayling Island S C |
 | 930 | Philippe AZZI | 27/07/2014 | Cercle Nautique de Loctudy (Not yet but soon) |
 | 928 | Fraboulet Cédric | 01/03/2005 | Yacht Club de Carnac |
 | 927 | Guillaume Gingembre | 01/10/2007 | Datchet Water S C |
 | 926 | Chris Wright | 07/07/2007 | Carsington Sailing Club |
 | 924 | Akira Fujiwara | 01/03/2009 | NUMAZU Royal Y C |
 | 923 | Ivan Ptacnik | 10/11/2013 | YC Neratovice |
 | 922 | Niall Ferguson | 01/05/2010 | Draycote Water Sailing Club |
 | 920 | Ali Wyatt | | Bristol Corinthian Y C |
 | 917 | Marc Bell | 20/11/2013 | Dubai Offshore Sailing Club |
 | 916 | Ferreres Antoine | 21/11/2008 | Club Nautique Collioure |
 | 914 | Graham Blake | 15/07/2010 | Queen Mary S C |
 | 912 | Richard Allen | 20/05/2006 | Carsington Sailing Club |
 | 911 | Yoann Justeau | 29/10/2011 | SNOS Voiles |
 | 910 | Alex Reid | 19/12/2012 | Grafham Water SC |
 | 909 | Chris Wright | 12/09/2020 | |
 | 908 | Mike Dencher | 01/05/2006 | Chew Valley Lake S C |
 | 907 | Ellis | | Hunstanton S C |
 | 906 | Holland | | Hunstanton S C |
 | 905 | Steve tinnams | 29/06/2015 | Wilsonian sailing |
 | 904 | Daniel Azzopardi | 10/10/2010 | Oxford Sailing Club |
 | 903 | John Harvey | 22/05/2012 | Thornbury Sailing Club |
 | 901 | Christopher Kirk | | |
 | 900 | Simon Boyle | 19/07/2009 | |
 | 897 | Richard Foulds | 04/08/2013 | Blackwater Sailing Club |
 | 896 | Thomas Chaix | 11/12/2020 | Tralee Bay SC |
 | 894 | Martin Sedivec | 20/11/2009 | Jachetni Klub Plzen |
 | 893 | Phisbien Antoine | 17/12/2009 | CN Castelnaudary |
 | 892 | Lee Brown | 24/04/2008 | Leigh on Sea Sailing Club |
 | 891 | Martin Kimber | 05/12/2008 | Hooe Point Sailing Club |
 | 890 | Douard jean-françois | 05/08/2016 | YCRB |
 | 888 | Tony Cooper | | King George S C |
 | 885 | Enrico Rimini | 21/10/2008 | |
 | 884 | Wout Fahy | 23/09/2017 | Nievdonckse Watersport Vereniging |
 | 883 | Bowen | | Dale Y C |
 | 882 | Jonathan Heissig | | Llangorse S C |
 | 881 | Jeremy Gorbold | | Oxford Sailing Club |
 | 880 | Charles Edwards | 08/03/2014 | Queen Mary SC |
 | 879 | Jan Tymowski | 10/03/2007 | |
 | 877 | Hayden | | East cowes sailing club |
 | 876 | Benjamin MERELO | 07/10/2016 | CV Castelnaudary |
 | 875 | Paul Bayliss | 09/08/2003 | Portchester S C |
 | 874 | Davies | | Dale Y C |
 | 872 | South | | Pagham Yacht Club |
 | 871 | Mark Nicholson | 01/09/2013 | Hayling Island |
 | 870 | Tony Dencher | 01/08/2007 | Netley Sailing Club |
 | 869 | Mathias Lavie-Richard | 18/03/2012 | Moisson Lavacourt |
 | 868 | Smithwhite | | Hayling Island S C |
 | 867 | Julien Buvat | 15/08/2016 | ASCEA-ST Voile |
 | 866 | Czech RS700 Association | 05/05/2015 | Czech RS700 Association |
 | 865 | Odell | | Hayling Island S C |
 | 864 | Jonathan Cook | 01/06/2006 | Club Nautique de Versoix |
 | 863 | Marcel Bode | 28/06/2013 | |
 | 862 | Julia Happel | 21/07/2012 | Studentische Seglergemeinschaft Tübingen |
 | 861 | richard bray | 01/10/2011 | oxford sailing club |
 | 860 | Andrew Cole | 01/05/2006 | Queen Mary S C |
 | 859 | Peter Onions | 01/01/2008 | Queen Mary S C |
 | 858 | George Wilson | 01/10/2005 | Netley Sailing Club |
 | 857 | Streeter | | Hayling Island S C |
 | 855 | luke draper | 04/02/2008 | King George S C |
 | 854 | Charlie Stobart-Hook | | svyc |
 | 853 | David Bremond | 01/01/2010 | cvlyon |
 | 851 | Michele Casagrande | 17/09/2013 | |
 | 850 | Wright | | Gurnard S C |
 | 849 | Tim Unerman | 01/01/2010 | |
 | 848 | Brandt | | Hamburger Segal Club |
 | 845 | Adam Sykes | 23/04/2010 | CVLSC |
 | 844 | Paul Craig | | Thornbury SC |
 | 843 | Miroslav Horak | 01/01/2010 | YCLP |
 | 842 | Milan Harmacek | 01/06/2014 | YC Lipno nad Vltavou |
 | 841 | Hamish Griffiths | 23/05/2009 | Queen Mary S C |
 | 840 | Azzopardi | 01/10/2004 | Queen Mary S C |
 | 839 | Laurence Turner | 01/07/2009 | Snettisham beach sailing club |
 | 838 | Peter Holzwarth | 15/11/2002 | Segelclub Bodman e.V. |
 | 836 | Nick Lett | 13/12/2011 | wilsonian sailing club |
 | 835 | Lottie Harland | 17/04/2014 | Burghfield SC & Hayling Island SC |
 | 834 | Goubil Philippe | 01/03/2009 | ASPTT Nantes |
 | 832 | Richard Aylard | 01/01/2007 | Stokes Bay Sailing Club |
 | 831 | Mark J Nicholson | 01/07/2005 | Hayling Island S C |
 | 830 | Max Doehler | 10/10/2005 | Luebecker Yacht-Club |
 | 828 | Miles Roebuck | 01/06/2012 | Oxford |
 | 826 | Mark Nicholson | 01/06/2012 | HISC |
 | 825 | Ed Reeves | 01/07/2013 | Royal Lymington Yacht Club |
 | 824 | Chadwick | | Grafham Water S C |
 | 823 | Irons | | |
 | 822 | Tony Freer | 01/01/2006 | Chew Valley Lake S C |
 | 821 | Matt Jackson | 27/07/2006 | Carsington Sailing Club |
 | 820 | Brown | | Hayling Island S C |
 | 818 | Jan Snedker | | CKA |
 | 817 | Sanderson | | Brightlingsea S C |
 | 816 | Aldenton | | Thorney Island SC |
 | 815 | Nick Miller | 18/08/2007 | Marconi Sailing Club |
 | 812 | Reed | | Bosham Sailing Club |
 | 811 | Michael Eckardt | 01/08/2016 | None |
 | 810 | Jan Myslik | 05/05/2015 | Czech RS700 Association |
 | 809 | Hammett | | |
 | 808 | turner james | 01/02/2019 | hisc |
 | 806 | Mo Allen | 01/10/2007 | King George S C |
 | 805 | Torbohm | | Holyhead sailing club |
 | 803 | Benoit Van Peeterssen | 12/10/2014 | SNEH |
 | 802 | Gary Austin | 10/06/2007 | Lancing Sailing Club |
 | 801 | Veronica Falat | 04/10/2012 | Waveney & Oulton Broad YC |
 | 800 | Stig Salling | 15/04/2007 | AArhus Sejlklub |
 | 798 | Guy Boullenger | 20/12/2016 | |
 | 797 | Manu Malaret | 04/05/2013 | CN Mauzacois |
 | 795 | Dr Uta Wagner | 17/02/2002 | Seglerkameradschaft Freiburg |
 | 793 | Nial Tosh | 01/12/2004 | Dalgety Bay S C |
 | 792 | Mirko Geschke | 02/08/2017 | WSCKM |
 | 791 | Ally Jones | 22/09/2013 | Draycote Water |
 | 789 | adam rutter | 01/03/2005 | Roadford Sailing Club |
 | 788 | Laurent Declercq | 20/02/2011 | Brussels Royal Yacht Club |
 | 787 | Ally Jones | 10/08/2010 | Draycote Water Sailing Club |
 | 786 | Daniel Vítovec | 09/12/2015 | YC CERE |
 | 785 | Stephan Flamand | 15/01/2015 | |
 | 783 | John Phelan | 11/08/2008 | Inverness Yacht Club |
 | 781 | Michael ten Bokum | 01/01/2011 | Club de Vela Benicasim |
 | 780 | Richards | | Warsash Sailing Club |
 | 779 | Boret | | Bewl Valley Sailing Club |
 | 778 | Elliot Booley | 08/06/2019 | Chew Valley Lake SC |
 | 777 | Speer | | Chew Valley Lake S C |
 | 776 | Phil Underwood | 01/01/2008 | Cotswold Sailing Club |
 | 775 | McCallum | 05/05/2007 | RNZYS |
 | 774 | Marshall | | Hayling Island S C |
 | 773 | Osborne | | Llandegfedd Sailing Club |
 | 772 | KEN POTTS | | Gunfleet Sailing Club |
 | 770 | Chris Hodkinson | 03/09/2012 | Emsworth Sailing Club |
 | 769 | Rob Jones | 25/02/2008 | Weston Sailing Club |
 | 767 | Allen Scott | 21/08/2013 | Netley / Datchet |
 | 766 | Graham Blake | 01/07/2007 | Queen Mary S C |
 | 764 | Dabson | | Grafham Water S C |
 | 763 | Riddington | | Leigh and Lowton Sailing Club |
 | 762 | Adrian Howe | 14/10/2012 | Great Moor S C |
 | 761 | Pete Purkiss | | Brightlingsea S C |
 | 760 | Martin Petko | 25/03/2019 | TJ Slnava Piestany |
 | 758 | Colin Dacey | 31/03/2006 | Grafham Water S C |
 | 757 | Graeme Staddon | 24/06/2020 | Lymington Town Sailing Club |
 | 756 | Alistair Paul | 15/06/2008 | Grafham Water S C |
 | 755 | Fry | | Queen Mary S C |
 | 754 | Richard Biggs | 01/01/2009 | |
 | 753 | Steve Perkins | 11/08/2013 | Blackwater Sailing Club |
 | 752 | Halls | | Porthpean sailing club |
 | 751 | Mainwaring | | King George S C |
 | 750 | Peake | | Bough Beech S C |
 | 749 | Matthieu Guihot | 27/12/2008 | |
 | 748 | Gorringe | | Lymington Town S C |
 | 747 | Willem Six | 25/10/2014 | Muiderzand |
 | 746 | Oliver Southgate | 21/09/2013 | Blackwater sc |
 | 744 | Stell | | Tudor Sailing Club |
 | 743 | Martin Wadsworth | 04/02/2017 | The Poole Yacht Club |
 | 742 | Colin Atkinson | 16/07/2016 | Carsington Sailing Club |
 | 741 | Clarke | 01/01/2006 | Llandegfedd Sailing Club |
 | 740 | Jason May | 15/06/2005 | Mounts Bay Sailing Club |
 | 737 | George Muir | | Queen Mary S C |
 | 735 | Marc Roth | 01/03/2006 | ITM, Muehlehorn |
 | 734 | Lobert Étienne | 12/12/2011 | Cvl |
 | 733 | Halliwell | | Queen Mary S C |
 | 732 | Ewoud Hoek | 10/07/2013 | Catamaran Vereniging Hellecat |
 | 731 | Dickinson | | Hayling Island S C |
 | 729 | Mike Partridge | 01/02/2015 | HISC |
 | 728 | Paul Leadbetter | 12/03/2015 | Sandefjord seilforening |
 | 726 | Royall | | Mounts Bay Sailing Club |
 | 725 | Mike Puckey | 20/10/2012 | Chew Valley Lake SC |
 | 724 | Frank Heifort | 26/11/2015 | WSCKM Möhnesee |
 | 722 | Yeates | | Bewl Valley Sailing Club |
 | 721 | Sanders | | Cardiff Bay Yacht Club |
 | 720 | Richard Wadsworth | 03/03/2013 | |
 | 719 | Peter White | 26/05/2006 | Draycote Water Sailing Club |
 | 718 | milly joseph | 22/06/2012 | stokes bay sc |
 | 716 | Vining | | Starcross Yacht Club |
 | 714 | Simon Jones | 01/06/2017 | Hill Head |
 | 712 | Judit Arokay | 01/02/2019 | WHW Wassersportverein Heidelberg-West 1926 e.V. |
 | 710 | Nathan Ezra Steffenoni | 15/03/2020 | Weston Sailing Club |
 | 709 | Hinsley | 14/05/2005 | Weston Sailing Club |
 | 708 | Tom Lanckriet | 21/04/2012 | Oostende Spuikom |
 | 707 | Ray Tyner | 16/08/2008 | Bristol Corinthian Y C |
 | 706 | Bell | | Cercle de la Voile de Neuchatel |
 | 704 | Mathias Wikström | 12/03/2015 | |
 | 595 | Antony Lea Herod | 04/09/2008 | ASA |
Boat Sold, new owner details not available. |