RS700 Boat Register / History
The boat register history has been built up over many years by owners of the boats entering their own details. If you see a boat number missing or a boat that you have previously owned but the entry is not there, please enter the details as a new entry.
This helps people when purchasing used boats as well as helping us build events calendars closer to the active fleets.
Boat Not Listed? | Timeline |
Country | Sail No | Owner | Purchased | Club | Notes |
---|---|---|---|---|---|
![]() | 1068 | Roland Smith | 05/03/2021 | HISC | |
![]() | 1067 | 24/07/2020 | |||
![]() | 1066 | 20/09/2019 | |||
![]() | 1065 | 12/06/2019 | |||
![]() | 1063 | Theo Galyer | 20/08/2019 | ||
![]() | 1062 | Matt Carter | 11/01/2020 | Lancing SC | |
![]() | 1060 | Matt Conner | 01/04/2021 | QMSC | |
![]() | 1059 | 06/07/2018 | |||
![]() | 1058 | Colin Atkinson | 26/01/2018 | Carsington | |
![]() | 1057 | 06/12/2017 | |||
![]() | 1056 | 14/11/2017 | |||
![]() | 1055 | 05/07/2017 | |||
![]() | 1053 | 25/05/2017 | |||
![]() | 1052 | 25/05/2017 | |||
![]() | 1050 | Jean-Francois Douard | 06/03/2019 | Brest | |
![]() | 1049 | 20/05/2016 | |||
![]() | 1047 | 13/05/2016 | |||
![]() | 1046 | 03/08/2015 | |||
![]() | 1045 | 29/07/2015 | |||
![]() | 1044 | 18/04/2015 | |||
![]() | 1043 | 19/03/2015 | |||
![]() | 1042 | 04/03/2015 | |||
![]() | 1041 | Matt Conner | 23/12/2016 | QMSC | |
![]() | 1039 | 04/06/2014 | |||
![]() | 1037 | 16/04/2014 | |||
![]() | 1036 | Adam Zidek | 01/04/2014 | YC Lipno nad Vltavou | |
![]() | 1035 | William Homewood | 18/05/2021 | Lymington Town Sailing Club | |
![]() | 1034 | 11/03/2014 | |||
![]() | 1033 | Matthieu Guihot | 06/12/2013 | ||
![]() | 1032 | Liam Willis | 29/06/2019 | Lymington Town SC | |
![]() | 1031 | Jacques Hubert | 01/12/2020 | ||
![]() | 1030 | 05/09/2013 | |||
![]() | 1029 | 24/08/2013 | |||
![]() | 1028 | 14/08/2013 | |||
![]() | 1027 | 01/08/2013 | |||
![]() | 1026 | 14/07/2013 | |||
![]() | 1025 | 27/06/2013 | |||
![]() | 1024 | 11/03/2014 | |||
![]() | 1023 | Ian Nolan | 09/05/2013 | ||
![]() | 1022 | Ian Swann | 01/03/2014 | HISC | |
![]() | 1021 | 12/04/2013 | |||
![]() | 1020 | 19/04/2013 | |||
![]() | 1019 | Dave Smithwhite | 22/05/2013 | HISC | |
![]() | 1018 | 28/03/2013 | |||
![]() | 1017 | Ultreïa | 01/04/2013 | Yacht Club de Carnac | |
![]() | 1016 | 20/06/2013 | |||
![]() | 1015 | 20/06/2013 | |||
![]() | 1014 | 25/08/2016 | |||
![]() | 1013 | Simon Taylor | 13/10/2019 | Draycote Water | |
![]() | 1012 | 18/06/2011 | |||
![]() | 1011 | Matt Conner | 01/09/2016 | Queen Mary Sailing Club | |
![]() | 1010 | 27/09/2010 | |||
![]() | 1009 | 20/11/2012 | |||
![]() | 1008 | 23/02/2012 | |||
![]() | 1007 | 11/01/2012 | |||
![]() | 1006 | 07/08/2010 | |||
![]() | 1005 | 13/09/2010 | |||
![]() | 1004 | 19/04/2010 | |||
![]() | 1003 | 04/06/2010 | |||
![]() | 1002 | 25/02/2010 | |||
![]() | 1001 | 13/02/2010 | |||
![]() | 1000 | 19/12/2009 | |||
![]() | 993 | Raymond Willemse | 28/06/2013 | WV de Pettelaer | |
![]() | 992 | 23/06/2009 | |||
![]() | 991 | Theo Galyer | 05/05/2013 | Hisc | |
![]() | 990 | 23/05/2009 | |||
![]() | 989 | 13/03/2009 | |||
![]() | 988 | Michal Kotek | 15/10/2014 | JMJ | |
![]() | 987 | Matthias Lange | 01/09/2013 | ||
![]() | 986 | Christophe Vellen | 11/11/2013 | ||
![]() | 985 | 17/07/2008 | |||
![]() | 984 | 04/07/2008 | |||
![]() | 983 | Thibault MARTIN | 27/09/2015 | YC Carnac | |
![]() | 982 | Roland Smith | 13/12/2015 | QMSC | |
![]() | 980 | 16/02/2008 | |||
![]() | 979 | David Gorringe | 15/02/2008 | Lymington Town S C | |
![]() | 978 | Peter Shaw | 22/09/2007 | Carsington Sailing Club | |
![]() | 977 | Vince Hayter | 09/04/2009 | Warsash SC | |
![]() | 976 | Kevin Glenister | 08/05/2011 | Restronguet Sailing Club | |
![]() | 975 | 28/03/2007 | |||
![]() | 974 | Stefan Hauer | 03/02/2014 | ||
![]() | 973 | Colin Atkinson | 01/04/2009 | Carsington Sailing Club | |
![]() | 972 | 03/03/2007 | |||
![]() | 971 | Sergio Gonzalez | 01/09/2013 | Club Nautico Benalmadena | |
![]() | 970 | Simon Redfearn | 01/10/2015 | Brightlingsea Sailing Club | |
![]() | 969 | 03/08/2006 | |||
![]() | 968 | 18/07/2006 | |||
![]() | 967 | 18/07/2006 | |||
![]() | 966 | Matt Carter | 31/08/2009 | Lancing Sailing Club | |
![]() | 965 | 18/07/2006 | |||
![]() | 964 | Pierre Reichmuth | 01/06/2016 | CVG gruyere | |
![]() | 963 | Mark Pollington | 01/04/2006 | Hayling Island S C | |
![]() | 962 | Steve Marshall | 30/03/2006 | Sully SC | |
![]() | 961 | Stephen Keating | 04/04/2008 | Datchet Water S C | |
![]() | 960 | Ian Nolan | 01/05/2006 | Hunstanton S C | |
![]() | 959 | Lea Herod | 04/09/2008 | British Mohnesee Sail Training Centre | |
![]() | 958 | 11/11/2005 | |||
![]() | 957 | 25/11/2005 | |||
![]() | 956 | 25/11/2005 | |||
![]() | 955 | Tom Wilson | 15/07/2008 | Datchet Water S C | |
![]() | 954 | 28/10/2005 | |||
![]() | 953 | 04/11/2005 | |||
![]() | 952 | 09/09/2005 | |||
![]() | 951 | Kevin Walker | 01/05/2007 | ||
![]() | 950 | Alexis Oursel | 07/06/2020 | Club nautique Canet-Perpignan | |
![]() | 949 | Matt Conner | 20/11/2010 | Queen Mary S C | |
![]() | 948 | Antoni Roldan | 15/12/2009 | Club Nà utic Llançà | |
![]() | 947 | 02/09/2005 | |||
![]() | 946 | 05/08/2005 | |||
![]() | 945 | 05/08/2005 | |||
![]() | 944 | 17/06/2005 | |||
![]() | 943 | 03/06/2005 | |||
![]() | 942 | Geoff Crowther | 01/11/2006 | Queen Mary S C | |
![]() | 941 | John Thompson | 30/05/2008 | Whitefriers | |
![]() | 940 | 20/05/2005 | |||
![]() | 939 | Sam Attrill | 01/01/2009 | Gurnard SC | |
![]() | 938 | Tig Williams | 19/08/2015 | Lymington Town Sailing Club | |
![]() | 937 | 29/04/2005 | |||
![]() | 936 | Joe Gallivan | 15/08/2020 | Lymington Town SC | |
![]() | 935 | Takeshi Watanabe | 01/01/2006 | Shimonoseki Sailing Club | |
![]() | 934 | 22/04/2005 | |||
![]() | 933 | Thomas Juul | 01/08/2008 | Snekkersten Skotterup Sejlklub | |
![]() | 931 | Malcolm Streeton | 01/06/2007 | Hayling Island S C | |
![]() | 930 | Philippe AZZI | 27/07/2014 | Cercle Nautique de Loctudy (Not yet but soon) | |
![]() | 929 | 24/12/2004 | |||
![]() | 928 | Fraboulet Cédric | 01/03/2005 | Yacht Club de Carnac | |
![]() | 927 | Guillaume Gingembre | 01/10/2007 | Datchet Water S C | |
![]() | 926 | Chris Wright | 07/07/2007 | Carsington Sailing Club | |
![]() | 925 | 03/12/2004 | |||
![]() | 924 | Akira Fujiwara | 01/03/2009 | NUMAZU Royal Y C | |
![]() | 923 | Ivan Ptacnik | 10/11/2013 | YC Neratovice | |
![]() | 922 | Niall Ferguson | 01/05/2010 | Draycote Water Sailing Club | |
![]() | 921 | 26/11/2004 | |||
![]() | 920 | 26/11/2004 | |||
![]() | 919 | 19/11/2004 | |||
![]() | 918 | 12/11/2004 | |||
![]() | 917 | Marc Bell | 20/11/2013 | Dubai Offshore Sailing Club | |
![]() | 916 | Ferreres Antoine | 21/11/2008 | Club Nautique Collioure | |
![]() | 914 | Martin Livingston | 01/01/2021 | Warsash SC | |
![]() | 913 | 29/10/2004 | |||
![]() | 912 | Richard Allen | 20/05/2006 | Carsington Sailing Club | |
![]() | 911 | Yoann Justeau | 29/10/2011 | SNOS Voiles | |
![]() | 910 | Alex Reid | 19/12/2012 | Grafham Water SC | |
![]() | 909 | Chris Wright | 12/09/2020 | ||
![]() | 908 | Mike Dencher | 01/05/2006 | Chew Valley Lake S C | |
![]() | 907 | 31/10/2003 | |||
![]() | 906 | 05/03/2004 | |||
![]() | 905 | Steve tinnams | 29/06/2015 | Wilsonian sailing | |
![]() | 904 | Daniel Azzopardi | 10/10/2010 | Oxford Sailing Club | |
![]() | 903 | John Harvey | 22/05/2012 | Thornbury Sailing Club | |
![]() | 902 | 24/10/2003 | |||
![]() | 901 | 24/10/2003 | |||
![]() | 900 | Simon Boyle | 19/07/2009 | ||
![]() | 897 | Richard Foulds | 04/08/2013 | Blackwater Sailing Club | |
![]() | 896 | Thomas Chaix | 11/12/2020 | Tralee Bay SC | |
![]() | 895 | 05/03/2004 | |||
![]() | 894 | Martin Sedivec | 20/11/2009 | Jachetni Klub Plzen | |
![]() | 893 | Phisbien Antoine | 17/12/2009 | CN Castelnaudary | |
![]() | 892 | Lee Brown | 24/04/2008 | Leigh on Sea Sailing Club | |
![]() | 891 | Martin Kimber | 05/12/2008 | Hooe Point Sailing Club | |
![]() | 890 | Douard jean-françois | 05/08/2016 | YCRB | |
![]() | 889 | 03/10/2003 | |||
![]() | 888 | 26/09/2003 | |||
![]() | 887 | 03/10/2003 | |||
![]() | 886 | 19/09/2003 | |||
![]() | 885 | Enrico Rimini | 21/10/2008 | ||
![]() | 884 | Wout Fahy | 23/09/2017 | Nievdonckse Watersport Vereniging | |
![]() | 883 | 18/07/2003 | |||
![]() | 882 | 19/09/2003 | |||
![]() | 881 | 18/01/2002 | |||
![]() | 880 | Ray Lowther | 05/01/2019 | Marconi SC | |
![]() | 879 | Jan Tymowski | 10/03/2007 | ||
![]() | 878 | 18/07/2003 | |||
![]() | 877 | 04/07/2003 | |||
![]() | 876 | Axel de Blay | 01/11/2018 | Yacht club de Castelnaudary | |
![]() | 875 | Paul Bayliss | 09/08/2003 | Portchester S C | |
![]() | 874 | 27/06/2003 | |||
![]() | 873 | 25/10/2002 | |||
![]() | 872 | 04/07/2003 | |||
![]() | 871 | Mark Nicholson | 01/09/2013 | Hayling Island | |
![]() | 870 | Tony Dencher | 01/08/2007 | Netley Sailing Club | |
![]() | 869 | Mathias Lavie-Richard | 18/03/2012 | Moisson Lavacourt | |
![]() | 868 | 06/06/2003 | |||
![]() | 867 | Julien Buvat | 15/08/2016 | ASCEA-ST Voile | |
![]() | 866 | Czech RS700 Association | 05/05/2015 | Czech RS700 Association | |
![]() | 865 | 01/11/2002 | |||
![]() | 864 | Jonathan Cook | 01/06/2006 | Club Nautique de Versoix | |
![]() | 863 | Marcel Bode | 28/06/2013 | ||
![]() | 862 | Julia Happel | 21/07/2012 | Studentische Seglergemeinschaft Tübingen | |
![]() | 861 | richard bray | 01/10/2011 | oxford sailing club | |
![]() | 860 | Andrew Cole | 01/05/2006 | Queen Mary S C | |
![]() | 859 | Peter Onions | 01/01/2008 | Queen Mary S C | |
![]() | 858 | George Wilson | 01/10/2005 | Netley Sailing Club | |
![]() | 857 | 24/01/2003 | |||
![]() | 856 | 10/01/2003 | |||
![]() | 855 | luke draper | 04/02/2008 | King George S C | |
![]() | 854 | 24/01/2003 | |||
![]() | 853 | David Bremond | 01/01/2010 | cvlyon | |
![]() | 852 | 17/01/2003 | |||
![]() | 851 | John LAWSON | 07/05/2021 | ||
![]() | 850 | 10/01/2003 | |||
![]() | 849 | Tim Unerman | 01/01/2010 | ||
![]() | 848 | 08/11/2002 | |||
![]() | 847 | 01/11/2002 | |||
![]() | 846 | Ashley Strong | 01/02/2019 | Oxford SC | |
![]() | 845 | Adam Sykes | 23/04/2010 | CVLSC | |
![]() | 844 | 25/10/2002 | |||
![]() | 843 | Miroslav Horak | 01/01/2010 | YCLP | |
![]() | 842 | Milan Harmacek | 01/06/2014 | YC Lipno nad Vltavou | |
![]() | 841 | Hamish Griffiths | 23/05/2009 | Queen Mary S C | |
![]() | 840 | Azzopardi | 01/10/2004 | Queen Mary S C | |
![]() | 839 | Laurence Turner | 01/07/2009 | Snettisham beach sailing club | |
![]() | 838 | Peter Holzwarth | 15/11/2002 | Segelclub Bodman e.V. | |
![]() | 836 | Nick Lett | 13/12/2011 | wilsonian sailing club | |
![]() | 835 | Lottie Harland | 17/04/2014 | Burghfield SC & Hayling Island SC | |
![]() | 834 | Goubil Philippe | 01/03/2009 | ASPTT Nantes | |
![]() | 833 | 05/07/2002 | |||
![]() | 832 | Richard Aylard | 01/01/2007 | Stokes Bay Sailing Club | |
![]() | 831 | Mark J Nicholson | 01/07/2005 | Hayling Island S C | |
![]() | 830 | Max Doehler | 10/10/2005 | Luebecker Yacht-Club | |
![]() | 829 | 07/06/2002 | |||
![]() | 828 | Miles Roebuck | 01/06/2012 | Oxford | |
![]() | 827 | 04/10/2002 | |||
![]() | 826 | Mark Nicholson | 01/06/2012 | HISC | |
![]() | 825 | Ed Reeves | 01/07/2013 | Royal Lymington Yacht Club | |
![]() | 824 | 21/06/2002 | |||
![]() | 823 | 28/06/2002 | |||
![]() | 822 | Simon Pryor | 01/08/2021 | Lympstone SC | |
![]() | 821 | Matt Jackson | 27/07/2006 | Carsington Sailing Club | |
![]() | 820 | 14/06/2002 | |||
![]() | 819 | 14/06/2002 | |||
![]() | 818 | 14/06/2002 | |||
![]() | 817 | 25/01/2002 | |||
![]() | 816 | 31/05/2002 | |||
![]() | 815 | Nick Miller | 18/08/2007 | Marconi Sailing Club | |
![]() | 814 | 31/05/2002 | |||
![]() | 813 | 31/05/2002 | |||
![]() | 812 | 22/02/2002 | |||
![]() | 811 | Michael Eckardt | 01/08/2016 | None | |
![]() | 810 | Jan Myslik | 05/05/2015 | Czech RS700 Association | |
![]() | 809 | 14/12/2001 | |||
![]() | 808 | turner james | 01/02/2019 | hisc | |
![]() | 807 | 07/06/2002 | |||
![]() | 806 | Mo Allen | 01/10/2007 | King George S C | |
![]() | 805 | 08/02/2002 | |||
![]() | 804 | 01/02/2002 | |||
![]() | 803 | Benoit Van Peeterssen | 12/10/2014 | SNEH | |
![]() | 802 | Gary Austin | 10/06/2007 | Lancing Sailing Club | |
![]() | 801 | Veronica Falat | 04/10/2012 | Waveney & Oulton Broad YC | |
![]() | 800 | Stig Salling | 15/04/2007 | AArhus Sejlklub | |
![]() | 799 | 07/12/2001 | |||
![]() | 798 | Guy Boullenger | 20/12/2016 | ||
![]() | 797 | Manu Malaret | 04/05/2013 | CN Mauzacois | |
![]() | 796 | 25/01/2002 | |||
![]() | 795 | Dr Uta Wagner | 17/02/2002 | Seglerkameradschaft Freiburg | |
![]() | 794 | 11/01/2002 | |||
![]() | 793 | Ruary Williamson | 01/06/2021 | Dalgety Bay SC | |
![]() | 792 | Mirko Geschke | 02/08/2017 | WSCKM | |
![]() | 791 | Ally Jones | 22/09/2013 | Draycote Water | |
![]() | 789 | adam rutter | 01/03/2005 | Roadford Sailing Club | |
![]() | 788 | Laurent Declercq | 20/02/2011 | Brussels Royal Yacht Club | |
![]() | 787 | Ally Jones | 10/08/2010 | Draycote Water Sailing Club | |
![]() | 786 | Daniel Vítovec | 09/12/2015 | YC CERE | |
![]() | 785 | Stephan Flamand | 15/01/2015 | ||
![]() | 784 | 23/11/2001 | |||
![]() | 783 | John Phelan | 11/08/2008 | Inverness Yacht Club | |
![]() | 782 | 09/11/2001 | |||
![]() | 781 | Michael ten Bokum | 01/01/2011 | Club de Vela Benicasim | |
![]() | 780 | 28/09/2001 | |||
![]() | 779 | 02/11/2001 | |||
![]() | 778 | Elliot Booley | 08/06/2019 | Chew Valley Lake SC | |
![]() | 777 | 26/10/2001 | |||
![]() | 776 | Phil Underwood | 01/01/2008 | Cotswold Sailing Club | |
![]() | 775 | McCallum | 05/05/2007 | RNZYS | |
![]() | 774 | 12/10/2001 | |||
![]() | 773 | 30/11/2001 | |||
![]() | 772 | 05/10/2001 | |||
![]() | 771 | 05/10/2001 | |||
![]() | 770 | Chris Hodkinson | 03/09/2012 | Emsworth Sailing Club | |
![]() | 769 | Rob Jones | 25/02/2008 | Weston Sailing Club | |
![]() | 767 | Allen Scott | 21/08/2013 | Netley / Datchet | |
![]() | 766 | Graham Blake | 01/07/2007 | Queen Mary S C | |
![]() | 765 | 14/09/2001 | |||
![]() | 764 | 07/09/2001 | |||
![]() | 763 | Paul Croote | 28/10/2021 | CVLSC | |
![]() | 762 | Adrian Howe | 14/10/2012 | Great Moor S C | |
![]() | 761 | 17/08/2001 | |||
![]() | 760 | Martin Petko | 25/03/2019 | TJ Slnava Piestany | |
![]() | 759 | 10/08/2001 | |||
![]() | 758 | Colin Dacey | 31/03/2006 | Grafham Water S C | |
![]() | 757 | Graeme Staddon | 24/06/2020 | Lymington Town Sailing Club | |
![]() | 756 | Alistair Paul | 15/06/2008 | Grafham Water S C | |
![]() | 755 | 27/07/2001 | |||
![]() | 754 | Richard Biggs | 01/01/2009 | ||
![]() | 753 | Steve Perkins | 11/08/2013 | Blackwater Sailing Club | |
![]() | 752 | 13/07/2001 | |||
![]() | 751 | 13/07/2001 | |||
![]() | 750 | 06/07/2001 | |||
![]() | 749 | Matthieu Guihot | 27/12/2008 | ||
![]() | 748 | 29/06/2001 | |||
![]() | 747 | Willem Six | 25/10/2014 | Muiderzand | |
![]() | 746 | Oliver Southgate | 21/09/2013 | Blackwater sc | |
![]() | 745 | 24/06/2001 | |||
![]() | 744 | 15/06/2001 | |||
![]() | 743 | Martin Wadsworth | 04/02/2017 | The Poole Yacht Club | |
![]() | 742 | Colin Atkinson | 16/07/2016 | Carsington Sailing Club | |
![]() | 741 | Clarke | 01/01/2006 | Llandegfedd Sailing Club | |
![]() | 740 | Jason May | 15/06/2005 | Mounts Bay Sailing Club | |
![]() | 739 | 01/06/2001 | |||
![]() | 738 | 01/06/2001 | |||
![]() | 737 | 25/05/2001 | |||
![]() | 736 | 25/05/2001 | |||
![]() | 735 | Marc Roth | 01/03/2006 | ITM, Muehlehorn | |
![]() | 734 | Lobert Étienne | 12/12/2011 | Cvl | |
![]() | 733 | 11/05/2001 | |||
![]() | 732 | Ewoud Hoek | 10/07/2013 | Catamaran Vereniging Hellecat | |
![]() | 731 | 04/05/2001 | |||
![]() | 730 | 04/05/2001 | |||
![]() | 729 | Jiri Smrcka | 11/01/2019 | Cesky Yacht Klub | |
![]() | 728 | Paul Leadbetter | 12/03/2015 | Sandefjord seilforening | |
![]() | 727 | 20/04/2001 | |||
![]() | 726 | 20/04/2001 | |||
![]() | 725 | Mike Puckey | 20/10/2012 | Chew Valley Lake SC | |
![]() | 724 | Frank Heifort | 26/11/2015 | WSCKM Möhnesee | |
![]() | 723 | 06/04/2001 | |||
![]() | 722 | 23/03/2001 | |||
![]() | 721 | 30/03/2001 | |||
![]() | 720 | Richard Wadsworth | 03/03/2013 | ||
![]() | 719 | Peter White | 26/05/2006 | Draycote Water Sailing Club | |
![]() | 718 | milly joseph | 22/06/2012 | stokes bay sc | |
![]() | 717 | 23/03/2001 | |||
![]() | 716 | 23/03/2001 | |||
![]() | 715 | 06/04/2001 | |||
![]() | 714 | Simon Jones | 01/06/2017 | Hill Head | |
![]() | 713 | 16/03/2001 | |||
![]() | 712 | Judit Arokay | 01/02/2019 | WHW Wassersportverein Heidelberg-West 1926 e.V. | |
![]() | 710 | Nathan Ezra Steffenoni | 15/03/2020 | Weston Sailing Club | |
![]() | 709 | Hinsley | 14/05/2005 | Weston Sailing Club | |
![]() | 708 | Tom Lanckriet | 21/04/2012 | Oostende Spuikom | |
![]() | 707 | Ray Tyner | 16/08/2008 | Bristol Corinthian Y C | |
![]() | 706 | 09/03/2001 | |||
![]() | 705 | 02/03/2001 | |||
![]() | 704 | Mathias Wikström | 12/03/2015 | ||
![]() | 703 | 15/12/2000 | |||
![]() | 702 | 15/12/2000 | |||
![]() | 595 | Antony Lea Herod | 04/09/2008 | ASA | |
Boat Sold, new owner details not available. | |||||
Boat First Sold. First owner listed or no owner currently registered. |