Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan
Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan

Contact us



Class Association

×

Results : RS700
Sailwave results for RS700 2007 Fat Face Series -

RS700 2007 Fat Face Series

Results as of 17:55 on October 10, 2007

Overall

Sailed:6, Discards:2, To count:4, Entries:57, Scoring system:My scoring system
Place Fleet SailNo Helm Club Chew Valley
10/11 Mar 07
Lymington Town
14 Apr 07
Weymouth & Portland
12/13 May 07
Hunstanton
23/24 Jun 07
Hayling Island
7/8 Jul 07
Gurnard
29/30 Sep 07
Total Nett
1st Gold 933 Matt HUMPHREYS Weston SC 2.0 1.0 (58.0 DNC) 1.0 (58.0 DNC) 1.0 121.0 5.0
2nd Gold 906 Andy HOLLAND Hunstanton SC 6.0 (7.0) (10.0) 4.0 6.0 7.0 40.0 23.0
3rd Gold 820 Phil DICKINSON Weston SC 7.0 13.0 2.0 (58.0 DNC) (58.0 DNC) 3.0 141.0 25.0
4th Silver 960 Ian NOLAN Hunstanton SC 10.0 (15.0) 9.0 8.0 (11.0) 8.0 61.0 35.0
5th Gold 834 Tom OFFER Chew Valley Lake SC 8.0 (58.0 DNC) 6.0 (58.0 DNC) 13.0 9.0 152.0 36.0
6th Silver 767 Stuart RICHES Hunstanton SC 9.0 (58.0 DNC) 13.0 6.0 12.0 (58.0 DNC) 156.0 40.0
7th Silver 802 Gary AUSTIN Lancing SC 11.0 8.0 (58.0 DNC) 9.0 (58.0 DNC) 12.0 156.0 40.0
8th Silver 908 Mike DENCHER Chew Valley Lake SC 12.0 (58.0 DNC) 14.0 5.0 18.0 (58.0 DNC) 165.0 49.0
9th Gold 902 David GORRINGE Lymington Town SC 14.0 9.0 (58.0 DNC) (58.0 DNC) 25.0 6.0 170.0 54.0
10th Gold 900 Andy WHITE Draycote Water SC 3.0 4.0 1.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 182.0 66.0
11th Gold 966 Nigel WALBANK Lymington Town SC 4.0 (58.0 DNC) (58.0 DNC) 2.0 58.0 DNC 4.0 184.0 68.0
12th Gold 841 Richard SMITH Blue Circle SC (58.0 DNC) 10.0 7.0 (58.0 DNC) 5.0 58.0 DNC 196.0 80.0
13th Gold 865 Paul HAYDEN Gurnard SC (58.0 DNC) 5.0 8.0 (58.0 DNC) 58.0 DNC 10.0 197.0 81.0
14th Gold 941 Rob CHAPLIN Queen Mary (58.0 DNC) 3.0 15.5 (58.0 DNC) 58.0 DNC 5.0 197.5 81.5
15th Gold 962 Steve MARSHALL Sully 13.0 (58.0 DNC) 4.0 10.0 (58.0 DNC) 58.0 DNC 201.0 85.0
16th Gold 861 Eddy GATEHOUSE CYC (58.0 DNC) 11.0 11.0 (58.0 DNC) 17.0 58.0 DNC 213.0 97.0
17th Gold 823 Andy IRONS Not Known (58.0 DNC) (58.0 DNC) 3.0 3.0 58.0 DNC 58.0 DNC 238.0 122.0
18th Gold 882 Jon HEISSIG Lymington Town SC (58.0 DNC) (58.0 DNC) 58.0 DNC 11.0 1.0 58.0 DNC 244.0 128.0
19th Silver 835 Peter SANDERS Queen Mary SC (58.0 DNC) (58.0 DNC) 5.0 58.0 DNC 8.0 58.0 DNC 245.0 129.0
20th Gold 724 Ian MARTIN Not Known (58.0 DNC) 12.0 (58.0 DNC) 58.0 DNC 3.0 58.0 DNC 247.0 131.0
21st Gold 972 Dave SMITHWHITE Hayling Island SC 5.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 10.0 58.0 DNC 247.0 131.0
22nd Gold 963 Mark POLLINGTON Hayling Island SC (58.0 DNC) 14.0 (58.0 DNC) 58.0 DNC 4.0 58.0 DNC 250.0 134.0
23rd Silver 758 Colin DACEY Grafham Water SC (58.0 DNC) (58.0 DNC) 58.0 DNC 7.0 21.0 58.0 DNC 260.0 144.0
24th Gold 766 James ROSS Weston SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 30.0 2.0 264.0 148.0
25th Gold 927 Alex SOUTHON Weston SC (58.0 DNC) (58.0 DNC) 15.5 58.0 DNC 23.0 58.0 DNC 270.5 154.5
26th Gold 762 Tim JOHNSON Chew Valley Lake SC 1.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 291.0 175.0
27th Gold X Tim DICKINSON Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 2.0 58.0 DNC 292.0 176.0
28th N/A 876 Ben COOPER Not Known (58.0 DNC) 2.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 292.0 176.0
29th N/A 882 Andy HEISSIG Not Known (58.0 DNC) 6.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 296.0 180.0
30th Gold 970 Tim POLGLASE Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 7.0 58.0 DNC 297.0 181.0
31st N/A 839 Simon LYTTON Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 9.0 58.0 DNC 299.0 183.0
32nd Silver 877 Keith HAYDEN Gurnard SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 11.0 301.0 185.0
33rd Silver 776 Richard FOULDS Not Known (58.0 DNC) (58.0 DNC) 58.0 DNC 12.0 58.0 DNC 58.0 DNC 302.0 186.0
34th Gold 951 Stephen BUTCHER Hayling Island SC (58.0 DNC) (58.0 DNC) 12.0 58.0 DNC 58.0 DNC 58.0 DNC 302.0 186.0
35th Silver 765 Tom HARDING Not Known (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 13.0 303.0 187.0
36th Silver 613 Tony BURTON Not Known (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 14.0 304.0 188.0
37th Gold 890 Ian SWANN Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 14.0 58.0 DNC 304.0 188.0
38th Silver 736 Patrick CUNNINGHAM Not Known (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 15.0 305.0 189.0
39th Silver 873 Adam GOLDING Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 15.0 58.0 DNC 305.0 189.0
40th Silver 778 Andy SCOTT Chew Valley Lake SC 15.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 305.0 189.0
41st N/A 974 Gerard HUGHES Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 16.0 58.0 DNC 306.0 190.0
42nd Gold 840 Dan AZZOPARDI Queen Mary SC 16.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 306.0 190.0
43rd N/A 788 J PEATS Datchet Water SC 17.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 307.0 191.0
44th Gold 721 Neil SANDERS Corus SC 18.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 308.0 192.0
45th N/A 969 Andy BROWN Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 19.0 58.0 DNC 309.0 193.0
46th Silver 726 Tim ROYALL Mounts Bay SC 19.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 309.0 193.0
47th Gold 831 Mark NICHOLSON Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 20.0 58.0 DNC 310.0 194.0
48th N/A 777 Stewart SPEER Chew Valley Lake SC 20.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 310.0 194.0
49th Silver 866 Richard MARSDEN Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 22.0 58.0 DNC 312.0 196.0
50th N/A 884 Jerome BAKKER Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 24.0 58.0 DNC 314.0 198.0
51st N/A 893 Andrew COLLEUTTE Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 26.0 58.0 DNC 316.0 200.0
52nd N/A 931 Malcolm STREETON Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 27.0 58.0 DNC 317.0 201.0
53rd Silver 934 Matthew STARK Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 28.0 58.0 DNC 318.0 202.0
54th N/A 808 Nev WATSON Weston SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 29.0 58.0 DNC 319.0 203.0
55th N/A 842 Chris ALLEN Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 31.0 58.0 DNC 321.0 205.0
56th Silver 2 Ollie PAGE Lancing SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 32.0 58.0 DNC 322.0 206.0
57th Silver 954 Nik WILLIAMS Hayling Island SC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 33.0 58.0 DNC 323.0 207.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area58



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd