Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan
Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan

Contact us



Class Association

×

Results : RS700

Mike Dencher wins the 2013 Bolle GP Circuit with a consistant 3/3/2.

Sailwave results for -

Bollé RS700 Grand Prix 2013

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 30, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club Castle Cove Hayling Weston Total Nett Notes
1st Gold 908 Mike Dencher Castle Cove SC (3.0) 3.0 2.0 8.0 5.0  
2nd Gold 1027 Colin Dacey Grafham water SC 4.0 (12.0) 3.0 19.0 7.0  
3rd Gold 1023 Ian Nolan Snettisham Beach SC 5.0 5.0 (31.0 DNC) 41.0 10.0  
4th Gold 870 Tony Dencher Netley SC (31.0 DNC) 10.0 1.0 42.0 11.0  
5th Gold 882 Jon Heissig Llangorse SC 2.0 11.0 (31.0 DNC) 44.0 13.0  
6th Gold 1013 Hamish Griffiths Queen Mary SC 6.0 (22.0) 8.0 36.0 14.0  
7th Gold 1000 Jerry Wales Windsport SC 1.0 14.0 (31.0 DNC) 46.0 15.0  
8th Gold 914 Graham Blake Queen Mary SC (31.0 DNC) 17.0 4.0 52.0 21.0  
9th Gold 958 Andy Brown HISC (31.0 DNC) 1.0 31.0 DNC 63.0 32.0  
10th Gold 780 Stephen Powell Queen Mary SC (31.0 DNC) 2.0 31.0 DNC 64.0 33.0  
11th Gold 979 Ian Swann HISC (31.0 DNC) 4.0 31.0 DNC 66.0 35.0  
12th Silver 949 Matt Connor Queen Mary SC (31.0 DNC) 31.0 DNC 5.0 67.0 36.0  
13th Silver 808 Nev Watson   (31.0 DNC) 31.0 DNC 6.0 68.0 37.0  
14th Gold 1022 Simon Letten HISC (31.0 DNC) 6.0 31.0 DNC 68.0 37.0  
15th Silver 1029 Chris Kirk Bosham SC (31.0 DNC) 31.0 DNC 7.0 69.0 38.0  
16th Silver 984 Adam Golding HISC (31.0 DNC) 7.0 31.0 DNC 69.0 38.0  
17th Gold 1017 Alex Southon HISC 7.0 (31.0 DNC) 31.0 DNC 69.0 38.0  
18th Gold 1001 Eddie Gatehouse Chichester YC (31.0 DNC) 8.0 31.0 DNC 70.0 39.0  
19th Silver 709 Jon Hinsley Weston SC (31.0 DNC) 31.0 DNC 9.0 71.0 40.0  
20th Gold 839 Neil Ashby HISC (31.0 DNC) 9.0 31.0 DNC 71.0 40.0  
21st Silver 884 David Edge   (31.0 DNC) 31.0 DNC 10.0 72.0 41.0  
22nd Silver 770 Claire Stubbs   (31.0 DNC) 31.0 DNC 11.0 73.0 42.0  
23rd Silver 944 James Bayliss Queen Mary SC (31.0 DNC) 13.0 31.0 DNC 75.0 44.0  
24th Gold 963 Mark Pollington HISC (31.0 DNC) 15.0 31.0 DNC 77.0 46.0  
25th Silver 905 Alan Olive Weston SC (31.0 DNC) 16.0 31.0 DNC 78.0 47.0  
26th Silver 1011 Jon Bennett HISC (31.0 DNC) 18.0 31.0 DNC 80.0 49.0  
27th Silver 1014 Alastair Nichol LDC (31.0 DNC) 19.0 31.0 DNC 81.0 50.0  
28th Silver 789 Adrian Burnand HISC (31.0 DNC) 20.0 31.0 DNC 82.0 51.0  
29th Silver 954 Nic Williams HISC (31.0 DNC) 21.0 31.0 DNC 83.0 52.0  
30th Silver 762 Adrian Howe Great Moon SC (31.0 DNC) 23.0 31.0 DNC 85.0 54.0  

www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd