Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan
Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan

Contact us



Class Association

×

Results : RS700
Sailwave results for -

RS700 Racing Series 2010

Overall

Sailed: 10, Discards: 5, To count: 5, Entries: 33, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club Stokes Bay Day 1 Stokes Bay Day 2 Lymington Day 1 Lymington Day 2 Gurnard day 1 Gurnard Day 2 Beer Day 1 Beer Day 2 Weston Day 1 Weston Day 2 Total Nett Notes
1st Gold 882 Jon Heissig GYGSC 1.0 (2.0) 1.0 1.0 (34.0 DNC) (34.0 DNC) 2.0 (3.0) 1.0 (3.0) 82.0 6.0
2nd Gold 908 Mike Dencher CVLSC 2.0 4.0 (34.0 DNC) (34.0 DNC) 2.0 2.0 (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) 181.0 11.0
3rd Gold 769 Rob Jones Weston SC (5.0) 1.0 (4.0) (10.0) 1.0 3.0 (4.0) 4.0 (5.0) 4.0 41.0 13.0
4th Gold 1000 Jerry Wales Queen Mary SC (34.0 DNC) (34.0 DNC) 2.0 3.0 (5.0) 4.0 3.0 (5.0) 3.0 (34.0 DNC) 127.0 15.0
5th Gold 870 Tony Dencher Netley SC (34.0 DNC) 5.0 (7.0) 2.0 4.0 (7.0) 1.0 6.0 (34.0 DNC) (34.0 DNC) 134.0 18.0
6th Gold 938 James Ross Weston SC (10.0) (34.0 DNC) 3.0 5.0 (7.0) 5.0 (34.0 DNC) (34.0 DNC) 4.0 2.0 138.0 19.0
7th Gold 993 Ian Nolan Hunstanton SC (34.0 DNC) (34.0 DNC) 6.0 7.0 (34.0 DNC) (34.0 DNC) 6.0 7.0 7.0 (8.0) 177.0 33.0
8th Gold 1001 Eddie Gatehouse Chichester YC 7.0 (34.0 DNC) 8.0 (34.0 DNC) 6.0 (34.0 DNC) 10.0 12.0 (34.0 DNC) (34.0 DNC) 213.0 43.0
9th Silver 766 Graham Blake Queen Mary SC (34.0 DNC) (34.0 DNC) 11.0 11.0 (34.0 DNC) (34.0 DNC) 12.0 (13.0) 9.0 10.0 202.0 53.0
10th Gold 962 Steve Marshall Sully SC 3.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 9.0 (34.0 DNC) 34.0 DNC 227.0 57.0
11th Gold 945 Chris Aston Queen Mary SC (34.0 DNC) (34.0 DNC) 5.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0 5.0 228.0 58.0
12th Silver 841 Hamish Griffiths Queen Mary SC (34.0 DNC) (34.0 DNC) 13.0 12.0 10.0 10.0 13.0 (14.0) (34.0 DNC) (14.0) 188.0 58.0
13th Gold 758 Colin Dacey Grafham water SC 6.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 11.0 (34.0 DNC) 34.0 DNC 231.0 61.0
14th Silver 862 Junis Rindermark Weston SC (34.0 DNC) (34.0 DNC) 10.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 6.0 234.0 64.0
15th Silver 880 Howard Edwards Queen Mary SC (34.0 DNC) (34.0 DNC) 14.0 9.0 8.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 241.0 71.0
16th Silver 875 Robbie Bell Hunstanton SC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 15.0 8.0 10.0 9.0 246.0 76.0
17th Gold 808 Matt Humphries Weston SC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 2.0 1.0 275.0 105.0
18th Silver 972 Keith Hayden Gurnard SC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 276.0 106.0
19th Gold 906 Andy Holland Hunstanton SC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 2.0 34.0 DNC 34.0 DNC 283.0 113.0
20th Silver 802 Gary Austin Lancing SC 4.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 284.0 114.0
21st Gold 963 Mark Pollington HISC (34.0 DNC) (34.0 DNC) 9.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 285.0 115.0
22nd Gold 815 Nick Miller Marconi SC 8.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 287.0 117.0
23rd Silver 877 Martin Scott (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 8.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 289.0 119.0
24th Gold 767 Stuart Riches Hunstanton SC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 10.0 34.0 DNC 34.0 DNC 290.0 120.0
25th Silver 786 Jamie Ferguson Oxford SC 9.0 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 290.0 120.0
26th Silver 709 Jon Hinsley Weston SC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 11.0 11.0 294.0 124.0
27th Silver 958 Ralph Drew Weston SC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 13.0 12.0 297.0 127.0
28th Silver 724 Adam Park Alton Water SC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 12.0 13.0 297.0 127.0
29th Gold 979 Dave Gorringe Lymington Town SC (34.0 DNC) (34.0 DNC) 12.0 13.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 297.0 127.0
30th Silver 707 Ray Tyner (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 14.0 15.0 34.0 DNC 34.0 DNC 301.0 131.0
31st Silver 742 Alex Savitsky Weston SC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 7.0 313.0 143.0
32nd Silver 765 Tom Harding (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 315.0 145.0
33rd Silver 715 Stephen McDonald Starcross YC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 11.0 34.0 DNC 34.0 DNC 34.0 DNC 317.0 147.0

http://www.sailwave.com/

 
Privacy Policy | Developed and Supported by YorkSoft ltd