Results : RS700 Final Results below.
Congratulations to
Jon Heissig - Overall 2011 GGP Champion, and
Dan Azzopardi - Silver 2011 GGP Champion
Off to Gold next year, Dan!
Sailwave results for -
RS700 Racing Series 2011
Overall
Sailed: 10, Discards: 5, To count: 5, Entries: 28, Scoring
system: Appendix A
Rank
Fleet
SailNo
HelmName
Club
Carsington Day 1
Carsington Day 2
Paignton Day 1
Paignton Day 2
Highcliffe Day 1
Hayling Day 1
Eastourne Day 1
Eastbourne Day 2
Weston Day 1
Weston Day 2
Total
Nett
Notes
1st
Gold
882
Jon Heissig
GYGSC
1.0
2.0
(29.0 DNC)
(29.0 DNC)
2.0
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
2.0
1.0
153.0
8.0
2nd
Gold
870
Tony Dencher
Netley SC
(29.0 DNC)
(29.0 DNC)
1.0
5.0
(11.0)
1.0
1.0
3.0
(29.0 DNC)
(29.0 DNC)
138.0
11.0
3rd
Gold
993
Ian Nolan
Snettisham Beach SC
(29.0 DNC)
(29.0 DNC)
(10.0)
1.0
(5.0)
3.0
3.0
(5.5)
3.0
4.0
92.5
14.0
4th
Gold
1000
Jerry Wales
Queen Mary SC
2.0
1.0
3.0
8.0
1.0
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
160.0
15.0
5th
Silver
904
Dan Azzopardi
Oxford SC
(29.0 DNC)
(29.0 DNC)
2.0
4.0
7.0
(9.0)
5.0
4.0
(29.0 DNC)
(29.0 DNC)
147.0
22.0
6th
Gold
769
Rob Jones
Weston SC
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
3.0
(29.0 DNC)
6.0
5.5
4.0
9.0
172.5
27.5
7th
Gold
914
Graham Blake
Queen Mary SC
6.0
7.0
(9.0)
8.0
(9.0)
(11.0)
(29.0 DNC)
(29.0 DNC)
8.0
6.0
122.0
35.0
8th
Silver
1013
Hamish Griffiths
Queen Mary SC
(8.0)
8.0
8.0
8.0
(10.0)
(12.0)
(29.0 DNC)
(29.0 DNC)
7.0
8.0
127.0
39.0
9th
Gold
758
Colin Dacey
Grafham water SC
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
4.0
5.0
4.0
2.0
(29.0 DNC)
29.0 DNC
189.0
44.0
10th
Gold
938
James Ross
Weston SC
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
8.0
(29.0 DNC)
29.0 DNC
29.0 DNC
1.0
3.0
215.0
70.0
11th
Silver
949
Matt Connor
Queen Mary SC
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
10.0
29.0 DNC
29.0 DNC
6.0
7.0
226.0
81.0
12th
Silver
944
James Bayliss
Queen Mary SC
(29.0 DNC)
(29.0 DNC)
7.0
8.0
(29.0 DNC)
8.0
(29.0 DNC)
(29.0 DNC)
29.0 DNC
29.0 DNC
226.0
81.0
13th
Silver
786
Jamie Ferguson
Oxford SC
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
29.0 DNC
2.0
1.0
29.0 DNC
29.0 DNC
235.0
90.0
14th
Gold
990
Richard Allen
Carsington SC
3.0
3.0
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
29.0 DNC
29.0 DNC
29.0 DNC
238.0
93.0
15th
Gold
945
Chris Aston
Queen Mary SC
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
29.0 DNC
29.0 DNC
29.0 DNC
5.0
2.0
239.0
94.0
16th
Gold
1001
Eddie Gatehouse
Chichester YC
(29.0 DNC)
(29.0 DNC)
5.0
2.0
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
29.0 DNC
29.0 DNC
29.0 DNC
239.0
94.0
17th
Silver
715
Stephen McDonald
Starcross YC
(29.0 DNC)
(29.0 DNC)
6.0
3.0
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
29.0 DNC
29.0 DNC
29.0 DNC
241.0
96.0
18th
Silver
989
Peter Shaw
Carsington SC
5.0
4.0
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
29.0 DNC
29.0 DNC
29.0 DNC
241.0
96.0
19th
Silver
810
Richard Bland
Carsington SC
4.0
5.0
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
29.0 DNC
29.0 DNC
29.0 DNC
241.0
96.0
20th
Silver
746
Tim Greenwood
(29.0 DNC)
(29.0 DNC)
4.0
8.0
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
29.0 DNC
29.0 DNC
29.0 DNC
244.0
99.0
21st
Silver
912
John Bumby
Carsington SC
7.0
6.0
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
29.0 DNC
29.0 DNC
29.0 DNC
245.0
100.0
22nd
Silver
905
Alan Olive
Weston SC
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
29.0 DNC
29.0 DNC
29.0 DNC
9.0
5.0
246.0
101.0
23rd
Silver
881
Jeremy Gorbald
Oxford SC
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
29.0 DNC
29.0 DNC
29.0 DNC
10.0
10.0
252.0
107.0
24th
Gold
1011
Simon Letten
HISC
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
2.0
29.0 DNC
29.0 DNC
29.0 DNC
29.0 DNC
263.0
118.0
25th
Gold
1007
Alex Southon
HISC
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
4.0
29.0 DNC
29.0 DNC
29.0 DNC
29.0 DNC
265.0
120.0
26th
Gold
890
Ian Swann
HISC
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
6.0
29.0 DNC
29.0 DNC
29.0 DNC
29.0 DNC
267.0
122.0
27th
Gold
908
Mike Dencher
Castle Cove SC
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
6.0
(29.0 DNC)
29.0 DNC
29.0 DNC
29.0 DNC
29.0 DNC
267.0
122.0
28th
Silver
984
Adam Golding
HISC
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
(29.0 DNC)
7.0
29.0 DNC
29.0 DNC
29.0 DNC
29.0 DNC
268.0
123.0
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/
Congratulations to
Jon Heissig - Overall 2011 GGP Champion, and
Dan Azzopardi - Silver 2011 GGP Champion
Off to Gold next year, Dan!
RS700 Racing Series 2011
Overall
Sailed: 10, Discards: 5, To count: 5, Entries: 28, Scoring
system: Appendix A
Rank | Fleet | SailNo | HelmName | Club | Carsington Day 1 | Carsington Day 2 | Paignton Day 1 | Paignton Day 2 | Highcliffe Day 1 | Hayling Day 1 | Eastourne Day 1 | Eastbourne Day 2 | Weston Day 1 | Weston Day 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 882 | Jon Heissig | GYGSC | 1.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | 1.0 | 153.0 | 8.0 | |
2nd | Gold | 870 | Tony Dencher | Netley SC | (29.0 DNC) | (29.0 DNC) | 1.0 | 5.0 | (11.0) | 1.0 | 1.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | 138.0 | 11.0 | |
3rd | Gold | 993 | Ian Nolan | Snettisham Beach SC | (29.0 DNC) | (29.0 DNC) | (10.0) | 1.0 | (5.0) | 3.0 | 3.0 | (5.5) | 3.0 | 4.0 | 92.5 | 14.0 | |
4th | Gold | 1000 | Jerry Wales | Queen Mary SC | 2.0 | 1.0 | 3.0 | 8.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 160.0 | 15.0 | |
5th | Silver | 904 | Dan Azzopardi | Oxford SC | (29.0 DNC) | (29.0 DNC) | 2.0 | 4.0 | 7.0 | (9.0) | 5.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | 147.0 | 22.0 | |
6th | Gold | 769 | Rob Jones | Weston SC | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | (29.0 DNC) | 6.0 | 5.5 | 4.0 | 9.0 | 172.5 | 27.5 | |
7th | Gold | 914 | Graham Blake | Queen Mary SC | 6.0 | 7.0 | (9.0) | 8.0 | (9.0) | (11.0) | (29.0 DNC) | (29.0 DNC) | 8.0 | 6.0 | 122.0 | 35.0 | |
8th | Silver | 1013 | Hamish Griffiths | Queen Mary SC | (8.0) | 8.0 | 8.0 | 8.0 | (10.0) | (12.0) | (29.0 DNC) | (29.0 DNC) | 7.0 | 8.0 | 127.0 | 39.0 | |
9th | Gold | 758 | Colin Dacey | Grafham water SC | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 4.0 | 5.0 | 4.0 | 2.0 | (29.0 DNC) | 29.0 DNC | 189.0 | 44.0 | |
10th | Gold | 938 | James Ross | Weston SC | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 1.0 | 3.0 | 215.0 | 70.0 | |
11th | Silver | 949 | Matt Connor | Queen Mary SC | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 10.0 | 29.0 DNC | 29.0 DNC | 6.0 | 7.0 | 226.0 | 81.0 | |
12th | Silver | 944 | James Bayliss | Queen Mary SC | (29.0 DNC) | (29.0 DNC) | 7.0 | 8.0 | (29.0 DNC) | 8.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 226.0 | 81.0 | |
13th | Silver | 786 | Jamie Ferguson | Oxford SC | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 2.0 | 1.0 | 29.0 DNC | 29.0 DNC | 235.0 | 90.0 | |
14th | Gold | 990 | Richard Allen | Carsington SC | 3.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 238.0 | 93.0 | |
15th | Gold | 945 | Chris Aston | Queen Mary SC | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 2.0 | 239.0 | 94.0 | |
16th | Gold | 1001 | Eddie Gatehouse | Chichester YC | (29.0 DNC) | (29.0 DNC) | 5.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 239.0 | 94.0 | |
17th | Silver | 715 | Stephen McDonald | Starcross YC | (29.0 DNC) | (29.0 DNC) | 6.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 241.0 | 96.0 | |
18th | Silver | 989 | Peter Shaw | Carsington SC | 5.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 241.0 | 96.0 | |
19th | Silver | 810 | Richard Bland | Carsington SC | 4.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 241.0 | 96.0 | |
20th | Silver | 746 | Tim Greenwood | (29.0 DNC) | (29.0 DNC) | 4.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 244.0 | 99.0 | ||
21st | Silver | 912 | John Bumby | Carsington SC | 7.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 245.0 | 100.0 | |
22nd | Silver | 905 | Alan Olive | Weston SC | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 9.0 | 5.0 | 246.0 | 101.0 | |
23rd | Silver | 881 | Jeremy Gorbald | Oxford SC | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 10.0 | 10.0 | 252.0 | 107.0 | |
24th | Gold | 1011 | Simon Letten | HISC | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 263.0 | 118.0 | |
25th | Gold | 1007 | Alex Southon | HISC | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 4.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 265.0 | 120.0 | |
26th | Gold | 890 | Ian Swann | HISC | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 267.0 | 122.0 | |
27th | Gold | 908 | Mike Dencher | Castle Cove SC | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 267.0 | 122.0 | |
28th | Silver | 984 | Adam Golding | HISC | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 268.0 | 123.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/