Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan
Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan

Contact us



Class Association

×

Results : RS700
To follow...
RS 700 Gul Grand Slam

Sail No Helm Club Series Points Series Place North Berwick Royal Torbay Yacht Club Stokes Bay Weymouth and Portland Sailing Academy Grafham Water Sailing Club - Inland Championships
800 Paul Bayliss HISC 3 1 56 2 1 1 1
741 Andy White Stokes Bay 6 2 56 1 3 2 56
762 Tim Johnson CVLSC 9 3 56 3 4 56 2
716 Carl Vining Draycote Water 12 4 56 10.5 5 4 3
755 Neil McCallum Datchet Water 22 5 56 6 8 28 8
803 Tim Dickinson HISC 25 6 56 5 9 11 56
758 Simon Dodds Whitstable SC 35 7 56 8 10 17 56
834 Dave Merchant HISC 40.5 8 56 10.5 56 12 18
718 Tim Garvin Queen Mary 41.5 9 56 10.5 16 15 17
788 Jason Belben Stokes Bay 63 10 56 56 2 5 56
776 Andrew Benyon HISC 65 11 56 56 18 26 21
704 Alan Mackie Loch Lomond 72 12 2 56 56 56 14
744 Neil Robinson HISC 73 13 56 56 11 6 56
753 Eddie Gatehouse Chichester YC 73 14 56 7 56 56 10
802 Jon Gorringe Datchet Water 78 15 56 56 14 8 56
780 Leigh Albrecht   78 16 56 56 56 13 9
721 Neil Saunders Cardiff Bay 91.5 17 56 10.5 56 25 56
777 Stewart Speed CVLSC 93 18 56 56 17 56 20
770 Stuart Swan Poole 106.5 19 56 56 19.5 31 56
726 Richard Cumming Dalgety Bay 113 20 1 56 56 56 56
825 Nick Peters HISC 115 21 56 56 56 3 56
824 Dave Smithwhite Hayling Island 116 22 56 56 56 56 4
727 Paul Bartlett Starcross YC 116 23 56 4 56 56 56
823 Andy Irons BBSC 117 24 56 56 56 56 5
832 Dave Geal Eastbourne 118 25 56 56 56 56 6
775 Walbank Lymington Town 118 26 56 56 6 56 56
822 Tony Freer Bowmoor 119 27 56 56 56 56 7
781 Peter Barton   119 28 56 56 56 7 56
724 Dan Belben Stokes Bay 119 29 56 56 7 56 56
714 Ben Oakley   121 30 56 56 56 9 56
798 Nick Rawlings   122 31 56 56 56 10 56
751 Rhys Mainwaring   123 32 56 56 56 56 11
835 Paul Halliwell   124 33 56 56 56 56 12
731 Weeden Stokes Bay 124 34 56 56 12 56 56
733 Peter Halliwell   125 35 56 56 56 56 13
748 Gorringe Lymington Town 125 36 56 56 13 56 56
734 Peter Kyne   126 37 56 56 56 14 56
773 M Osborne   127 38 56 56 56 56 15
728 Wright Stokes Bay 127 39 56 56 15 56 56
749 Andria Hodgeson   128 40 56 56 56 56 16
786 Ian Swann   128 41 56 56 56 16 56
819 Dave Griffith   130 42 56 56 56 18 56
740 Steve Clarke   131 43 56 56 56 56 19
765 Paul Hayden   131 44 56 56 56 19 56
715 Wright Gurnard 131.5 45 56 56 19.5 56 56
810 Keith Hayden   132 46 56 56 56 20 56
833 Chris Kirk   133 47 56 56 56 21 56
719 Jamie Stewart   134 48 56 56 56 22 56
767 Keith Willis   135 49 56 56 56 23 56
712 Gareth Morgan   136 50 56 56 56 24 56
826 Keri Harris   139 51 56 56 56 27 56
771 Colin Aldred   141 52 56 56 56 29 56
779 Marcus Boret   142 53 56 56 56 30 56
725A Nigel King   144 54 56 56 56 32 56
725 Dave Lynall   145 55 56 56 56 33 56

Thu 10 Oct 02 18:59:41

 
Privacy Policy | Developed and Supported by YorkSoft ltd