Results / Fat Face Racing Circuit Hayling Island SC - 07/07/2007

An impressive 33 boats turned out for the 5th round of the 2007 FAT Face Circuit at


RS700 Open Meeting
7th & 8th July 2007
Overall
Rank | Tally | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | RS700 | 882 | Jon Heissig | LTSC | 1.0 | (12.0) | 2.0 | 2.0 | 3.0 | 1.0 | 21.0 | 9.0 |
2 | 32 | RS700 | x | Tim Dickinson | HISC | (9.0) | 4.0 | 6.0 | 4.0 | 1.0 | 2.0 | 26.0 | 17.0 |
3 | 5 | RS700 | 724 | Ian Martin | 7.0 | 8.0 | 1.0 | 6.0 | 8.0 | (DNC) | 64.0 | 30.0 | |
4 | 13 | RS700 | 963 | Mark Pollington | HISC | 6.0 | 7.0 | 5.0 | (16.0) | 2.0 | 11.0 | 47.0 | 31.0 |
5 | 14 | RS700 | 841 | Richard Smith | Blue Circle SC | (20.0) | 9.0 | 16.0 | 7.0 | 4.0 | 4.0 | 60.0 | 40.0 |
6 | 22 | RS700 | 906 | Andy Holland | Hunstanton | 2.0 | (21.0) | 12.0 | 8.0 | 19.0 | 3.0 | 65.0 | 44.0 |
7 | 8 | RS700 | 970 | Tim Polglase | HISC | 4.0 | 11.0 | 9.0 | (17.0) | 7.0 | 13.0 | 61.0 | 44.0 |
8 | 26 | RS700 | 835 | Peter Sanders | Queen Mary SC | 3.0 | (22.0) | 20.0 | 9.0 | 6.0 | 8.0 | 68.0 | 46.0 |
9 | 1 | RS700 | 839 | Simon Lytton | HISC | 5.0 | (29.0) | 8.0 | 19.0 | 17.0 | 7.0 | 85.0 | 56.0 |
10 | 2 | RS700 | 972 | Dave Smithwhite | HISC | 10.0 | 5.0 | 3.0 | 5.0 | (DNC) | DNC | 91.0 | 57.0 |
11 | 30 | RS700 | 960 | Ian Nolan | Hunstanton | (28.0) | 17.0 | 19.0 | 10.0 | 9.0 | 5.0 | 88.0 | 60.0 |
12 | 15 | RS700 | 767 | Stuart Riches | 18.0 | 10.0 | 17.0 | (25.0) | 10.0 | 6.0 | 86.0 | 61.0 | |
13 | 23 | RS700 | 834 | Tom Offer | CULSC | 8.0 | (26.0) | 14.0 | 14.0 | 13.0 | 16.0 | 91.0 | 65.0 |
14 | 27 | RS700 | 890 | Ian Swann | HISC | (24.0) | 15.0 | 18.0 | 11.0 | 11.0 | 10.0 | 89.0 | 65.0 |
15 | 18 | RS700 | 873 | Adam Golding | HISC | 16.0 | 1.0 | 15.0 | 20.0 | 15.0 | (DNC) | 101.0 | 67.0 |
16 | 31 | RS700 | 974 | Gerard Hughes | HISC | 21.0 | 16.0 | 13.0 | 3.0 | 16.0 | (DNC) | 103.0 | 69.0 |
17 | 12 | RS700 | 861 | Eddie Gatehouse | CYC | (34.0 DNF) | 27.0 | 10.0 | 15.0 | 12.0 | 9.0 | 107.0 | 73.0 |
18 | 24 | RS700 | 908 | Mike Dencher | Chew Valley Lake SC | 22.0 | (31.0) | 22.0 | 1.0 | 18.0 | 12.0 | 106.0 | 75.0 |
19 | 16 | RS700 | 969 | Andy Brown | HISC | 12.0 | 14.0 | (DNC) | 12.0 | 14.0 | 34.0 OCS | 120.0 | 86.0 |
20 | 34 | RS700 | 831 | Mark Nicholson | HISC | 14.0 | 20.0 | (DNC) | DNC | 5.0 | 14.0 | 121.0 | 87.0 |
21 | 6 | RS700 | 758 | Colin Dacey | Grafham SC | 17.0 | 13.0 | 11.0 | 24.0 | 22.0 | (DNC) | 121.0 | 87.0 |
22 | 4 | RS700 | 866 | Richard Marsden | HISC | 26.0 | 2.0 | (34.0 DNF) | 23.0 | 24.0 | 15.0 | 124.0 | 90.0 |
23 | 7 | RS700 | 927 | Alec Newton-Southon | Weston | 11.0 | 6.0 | 7.0 | (DNC) | DNC | DNC | 126.0 | 92.0 |
24 | 35 | RS700 | 884 | Jerome Bakker | HISC | 13.0 | 18.0 | 4.0 | (DNC) | DNC | DNC | 137.0 | 103.0 |
25 | 33 | RS700 | 902 | David Gorriwee | LTSC | (27.0) | 25.0 | 21.0 | 22.0 | 20.0 | 17.0 | 132.0 | 105.0 |
26 | 9 | RS700 | 893 | Andrew Colleutte | HISC | 29.0 | 32.0 | 23.0 | 13.0 | 23.0 | (DNC) | 154.0 | 120.0 |
27 | 29 | RS700 | 931 | Malcolm Streeton | HISC | 25.0 | 3.0 | (DNC) | DNC | DNC | DNC | 164.0 | 130.0 |
28 | 17 | RS700 | 934 | Matthew Stark | 23.0 | 24.0 | 24.0 | (DNC) | DNC | DNC | 173.0 | 139.0 | |
29 | 25 | RS700 | 808 | Nev Watson | Weston | 15.0 | 23.0 | (DNC) | DNC | DNC | DNC | 174.0 | 140.0 |
30 | 21 | RS700 | 766 | James Ross | Weston | 19.0 | 19.0 | (DNC) | DNC | DNC | DNC | 174.0 | 140.0 |
31 | 11 | RS700 | 842 | Chris Allen | HISC | 31.0 | (DNC) | 34.0 DNF | 21.0 | 21.0 | DNC | 175.0 | 141.0 |
32 | 19 | RS700 | 2 | Ollie Page | Lancing | 32.0 | 28.0 | (DNC) | 18.0 | DNC | DNC | 180.0 | 146.0 |
33 | 3 | RS700 | 954 | Nik Williams | HISC | 30.0 | 30.0 | (DNC) | DNC | DNC | DNC | 196.0 | 162.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 34 |
DNF | Started but did not finish | 34 |
OCS | On course side at start or broke rule 30.1 | 34 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software