Results / Magic Marine UK RS Vareo National Championships Netley SC - 31/08/2012

RS700 Fat Face Racing Circuit -
The WPNSA greeted the travelling 700 sailors with a stiff 30+ knot breeze and sunshine. Boats were rigged with several helping hands needed to get the masts up. The race officer waited in vain for the wind to back back off but with no respite the decision was made to abandon for the day and retire to the delights of a local curry house.
Sunday saw sixteen 700s take to the lumpy water in about 20-25knots wind and rain. Capsized boats were many before the start, but once the 500s and 600s had got away it was our turn. Given the strong winds and choppy sea, the one tack, one gybe approach was opted for by most. The racing was to be close at the front, with only four helms getting results in the top three, and one point separating the first three boats at the end of the day.
Andy White led race one at the first windward mark followed closely by Andy Irons. Phil Dickinson tacked into third from the port layline. Spinnakers went up, and a few voted for a quick swim. No place changes on the run or the next lap meant White took the gun with Irons and
A thunderstorm passed over the harbour before the start of Race two. White and Dickinson got the boat end at the start and went right on the beat in the lighter conditions. Again Irons got between the two at the windward mark.
Race three still saw rain and flat wiring conditions, but in lighter winds and a flatter sea. A wind shift brought a strong bias to the start line and the first beat. With boats struggling to set off, White was first to mess up by getting stuck on the pin, with boats frantically tacking onto port.
Our thanks go to Fat Face for their continued support and to WPNSA for providing their usual efficient organisation both on and off of the water. Next stop is the Nationals at
Gold fleet
1st Andy White
2nd Phil Dickinson Queen Mary SC
3rd Andy Irons Vagrant Outcasts SC
Silver Fleet
1st Peter Sanders Queen Mary SC
2nd Ian Nolan Hunstanton SC
3rd Stuart Riches
RS 700's
Overall
Rank | SailNo | Fleet | Helm | Club | Tally | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 900 | RS700 | Andy White | Draycote Water SC | 73 | 1.0 | 1.0 | 4.0 | 6.0 | 6.0 |
2nd | 820 | RS700 | Philip Dickinson | Weston SC | 64 | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 |
3rd | 823 | RS700 | Andy Irons | 69 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | |
4th | 962 | RS700 | Steve Marshall | 61 | 4.0 | 6.0 | 6.0 | 16.0 | 16.0 | |
5th | 835 | RS700 | Peter Sanders | Queen Mary | 75 | 10.0 | 4.0 | 3.0 | 17.0 | 17.0 |
6th | 834 | RS700 | Tom Offer | CVLSC | 65 | 5.0 | 9.0 | 7.0 | 21.0 | 21.0 |
7th | 841 | RS700 | Richard Smith | BCSC | 66 | 13.0 | 5.0 | 8.0 | 26.0 | 26.0 |
8th | 765 | RS700 | Paul Hayden | Gurnard SC | 74 | 11.0 | 10.0 | 5.0 | 26.0 | 26.0 |
9th | 960 | RS700 | Ian Nolan | Hunstanton | 62 | 6.0 | 12.0 | 10.0 | 28.0 | 28.0 |
10th | 906 | RS700 | Andy Holland | Hunstanton | 72 | 9.0 | 8.0 | 11.0 | 28.0 | 28.0 |
11th | 861 | RS700 | Eddie Gatehouse | CYC | 63 | 7.0 | 14.0 | 9.0 | 30.0 | 30.0 |
12th | 951 | RS700 | Stephen Butler | HISC | 68 | 8.0 | 7.0 | 17.0 DNS | 32.0 | 32.0 |
13th | 767 | RS700 | Stuart Riches | Hunstanton | 70 | 12.0 | 11.0 | 12.0 | 35.0 | 35.0 |
14th | 908 | RS700 | Mike Dencher | Chew Valley Lake SC | 67 | 14.0 | 13.0 | 13.0 | 40.0 | 40.0 |
15th | 941 | RS700 | Rob Chaplin | Queen Mary | 71 | 17.0 DNS | 17.0 DNS | 17.0 DNS | 51.0 | 51.0 |
15th | 927 | RS700 | Alex Southon | 76 | 17.0 DNS | 17.0 DNS | 17.0 DNS | 51.0 | 51.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 17 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com