Results / Gul Inland Championship Grafham Water SC - 07/10/2006
The RS700 fleet gathered at Grafham Water over the weekend of the 7th/8th
October for the 2006 Inland Championships. As is fast becoming a
tradition, every time we come to Grafham, the wind seems always to be
bouncing of the 20knots plus mark, and this year the lake did not
disappoint with gusts recorded up to 28knots.
Race 1 got under way and saw Leigh Albrecht picking the correct path way
upwind to round the mark first followed very closely by Matt Humphries,
Alex Southon and Andy Peake. By the end of the down wind leg Matt had
moved into 1st place. Places changed again upwind with Peake and Southon
rounding the bottom mark in front. Peake had a monumental capsize while
hosting the kite which took him out of the race leaving Southon to take
the line honours with Humphries 2nd.
Race 2 again saw Albrecht take an early lead before he capsized at the
leeward mark. In stark contrast Peake showed excellent form to sail
through the fleet after a disastrous start to take first place followed
by Andy Irons and Anthony York.
Race 3 saw Humphries and Southon taking the early lead around the
windward mark followed by Irons and Nigel Wallbank. Southon got past
Humphries as he capsized on the gype which he held for the next few laps
while a number of place changes behind him saw Peake come through into
2nd. On the penultimate lap Southon showed the fleet what happens if you
let too much Vang off during the bear away allowing Peake and the
following bunch to sail through. Peake took the race, followed by
Southon and Anthony York.
The evening got under way with some serious business, the RS700 AGM
followed by the presentation of the 2006 Fat Face circuit prizes.
Congratulations to Andy Peake for winning the overall prize and to Paul
Haydon for taking the silver division.
Sunday dawned with barely a breath of wind and competitors sailed out to
the start sitting in the bottoms of their boats rather than trapeezing.
As the day warmed up, the breeze did pick up for the start of the first
race and continue to build throughout the day. Race 4 started with a very
port biased line, those who started on starboard and carried on to the
left of the course were looking good until just before they reached the
windward mark. At this point they were hit by a large header which gave
those who went right the advantage. The race was set for 5 laps of a
short course which, when coupled with the very shifty and gusty
conditions, gave plenty of opportunity for passing. Pete Perkiss led into
the final lap followed by Lee Albrecht and Andy Irons. However the racing
was still very close and Matt Humphreys, recovering from an earlier 720,
managed to gybe inside these two on the final layline to take second with
Leigh in third.
The number of laps was up to 6 for race 5 which gave all sailors a
headache trying to remember how many they had completed whilst becoming
increasingly dizzy. The breeze had increased to a good F4 with some big
gusts coming down the run enabling some real gains and losses. Andy Peake
won this one from Pete Perkiss in second with Chunky in third.
The line was still very pin end biased for the final race and this
problem was compounded when a left shift with 30sec to go meant that a
large proportion of the fleet was unable to cross the line on starboard
tack. Mayhem ensued with one capsized boat as many had to tack onto port
and try to find a gap in the line of starboard tackers pinching for the
pin. As it happened those who tacked onto port near the pin and found a
gap looked up and found that they were on the layline for the windward
mark. It was these boats that reached it first. Andy Peake, Pete Perkiss,
Jon Heissig and Matt Humphreys then managed to pull out a lead from the
chasing pack to have a battle amongst themselves. On the second lap Andy
capsized on the windward mark allowing Pete through with Jon in second. A
leeward mark incident between Jon and Andy allowed Matt to squeeze
through and he then worked his way into first place and built up a
comfortable lead over the remaining laps. Andy Peake finished second with
Andy Irons in third after Pete Perkiss was judged OCS.
Congratulations go to the 2006 Inland champion, Andy Peake and the leader
of the Silver Division, Paul Haydon. Our thanks go to the Class
sponsors, Gul, and to Grafham Water for putting on such a challenging
event.


RS Inlands 2006
Grafham Water Sailing Club
Final Results for RS700 Inlands
RS700 Class
Rank | Class | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS700 | 92 | Andrew Peake | (24.0 DNF) | 1.0 | 1.0 | 6.0 | 1.0 | 2.0 | 35.0 | 11.0 | ||||
2nd | RS700 | 933 | Matt Humphries | Weston SC | 2.0 | 4.0 | 4.0 | 2.0 | (5.0) | 1.0 | 18.0 | 13.0 | |||
3rd | RS700 | 823 | Andy Irons | (8.0) | 2.0 | 5.0 | 5.0 | 6.0 | 3.0 | 29.0 | 21.0 | ||||
4th | RS700 | 761 | Pete Perkiss | GWSC/Brightlingsea | 11.0 | 5.0 | 6.0 | 1.0 | 2.0 | (24.0 OCS) | 49.0 | 25.0 | |||
5th | RS700 | 923 | Anthony York | 5.0 | 3.0 | 11.0 | (19.0) | 3.0 | 5.0 | 46.0 | 27.0 | ||||
6th | RS700 | 939 | Leigh Albrecht | 4.0 | 9.0 | 3.0 | 3.0 | 9.0 | (10.0) | 38.0 | 28.0 | ||||
7th | RS700 | 9031 | Timothy Dickenson | Hayling Island SC | 6.0 | (12.0) | 8.0 | 11.0 | 4.0 | 6.0 | 47.0 | 35.0 | |||
8th | RS700 | 966 | Nigel Wallbank | 3.0 | 6.0 | 13.0 | (DNC) | 12.0 | 12.0 | 70.0 | 46.0 | ||||
9th | RS700 | 906 | Andy Holland | (14.0) | 8.0 | 12.0 | 7.0 | 8.0 | 13.0 | 62.0 | 48.0 | ||||
10th | RS700 | 765 | Paul Hayden | Gurnard SC | (13.0) | 10.0 | 10.0 | 8.0 | 11.0 | 9.0 | 61.0 | 48.0 | |||
11th | RS700 | 963 | Mark Pollington | 7.0 | 13.0 | 7.0 | 13.0 | 10.0 | (14.0) | 64.0 | 50.0 | ||||
12th | RS700 | 882 | Jon Heissig | (16.0) | 14.0 | 9.0 | 12.0 | 13.0 | 7.0 | 71.0 | 55.0 | ||||
13th | RS700 | 927 | Alex Newton-Southon | Weston SC | 1.0 | 7.0 | 2.0 | (24.0 DNF) | DNC | DNC | 82.0 | 58.0 | |||
14th | RS700 | 841 | Richard Smith | Blue Circle SC | 10.0 | (24.0 OCS) | DNC | 9.0 | 7.0 | 11.0 | 85.0 | 61.0 | |||
15th | RS700 | 922 | Dave Smithwhite | Hayling Island SC | (DNC) | DNC | DNC | 4.0 | 15.0 | 4.0 | 95.0 | 71.0 | |||
16th | RS700 | 960 | Ian Nolan | 17.0 | 11.0 | 14.0 | 15.0 | 14.0 | (24.0 DNF) | 95.0 | 71.0 | ||||
17th | RS700 | 758 | Colin Dacey | (DNC) | 16.0 | 15.0 | 10.0 | 17.0 | 15.0 | 97.0 | 73.0 | ||||
18th | RS700 | 962 | Steve Marshall | 9.0 | (DNC) | DNC | 16.0 | 18.0 | 8.0 | 99.0 | 75.0 | ||||
19th | RS700 | 763 | Andy Riddington | 12.0 | (DNC) | DNC | 14.0 | 16.0 | 16.0 | 106.0 | 82.0 | ||||
20th | RS700 | 938 | Steve Clarke | Llandegfedd SC | 19.0 | 15.0 | (DNC) | 18.0 | 19.0 | 17.0 | 112.0 | 88.0 | |||
21st | RS700 | 773 | Martyn Osborne | (DNC) | DNC | DNC | 17.0 | 20.0 | 24.0 DNF | 133.0 | 109.0 | ||||
22nd | RS700 | 907 | Duncan Ellis | Hunstanton SC | 15.0 | (24.0 DNF) | DNC | DNC | DNC | DNC | 135.0 | 111.0 | |||
23rd | RS700 | 788 | Jon Peats | 18.0 | (DNC) | DNC | DNC | DNC | 24.0 DNF | 138.0 | 114.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/