Results / Fat Face Racing Circuit Lymington Town SC - 08/07/2006
Lymington Town Sailing club hosted the 4th RS700 Fat Face event of the
year. The ongoing popularity of the UK�s Number One single handed skiff
continued, with a strong turnout of 27 boats, which included a contingent
from the home club looking to make their local knowledge pay.
Sailors were greeted by almost perfect conditions. F4, with a tricky chop
whipped up by wind against tide and a race course bathed in sunshine.
Race one started with a clearly starboard biased line and the left hand
side of the course paying. A drag race to the port layline out into the
favourable tide ensued with Dave Cummins and Andy Irons leading the way.
Cummins led the fleet round the windward mark followed by Irons and Andy
Peake, who immediately gybe set to head inshore. Irons and Cummins
followed until the port layline beckoned. Irons capsized during his gybe,
leaving Cummins and Peake battling until the next run, where Cummins
overstood the layline and had to drop early to make the mark. Peake
slipped through and never relinquished the lead. Behind him, Cummins had
several more mishaps to let Matt Humphreys into second who had been
picking off places after a bad start. Third place was taken by Toby
Collyer.
Race two and the tide had changed making conditions slightly easier.
After a competitive starboard bias start the fleet slowly tacked off
towards the right hand side of the course. Nigel Wallbank in his new boat
was led round the windward mark by Dave Gorrindge followed by Irons,
Koukarakis, Andy Holland and Peake. With Gorrindge and Wallbank clear in
first and second, the race for third was on. It was settled down the
final run with Irons coming out ahead of Koukarakis and Peake
respectively.
Race three and the conditions were still perfect. Koukarakis showed the
fleet why he has earnt his legendary status by flying off to the
starboard layline with good height and speed, right up to the point where
he overstood by 300 metres. The more observant sailors took advantage of
the leeward boats mistakes and tacked earlier. Nigel King, who had been
showing good upwind speed all day, led round the windward mark, followed
by a gaggle of others, including Heissig, Koukarakis, Peake and
Humphreys. With King showing a clean pair of heels to the fleet it was
the race for second which was up for grabs. Heissig looked like he was
going to take it right up until the last gybe, when Peake got inside to
cover him to the finish.
Sunday dawned to an Autumn gale. With gusts of up to 36 kts recorded and
classic wind against tide Solent conditions, the sensible decision to
abandon racing was taken. So, with three races counting, Peake took the
win, with Humpheys in second, Koukarakis in third and Andy Holland having
a consistent event in fourth.
Now the fleet heads off to Garda. With big numbers and good breeze
expected, it should be a legendary event and a must go for RS700 sailors
![]() |
Lymington Town Sailing Club |
![]() |
RS Open Meeting 2006 |
RS Open Meeting 8th & 9th July 2006 for Fleet = RS 700
Sailed:3, Discards:0, To count:3, To qualify:1, Ratings:PY, Entries:27, Scoring system:My scoring system
Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R5 | R 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th July 2006 | 8th July 2006 | 8th July 2006 | 9th July 2006 | 9th July 2006 | 9th July 2006 | |||||||||||
13.00.00 | 13.00.00 | 13.00.00 | 11.00.00 | 11.00.00 | 11.00.00 | |||||||||||
1 | RS 700 | RS 700 | 92 | Andy Peake | 1.0 | 5.0 | 2.0 | 8.0 | 8.0 | |||||||
2 | RS 700 | Rooster Sailing | RS 700 | 933 | Matt Humphreys | 2.0 | 9.0 | 4.0 | 15.0 | 15.0 | ||||||
3 | RS 700 | RS 700 | 913 | Alex Koukourakis | 6.0 | 4.0 | 7.0 | 17.0 | 17.0 | |||||||
4 | RS 700 | Kings Lynn Audi | RS 700 | 906 | Andy Holland | 4.0 | 11.0 | 5.0 | 20.0 | 20.0 | ||||||
5 | RS 700 | Zikes | RS 700 | 902 | Dave Gorringe | 14.0 | 1.0 | 9.0 | 24.0 | 24.0 | ||||||
6 | RS 700 | Tooney | RS 700 | 966 | Nigel Walbank | 8.0 | 2.0 | 14.0 | 24.0 | 24.0 | ||||||
7 | RS 700 | Grommit | RS 700 | 955 | Nigel King | 11.0 | 18.0 | 1.0 | 30.0 | 30.0 | ||||||
8 | RS 700 | RS 700 | 823 | Andy Irons | 9.0 | 3.0 | 18.0 | 30.0 | 30.0 | |||||||
9 | RS 700 | RS 700 | 911 | Nick Lowe | 5.0 | 15.0 | 10.0 | 30.0 | 30.0 | |||||||
10 | RS 700 | Minky Moo | RS 700 | 893 | Richard Lilley | 12.0 | 12.0 | 6.0 | 30.0 | 30.0 | ||||||
11 | RS 700 | RS 700 | 882 | Jon Heissig | 23.0 DNF | 6.0 | 3.0 | 32.0 | 32.0 | |||||||
12 | RS 700 | Deep Heat | RS 700 | 730 | Toby Collyer | 3.0 | 17.0 | 12.0 | 32.0 | 32.0 | ||||||
13 | RS 700 | RS 700 | 825 | Ed Reeves | 16.0 | 7.0 | 13.0 | 36.0 | 36.0 | |||||||
14 | RS 700 | RS 700 | 962 | Steve Marshall | 18.0 | 8.0 | 11.0 | 37.0 | 37.0 | |||||||
15 | RS 700 | El Toreito | RS 700 | 765 | Paul Hayden | 13.0 | 23.0 | 8.0 | 44.0 | 44.0 | ||||||
16 | RS 700 | RS 700 | 944 | David Cummins | 7.0 | 10.0 | DNC | 45.0 | 45.0 | |||||||
17 | RS 700 | RS 700 | 861 | Eddie Gatehouse | 17.0 | 13.0 | 15.0 | 45.0 | 45.0 | |||||||
18 | RS 700 | RS 700 | 963 | Mark Pollington | 10.0 | 14.0 | 23.0 DNF | 47.0 | 47.0 | |||||||
19 | RS 700 | RS 700 | 806 | Nicky Griffin | 15.0 | 20.0 | 20.0 | 55.0 | 55.0 | |||||||
20 | RS 700 | RS 700 | 834 | Tom Offer | 23.0 DNF | 16.0 | 17.0 | 56.0 | 56.0 | |||||||
21 | RS 700 | RS 700 | 941 | Rob Chaplain | DNC | 19.0 | 16.0 | 63.0 | 63.0 | |||||||
22 | RS 700 | Andark | RS 700 | 741 | Ned McNutty | 19.0 | 24.0 | 21.0 | 64.0 | 64.0 | ||||||
23 | RS 700 | Sail 4 Cancer | RS 700 | 960 | Ian Nolan | DNC | 21.0 | 19.0 | 68.0 | 68.0 | ||||||
24 | RS 700 | RS 700 | 940 | Howard Smith | 23.0 DNF | 22.0 | DNC | 73.0 | 73.0 | |||||||
25 | RS 700 | Escape | RS 700 | 745 | Adam Stork | DNC | 26.0 DNF | DNC | 82.0 | 82.0 | ||||||
DNQ | RS 700 | RS 700 | 720 | S Homewood | DNC | DNC | DNC | 84.0 | 84.0 | |||||||
DNQ | RS 700 | RS 700 | 766 | Simon Mussell | DNC | DNC | DNC | 84.0 | 84.0 |
www.ltsc.co.uk [email protected] |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk [email protected] |