Results / Rope4Boats Inland Championships Chew Valley Lake SC - 22/10/2022







Congratulations to Rob Higgins from Chew Valley Lake Sailing Club, our Rope4Boats RS700 Inland Champion 2022!
Huge thanks to all at Chew for putting on such a superb event and thanks to event sponsor Rope4Boats.
Gallery, thanks to Errol Edwards
Chew Valley Lake 22-23 October – Rope4Boats RS700 Inlands and Final RS700 Rooster National Tour event
A good forecast and warm temperatures brought an entry of 18 boats to this stunning location despite the lowest water levels for years. Following the briefing where the Race Officer assured the fleet of the use of the ‘U’ flag throughout, the excitement grew as the fleet launched in a brisk Southerly breeze under dark cloud.
Sadly the cloud passed, and Race 1 got away in light and shifty conditions; however, the locals seemed to like the conditions taking three of the first four places. Rob Higgins, from Chew, showed his mastery of the conditions taking the win, with Matt Carter 2nd and home club sailors Guy Boullenger and Paul Croote taking 3rd and 4th.
Race 2
Fortunately the wind had now filled in but shifts and gusts were a constant theme. The fleet were now beginning to learn that ‘hitting the corners’ was not an option. Invisible weed at the edges, fishing boats and lines all added to the mix.
Rob Higgins again showed the fleet the way with Nathan Steffenoni finishing ahead of Matt Carter and Pete Purkiss.
Race 3
Rob again led the fleet only to find that the ‘U’ flag was showing its teeth. With Rob OCS, 1st place went to Matt, with Pete 2nd, Tom Porter in 3rd and Guy in 4th.
Race 4
Given the threat of thunderstorms for Day 2, the Race Officer kept the fleet on the water for a fourth race. By now the visitors were beginning to get to grips with the challenges, but Rob still showed his mastery with the win, Matt, Pete and Tom following.
By the end of Day One, Rob kept his lead over Matt but with two races to go, an OCS and only one discard, it was all still to play for.
The fleet were treated to superb hospitality that evening.
DAY 2
Competitors arrived early on Sunday to dry weather, following a night of thunder and torrential rain.
Race 5
With the wind settling to a Southerly direction the penultimate race got away with Matt Carter showing speed and concentration (despite a sleepless night in his van!) to take the win over Rob and Pete, with Roland Smith in 4th. However, the previous day’s lessons seemed to have been forgotten with three boats OCS.
Race 6
With one race to go, the maths showed that it was still possible for Matt to come out on top; however, with little wind at the start, Matt got buried at the wrong end of the line, allowing Rob and Pete to lead the fleet. The breeze soon filled in with Rob coming out on top, Pete 2nd and Matt recovering to 3rd. Phillip Highfield was 4th and Curtis Drew 5th.
Rob took the overall championship, with Matt 2nd and Pete 3rd. In 4th place was Tom Porter with consistent results throughout. So congratulations to Rob Higgins our 2022 RS700 Rope4Boats Inland Champion!
The sailors expressed thanks to the club for hosting an excellent event. The fleet hopes to return for a repeat event in 2023. Thank you very much to Rope4Boats for generously sponsoring the RS700 Inlands.
The Rope4Boats Inlands was the final event on the Rooster RS700 National Tour. Thirty one sailors battled it out in the five tour events. Congratulations to Pete Purkiss whose consistently strong performance earned him the 2022 RS700 Rooster National Tour Champion title. See the full tour results here
Thank you Rooster for your continued high level of support! Your 2023 RS700 Rooster National Tour calendar will be published soon.
Report by Pete Purkiss
RS700 Fleet
Rank | Fleet | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS700 | RS700 | 1029 | Rob Higgins | Chew Valley Lake SC | 1.0 | 1.0 | (18.0 OCS) | 1.0 | 2.0 | 1.0 | 24.0 | 6.0 | |
2nd | RS700 | RS700 | 1062 | Matt Carter | Lancing | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 3.0 | 12.0 | 9.0 | |
3rd | RS700 | RS700 | 1042 | Pete Purkiss | Brightlingsea SC | (6.0) | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | 20.0 | 14.0 | |
4th | RS700 | RS700 | 963 | Tom Porter | HISC | (15.0) | 5.0 | 3.0 | 4.0 | 6.0 | 6.0 | 39.0 | 24.0 | |
5th | RS700 | RS700 | 710 | Nathan Steffenoni | Weston SC | 8.0 | 2.0 | 5.0 | 7.0 | 5.0 | (13.0) | 40.0 | 27.0 | |
6th | RS700 | RS700 | 970 | Phillip Highfield | Gt Yarmouth & Gorleston SC | 5.0 | 6.0 | 13.0 | 9.0 | (19.0 OCS) | 4.0 | 56.0 | 37.0 | |
7th | RS700 | RS700 | 871 | Curtis Drew | Hayling Island SC | 9.0 | 7.0 | (14.0) | 12.0 | 8.0 | 5.0 | 55.0 | 41.0 | |
8th | RS700 | RS700 | 1068 | Roland Smith | HISC | 14.0 | (16.0) | 6.0 | 10.0 | 4.0 | 8.0 | 58.0 | 42.0 | |
9th | RS700 | RS700 | 763 | Paul Croote | Chew Valley Lake SC | 4.0 | (13.0) | 7.0 | 8.0 | 11.0 | 12.0 | 55.0 | 42.0 | |
10th | RS700 | RS700 | 859 | Peter Onions | Draycote Water SC | (19.0 OCS) | 8.0 | 8.0 | 6.0 | 19.0 DNF | 7.0 | 67.0 | 48.0 | |
11th | RS700 | RS700 | 931 | Malcolm Streeton | HISC | 13.0 | 9.0 | 9.0 | (15.0) | 9.0 | 10.0 | 65.0 | 50.0 | |
12th | RS700 | RS700 | 1063 | Elliot Booley | Chew Valley Lake SC | 12.0 | (14.0) | 11.0 | 11.0 | 7.0 | 11.0 | 66.0 | 52.0 | |
13th | RS700 | RS700 | 798 | Guy Boullenger | Chew Valley Lake SC | 3.0 | (19.0 DNC) | 4.0 | 14.0 | 19.0 OCS | 14.0 | 73.0 | 54.0 | |
14th | RS700 | RS700 | 909 | Chris Wright | Filey SC | 7.0 | 12.0 | 10.0 | (17.0) | 10.0 | 15.0 | 71.0 | 54.0 | |
15th | RS700 | RS700 | 1060 | Matt Conner | Queen Mary SC | 11.0 | 10.0 | 18.0 OCS | 5.0 | (19.0 OCS) | 19.0 DNF | 82.0 | 63.0 | |
16th | RS700 | RS700 | 826 | Simon Pryor | Lympstone SC | 16.0 | 11.0 | 18.0 OCS | 13.0 | (19.0 DNF) | 9.0 | 86.0 | 67.0 | |
17th | RS700 | RS700 | 846 | Ashley Strong | Oxford Sailing Club | 10.0 | 15.0 | 12.0 | 16.0 | (19.0 DNF) | 19.0 DNS | 91.0 | 72.0 | |
18th | RS700 | RS700 | 725 | Richard Pickersgill | Restronguet Sailing Club | 17.0 | 18.0 OCS | (19.0 DNC) | 19.0 DNC | 19.0 DNF | 19.0 DNF | 111.0 | 92.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com