Results / East Coast Piers Race Weekend Marconi Sailing Club - 06/07/2019
| East Coast Piers Race Weekend Extracted Results for RS600, RS700 and RS800 | ||||||||||||||||
| Listed in order: Saturday Dinghy Race, Sunday Colne Point Dinghy Race, RS800 overall results, RS600 Bradwell Race, | ||||||||||||||||
| Saturday Dinghy Race | ||||||||||||||||
| No. Series Entrants: | 17 | Race 1 | Race 2 | Overall | ||||||||||||
| Helm | Crew | Club | Class | Sail No. | H'Cap | Corrected | Pos'n | Corrected | Pos'n | Total Points | Posn | |||||
| (secs) | (secs) | |||||||||||||||
| Andrew STICKLAND | Thorpe Bay YC | D-MUSTO SKIFF | 186 | 849 | 2,521 | 1 | 2,389 | 3 | 4 | 1 | ||||||
| Stephen HERMANSON | Queen Mary SC | D-RS 700 | 1020 | 845 | 2,578 | 2 | 2,386 | 2 | 4 | 2 | 1st RS700 | |||||
| Dylan COLLINGBOURN | Burnham SC | D-RS 600 | 898 | 916 | 2,639 | 5 | 2,359 | 1 | 6 | 3 | ||||||
| Chris MATTHEWS | Ali HINDS | Brightlingsea SC | D-RS 800 | 834 | 799 | 2,611 | 4 | 2,488 | 5 | 9 | 4 | 1st RS800 | ||||
| Nick MILLER | Jen MILLER | Marconi SC | D-RS 800 | 1178 | 799 | 2,599 | 3 | 2,519 | 7 | 10 | 5 | 2nd RS800 | ||||
| Gavin Page | Luke Whybard | Stokes Bay | D-RS 800 | 968 | 799 | 2,956 | 9 | 2,471 | 4 | 13 | 6 | 3rd RS800 | ||||
| Chris BROWN | Amber BROWN | RORC | D-RS 400 | 854 | 942 | 2,690 | 6 | 2,537 | 8 | 14 | 7 | |||||
| Jack NAPOLITANO | Snettisham Beach SC | D-RS 700 | 1011 | 845 | 2,745 | 7 | 2,586 | 10 | 17 | 8 | 2nd RS700 | |||||
| Joe BIRD | Blackwater SC | D-MUSTO SKIFF | 290 | 849 | 2,905 | 8 | 2,767 | 13 | 21 | 9 | ||||||
| Ed NAPOLITANO | Charlie PARFITT | Stokes Bay | D-RS 400 | 755 | 942 | 3,175 | 12 | 2,555 | 9 | 21 | 10 | |||||
| Adrian HOWE | Fenella WILLIAMS | Oxford SC | D-RS 800 | 913 | 799 | 3,028 | 10 | 2,702 | 12 | 22 | 11 | 4th RS800 | ||||
| Mark OAKEY | Emily ROBERTSON | Itchenor SC | D-RS 800 | 1057 | 799 | DNS | 18 | 2,513 | 6 | 24 | 12 | 5th RS800 | ||||
| Stuart HARRIS | Andrew WHAPSHOTT | UPSPC Alumni | D-LASER SB20 | 3462 | 911 | DNS | 18 | 2,689 | 11 | 29 | 13 | |||||
| Sophia SOUTHGATE | Pat SHAW | Marconi SC | D-RS 800 | 868 | 799 | 3,043 | 11 | RTD | 18 | 29 | 14 | 6th RS800 | ||||
| Michael ISZATT | King George SC | D-RS 600 | 951 | 916 | DNS | 18 | DNS | 18 | 36 | |||||||
| Tristan WALKER-HUTT | Tom CLAYTON | Marconi SC | D-RS 800 | 1503 | 760 | RTD | 18 | RTD | 18 | 36 | 7th RS800 | |||||
| Andrew EVERITT | Jason DRYDEN | N Herts & Easy Bed | D-4000 | 4057 | 917 | DNS | 18 | DNS | 18 | 36 | ||||||
| Colne Point Dinghy Race | ||||||||||||||||
| Start Time | 08:15:00 | |||||||||||||||
| Helm | Crew | Club | Class | Sail No. | H'Cap | Finish Time | Elapsed (hh:mm:ss) | Elapsed (secs) | Corrected | Prov | ||||||
| (secs) | Result | |||||||||||||||
| Chris BROWN | Amber BROWN | RORC | D-RS 400 | 854 | 942 | 12:33:38 | 04:18:38 | 15518 | 16,473 | 1 | ||||||
| Andrew STICKLAN | Thorpe Bay YC | D-MUSTO SKIFF | 186 | 849 | 12:11:27 | 03:56:27 | 14187 | 16,710 | 2 | |||||||
| Stuart HARRIS | Andrew WHAPSHOTT | UPSPC Alumni | D-LASER SB20 | 3462 | 911 | 12:36:57 | 04:21:57 | 15717 | 17,252 | 3 | ||||||
| Chris MATTHEWS | Ali HINDS | Brightlingsea SC | D-RS 800 | 834 | 799 | 12:11:05 | 03:56:05 | 14165 | 17,728 | 4 | 1st RS800 | |||||
| Nick MILLER | Jen MILLER | Marconi SC | D-RS 800 | 1178 | 799 | 12:11:12 | 03:56:12 | 14172 | 17,737 | 5 | 2nd RS800 | |||||
| Andrew EVERITT | Jason DRYDEN | N Herts & Easy Bed | D-4000 | 4057 | 917 | 12:48:55 | 04:33:55 | 16435 | 17,923 | 6 | ||||||
| Ed NAPOLITANO | Charlie PARFITT | Stokes Bay | D-RS 400 | 755 | 942 | 13:00:25 | 04:45:25 | 17125 | 18,179 | 7 | ||||||
| Stephen HERMANSON | Queen Mary SC | D-RS 700 | 1020 | 845 | 12:33:16 | 04:18:16 | 15496 | 18,338 | 8 | 1st RS700 | ||||||
| Tristan WALKER-HUTT | Tom CLAYTON | Marconi Sailing Club | D-RS 800 | 1503 | 760 | 12:09:50 | 03:54:50 | 14090 | 18,539 | 9 | 3rd RS800 | |||||
| Joe BIRD | Blackwater SC | D-MUSTO SKIFF | 290 | 849 | 12:37:34 | 04:22:34 | 15754 | 18,556 | 10 | |||||||
| Jack NAPOLITANO | Snettisham Beach SC | D-RS 700 | 6 | 845 | 12:42:32 | 04:27:32 | 16052 | 18,996 | 11 | 2nd RS700 | ||||||
| Gavin Page | Luke Whybard | Stokes Bay | D-RS 800 | 968 | 799 | 12:28:24 | 04:13:24 | 15204 | 19,029 | 12 | 4th RS800 | |||||
| Adrian HOWE | Fenella WILLIAMS | Oxford SC | D-RS 800 | 913 | 799 | 12:37:58 | 04:22:58 | 15778 | 19,747 | 13 | 5th RS800 | |||||
| Sophia SOUTHGATE | Pat SHAW | Marconi SC | D-RS 800 | 868 | 799 | DNS | DNS | DNS | DNS | * | ||||||
| Michael ISZATT | King George SC | D-RS 600 | 951 | 916 | DNS | DNS | DNS | DNS | * | |||||||
| Mark OAKEY | Emily ROBERTSON | Itchenor SC | D-RS 800 | 1057 | 799 | DNS | DNS | DNS | DNS | * | ||||||
| Overall RS800 Event Results | ||||||||||||||||
| Rank | No. Series Entrants: | 17 | Race 1 | Race 2 | ECPR | Overall | Overall RS800 Points | |||||||||
| Helm | Crew | Club | Class | Sail No. | H'Cap | Corrected | Pos'n | RS800 Posn | Corrected | Pos'n | RS800 Posn | RS800 Posn | Total Points | Posn | ||
| (secs) | (secs) | |||||||||||||||
| 1 | Chris MATTHEWS | Ali HINDS | Brightlingsea SC | D-RS 800 | 834 | 799 | 2,611 | 4 | 2 | 2,488 | 5 | 2 | 1 | 9 | 4 | 5 |
| 2 | Nick MILLER | Jen MILLER | Marconi SC | D-RS 800 | 1178 | 799 | 2,599 | 3 | 1 | 2,519 | 7 | 4 | 2 | 10 | 5 | 7 |
| 3 | Gavin Page | Luke Whybard | Stokes Bay | D-RS 800 | 968 | 799 | 2,956 | 9 | 3 | 2,471 | 4 | 1 | 4 | 13 | 6 | 8 |
| 4 | Adrian HOWE | Fenella WILLIAMS | Oxford SC | D-RS 800 | 913 | 799 | 3,028 | 10 | 4 | 2,702 | 12 | 5 | 5 | 22 | 11 | 14 |
| 5 | Tristan WALKER-HUTT | Tom CLAYTON | Marconi SC | D-RS 800 | 1503 | 760 | RTD | 18 | 8 | RTD | 18 | 8 | 3 | 36 | 19 | |
| 6 | Mark OAKEY | Emily ROBERTSON | Itchenor SC | D-RS 800 | 1057 | 799 | DNS | 18 | 8 | 2,513 | 6 | 3 | 8 | 24 | 12 | 19 |
| 7 | Sophia SOUTHGATE | Pat SHAW | Marconi SC | D-RS 800 | 868 | 799 | 3,043 | 11 | 5 | RTD | 18 | 8 | 8 | 29 | 14 | 21 |
| Bradwell Race | ||||||||||||||||
| Start Time | 08:30:00 | |||||||||||||||
| ECPR | Helm | Club | Class | Sail No. | H'Cap | Finish Time | Elapsed (hh:mm:ss) | Elapsed (secs) | Corrected | Prov | ||||||
| No. | (secs) | Result | ||||||||||||||
| 25 | Dylan COLLINGBOURNE | Burnham SC | RS600 | 898 | 916 | 11:30:32 | 03:00:32 | 10832 | 11,825 | 1 | ||||||









