Results / European Championship Aquavitesse, The Netherlands - 13/06/2014





Photos: Marina Bartenova.
More at http://www.mbphotos.cz/
The 2014 Volvo RS700 European Championship was held recently at the Aquavitesse centre at Bruinisse in the Netherlands. Competitors came from across Europe travelling from France in the West and the Czech Republic in the East, joining the regular contingent from the UK.
Day 1 brought a solid Force 4 in the Northerly area with some great little waves building as a bit of thermal effect cut in for the afternoon. Jerry Wales looked to be taking a firm hold of the first race until gear failure saw him fall by the wayside. Milan Hajek took on the leaders mantle but unfortunately chose to go round for an additional lap ceding the victory to Ian Nolan. Race 2 saw Ian initially pull out a good lead but with a recovering Jerry hounding him around the course. Jerry finally got past on the final spreader leg but chose not to cover down the run. Ian gybed off and found some extra pressure on the east side of the course to pull back and sneak inside at the leeward mark to take the win by half a boat length. The final race was Jerry’s with Ian in second and Simon Letten in his third 3rd place of the day.
Day 2 was a much more challenging day with some heavy gusts rolling in from the North. Arky and the Love Boat initially took us to the previous days location but after the first race we clashed with a pre-arranged cruiser race and had to move to a southern location.
Jerry showed his class with a 1,1,1 to take the lead into the last day, mastering the conditions and at times disappearing into the distance. Probably the most interesting moment of the day was when a cruiser decided to pull across the finish line at the last moment completely blocking Ian Nolan who was haring down under spinnaker and trapeze. As a last minute gybe would have seen him go into the side of our committee boat, the only real option was a capsize which was fortunately achieved close enough to the line that he finished by drifting gently downwind.
Saturday night saw the host Nation beating Spain 5:1 in the World cup resulting in a night of celebration throughout the town. The sailors were of course very sensible, avoiding any beer and going to bed in good time as usual.
Another set of challenging conditions greeted us on the final day with a lot of variation in wind direction and strength seeing the fleet split across the course area.
In the first race, Jerry again suffered from gear failure which saw the kicker rope jam down the side of a block. Unfortunately he was unable to repair this in time for the second start, losing the championship and taking an early bath. The rest of the fleet were enjoying a great game of snakes and ladders with first one side and then the other paying handsomely. Milan Hajek finished on a high by taking the last race, making up for the frustration of almost winning race 1. However it was Simon Letten who played the game of averages best which combined with good speed at all times allowed him to post a 1,1,2 taking the championship in the last race.
Our thanks go to Aquavitesse for being excellent hosts, to Arky for showing us how good race management can get and of course to the event Sponsors Volvo. Congratulations go to Simon Letten whose consistency at the top of fleet across a number of conditions secured a worthy victory.
Ian Nolan
RS700 1023
Sailwave results for RS700 Europeans at Aquavitesse Holland 2014
RS700 Europeans
Aquavitesse Holland
RS700 European Championships 2014
Overall
Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS700 | 1040 | Hayling Island SC | Simon Letten | (3.0) | 3.0 | 3.0 | 2.0 | (5.0) | 2.0 | 1.0 | 1.0 | 2.0 | 22.0 | 14.0 | |
2nd | Sail4Cancer | RS700 | 1023 | Snettisham Beach SC | Ian Nolan | 1.0 | 1.0 | 2.0 | 3.0 | (7.0) | 3.0 | 4.0 | (6.0) | 5.0 | 32.0 | 19.0 |
3rd | Stavmonta | RS700 | 1018 | YCLP | David Krizek | 2.0 | (6.0) | (6.0) | 4.0 | 2.0 | 6.0 | 6.0 | 2.0 | 3.0 | 37.0 | 25.0 |
4th | RS700 | 1027 | Snettisham Beach SC | Colin Dacey | 4.0 | 4.0 | 4.0 | (6.0) | (10.0) | 4.0 | 3.0 | 3.0 | 4.0 | 42.0 | 26.0 | |
5th | Rebeka II | RS700 | 1034 | YCLP | Milan Hajek | (10.0) | 5.0 | 9.0 | 7.0 | 4.0 | (19.0 DNC) | 2.0 | 4.0 | 1.0 | 61.0 | 32.0 |
6th | Roxanne | RS700 | 1022 | Hayling Island SC | Ian Swann | 6.0 | (8.0) | 7.0 | (8.0) | 3.0 | 7.0 | 5.0 | 5.0 | 6.0 | 55.0 | 39.0 |
7th | RS700 | 1030 | Windsport | Jerry Wales | (19.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 82.0 | 44.0 | |
8th | RS700 | 1019 | Hayling Island SC | David Smithwhite | 5.0 | 7.0 | 5.0 | 5.0 | 6.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 90.0 | 52.0 | |
9th | RS700 | 944 | James Bayliss | (11.0) | 9.0 | 8.0 | 9.0 | 8.0 | 10.0 | 9.0 | (11.0) | 7.0 | 82.0 | 60.0 | ||
10th | RS700 | 959 | Jakub Kosvica | 7.0 | 10.0 | (13.0) | (19.0 DNC) | 9.0 | 9.0 | 7.0 | 10.0 | 12.0 | 96.0 | 64.0 | ||
11th | RS700 | 1033 | CVML | Mathieu Guihot | 8.0 | (12.0) | 10.0 | (12.0) | 12.0 | 8.0 | 11.0 | 7.0 | 9.0 | 89.0 | 65.0 | |
12th | RS700 | 737 | Richard Kennedy | 9.0 | 11.0 | 14.0 | (19.0 DNF) | 13.0 | (19.0 DNC) | 10.0 | 8.0 | 8.0 | 111.0 | 73.0 | ||
13th | RS700 | 914 | Queen Mary SC | Graham Blake | 12.0 | 13.0 | 11.0 | 10.0 | (14.0) | (19.0 DNC) | 8.0 | 9.0 | 10.0 | 106.0 | 73.0 | |
14th | TBA | RS700 | 733 | Yachting Club Du Luxumbourg | Andre Friederich | 14.0 | 14.0 | 15.0 | (19.0 DNC) | 11.0 | (19.0 DNC) | 12.0 | 13.0 | 11.0 | 128.0 | 90.0 |
15th | RS700 | 823 | YC Pardubice | Radek Dlouhy | 15.0 | 15.0 | 16.0 | 11.0 | 15.0 | (19.0 DNC) | 13.0 | 12.0 | (19.0 DNC) | 135.0 | 97.0 | |
16th | RS700 | 1031 | Queen Mary SC | Hamish Griffiths | 13.0 | 16.0 | 12.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 155.0 | 117.0 | |
17th | RS700 | tbc | Christian Brandt | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 171.0 | 133.0 | ||
17th | RS700 | 1026 | Tom Lanckriet | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 171.0 | 133.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com