Results / Zhik RS Eurocup Fraglia vela Riva - 26/07/2010

Days 1 & 3
The Ora had set in by the time we started launching. The wind was moderate by Garda standards with a southerly F4-5 across the race area - a gentle introduction for the fleet, most of whom are Garda first-timers, and we were very fortunate that the 600s, 700s and 800s were sharing the best part of the lake. The race officer tried hard to keep the fleets from getting in each others way and it paid off in the first race.
The racing followed the normal pattern. Port tack start, beat into the cliff, another couple of short tacks under the cliff and head for the windward mark. That's what I like about Garda - you don't have to think. Dave Gorringe was first to the windward mark for his five minutes (or less) of fame, which ended at the first gybe. After a few capsizes by those who ought to know better, Alex Southon came through to establish a commanding lead (despite hardly sailing the boat in the last 2 years - apparently!).
The wind dropped slightly for the second race (dipping to a disappointing F3 at one point). Alex's results suffered accordingly with the rest of the fleets positions being mainly based on the number of fluffed tacks or capsizes, but that's the way it should be at Garda. Fortunately the wind recovered to F5 for the last lap and the run home. Flat out under the cliffs, the last minute gybe - awesome. (I hope this is making those of you who stayed at home wish that you had come).
Day 2 however was a different story. Postponement then launching in F1-2 northerly in a mad rush. The wind did build from the north to a steady F3 which dropped just as the racing started. Sailing at Garda in a northerly was a new experience, even for most of the Garda regulars. Deciding which way to go up the beat had a few of us out of our depth. As the wind dropped to nothing at the end of the fist lap the race was abandoned, to the relief of those out of their depth, but to the disappointment of Keith Hayden who was leading. Minutes later the Ora came in from the south at F5-6+ for the best sailing of the day, although by the time the course had been set the other way round it had dropped to 4-5. Alex again showed the way, disappearing into the distance. However, he did 4 laps and the rest of us did the 3 that the race office intended.
After the long wait for Alex to finish (with the 800s who were meant to do 4 laps) the race officer attempted a third start in a dying breeze, but the race was abandoned at the windward mark (with Keith again in the lead) leaving us half way up the the lake with very little wind. It was a long day, but the middle part was exhilarating.


More reports to folow. Final results below.
Results RS700
Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR 1003 | Alex NEWTON-SOUTHON | 9,0 | 1 | (3) | (17) | 1 | 1 | 1 | 1 | 3 | 1 |
2 | GBR 882 | Jon HEISSIG | 14,0 | 2 | 2 | 1 | (4) | 2 | (5) | 2 | 1 | 4 |
3 | GBR 963 | Mark POLLINGTON | 20,0 | 3 | (9) | 3 | 3 | 3 | 3 | (10) | 2 | 3 |
4 | GBR 993 | Ian NOLAN | 36,0 | 8 | 6 | (11) | 6 | 5 | 2 | 3 | (10) | 6 |
5 | GBR 962 | Steve MARSHALL | 37,0 | 4 | (7) | 5 | 7 | 7 | (9) | 5 | 7 | 2 |
6 | GBR 1000 | Jerry WALES | 39,0 | 5 | 1 | 2 | 2 | 4 | 4 | (dnc) | (dnc) | dnc |
7 | GBR 972 | Keith HAYDEN | 43,0 | 6 | (8) | 4 | (dnc) | 8 | 6 | 8 | 6 | 5 |
8 | GBR 880 | Howard EDWARDS | 55,0 | 11 | 4 | 12 | (ocs) | 11 | (14) | 4 | 4 | 9 |
9 | GBR 862 | Junis RINDERMANN | 57,0 | 7 | 10 | (14) | 10 | (14) | 8 | 7 | 5 | 10 |
10 | GBR 1001 | Eddie GATEHOUSE | 61,0 | 9 | 5 | 7 | 11 | 6 | 7 | 16 | (ocs) | (ocs) |
11 | ITA 968 | Stefano ANESSI PE | 64,0 | (13) | (11) | 9 | 8 | 10 | 10 | 9 | 11 | 7 |
12 | GBR 959 | Lea HEROD | 66,0 | 12 | (13) | 10 | 5 | 9 | (13) | 11 | 8 | 11 |
13 | GBR 732 | Simon HORSFIELD | 67,0 | (14) | (12) | 6 | 9 | 12 | 11 | 12 | 9 | 8 |
14 | ITA 967 | Dario MANENTI | 101,0 | (18) | 16 | (dnc) | 13 | 17 | 12 | 18 | 13 | 12 |
15 | GBR 859 | Peter O'NIONS | 102,0 | (17) | 15 | 15 | (17) | 16 | 15 | 13 | 15 | 13 |
16 | GBR 788 | Peter SNOWDON | 103,0 | 15 | 14 | 18 | 14 | 13 | (dnc) | 15 | 14 | (dnc) |
17 | GBR 986 | Friederich ANDR� | 105,0 | 16 | (dnf) | 13 | 16 | 18 | 16 | 14 | 12 | (dnc) |
18 | GBR 979 | David GORRINGE | 108,0 | 10 | (dnf) | 8 | (dnf) | dnc | dnc | 6 | dnc | raf |
19 | GBR 766 | Graham BLAKE | 117,0 | (19) | 17 | 16 | 15 | 19 | 17 | 17 | 16 | (dnc) |
20 | GBR 939 | Sam ATTRILL | 132,0 | (dnf) | (dnf) | dnc | 12 | 15 | dnc | dnc | dnc | dnc |
ZW Sail Regatta Scoring program, 4.023.056
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl