Results / Gul RS700 Grand Prix Lymington Town SC - 08/05/2010

Photo: Clare Turnball, Fotoboat
A mix of old and new faces turned up at Lymington for the latest in the RS700 Gul series, for what turned out to be an excellent weekend of sailing with something for everyone.
Race 1 started as the tide was turning, but Jon Heissig went furthest over to the rain cloud on the mainland shore to build a winning lead, followed by a Rob Jones, Jerry Wales and Chris Aston in a close group.
The wind eased to marginal trapezing for race 2, with lots of gusts and holes giving many opportunities to win and lose places while risking the tidal benefits. Heissig again got clear to win, followed byWales , James Ross and Jones.
The rain and wind came in properly for a cold race 3, resulting in a lot of swimming at the end of the first run. Wales rocketed off at great speed to comfotably win, followed by Ross, Ian Nolan and Aston.
The wind eased to marginal trapezing for race 2, with lots of gusts and holes giving many opportunities to win and lose places while risking the tidal benefits. Heissig again got clear to win, followed by
Sunday seemed little warmer, but winds were light and with the tide reducing the pressure even further. Tony Dencher horizoned the fleet, getting the balance between tide and wind shift / pressure just right. There was a lengthy battle for second, ultimately taken by
Many thanks are due to the club ane the army of volunteers who helped the event run so smoothly.
Next event is Gurnard, where a warm welcome awaits and excellent sailing is virtually guaranteed.


RS Open 2010
Lymington Town Sailing Club
RS Open 2010
RS 600 Fleet
Rank | Tally | Fleet | Boat Name | Class | SailNo | Helm | Crew | Club | PY | R 1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 600 | RS 600 | 827 | James Sainsbury | Grafham SC | 920 | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 | |||||
2nd | RS 600 | RS 600 | 981 | Alan Williams | Saint Mawes SC | 920 | 2.0 | 1.0 | 4.0 | 2.0 | 8.0 | (10.0) | 27.0 | 17.0 | |||||
3rd | RS 600 | Moist One | RS 600 | 957 | Steve Burbeck | RTYC | 920 | 7.0 | (9.0) | 1.0 | 4.0 | 3.0 | 3.0 | 27.0 | 18.0 | ||||
4th | RS 600 | RS 600 | 676 | J Rickards | 920 | 4.0 | (13.0) | 3.0 | 5.0 | 6.0 | 5.0 | 36.0 | 23.0 | ||||||
5th | RS 600 | Danger Boy | RS 600 | 963 | Mark Cooper | Burghfield SC | 920 | 5.0 | 4.0 | (11.0) | 8.0 | 7.0 | 4.0 | 39.0 | 28.0 | ||||
6th | RS 600 | RS 600 | 920 | Pete Nelson | Northampton SC | 920 | 3.0 | (11.0) | 10.0 | 3.0 | 5.0 | 11.0 | 43.0 | 32.0 | |||||
7th | RS 600 | RS 600 | 906 | Guy Lonsdale | Oxford SC | 920 | (14.0 DNF) | 2.0 | 7.0 | 6.0 | 11.0 | 8.0 | 48.0 | 34.0 | |||||
8th | RS 600 | RS 600 | 867 | R Broughton | Grafham SC | 920 | 8.0 | 6.0 | (14.0 DNC) | 10.0 | 4.0 | 7.0 | 49.0 | 35.0 | |||||
9th | RS 600 | RS 600 | 983 | Jon Bradbury | UPSC | 920 | 6.0 | 5.0 | 8.0 | (12.0) | 10.0 | 6.0 | 47.0 | 35.0 | |||||
10th | RS 600 | Uncle Honkey | RS 600 | 0 | Andy Heissig | LTSC | 920 | 10.0 | 12.0 | (14.0 DNC) | 11.0 | 2.0 | 2.0 | 51.0 | 37.0 | ||||
11th | RS 600 | Wind Dancer | RS 600 | 954 | John Powell | Porchester SC | 920 | (9.0) | 7.0 | 6.0 | 9.0 | 9.0 | 9.0 | 49.0 | 40.0 | ||||
12th | RS 600 | Tak Tigz | RS 600 | 652 | Tig Williams | LTSC | 920 | (12.0) | 8.0 | 9.0 | 7.0 | 12.0 | 12.0 | 60.0 | 48.0 | ||||
13th | RS 600 | Ziggy | RS 600 | 740 | Giles Chipperfield | LTSC | 920 | 11.0 | 10.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 68.0 | 54.0 |
RS 700 Fleet
Rank | Tally | Fleet | Boat Name | Class | SailNo | Helm | Crew | Club | PY | R 1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 700 | RS 700 | 882 | Jon Heissig | LTSC | 856 | 1.0 | 1.0 | (7.0) | 3.0 | 1.0 | 1.0 | 14.0 | 7.0 | |||||
2nd | RS 700 | RS 700 | 1000 | Jerry Warles | Queen Mary SC | 856 | 3.0 | 2.0 | 1.0 | 2.0 | (4.0) | 3.0 | 15.0 | 11.0 | |||||
3rd | RS 700 | RS 700 | 938 | J Ross | Weston SC | 856 | 5.0 | 3.0 | 2.0 | (6.0) | 5.0 | 2.0 | 23.0 | 17.0 | |||||
4th | RS 700 | RS 700 | 870 | Tony Dencher | Netley SC | 856 | 6.0 | 5.0 | 6.0 | 1.0 | 3.0 | (8.0) | 29.0 | 21.0 | |||||
5th | RS 700 | Proffit | RS 700 | 945 | Chris ASton | 856 | 4.0 | 6.0 | 4.0 | (11.0) | 6.0 | 7.0 | 38.0 | 27.0 | |||||
6th | RS 700 | RS 700 | 963 | Mark Pollington | HISC | 856 | (8.0) | 7.0 | 8.0 | 5.0 | 2.0 | 6.0 | 36.0 | 28.0 | |||||
7th | RS 700 | RS 700 | 993 | Ian Nolan | Hunstanton SC | 856 | 7.0 | 8.0 | 3.0 | 7.0 | (10.0) | 5.0 | 40.0 | 30.0 | |||||
8th | RS 700 | Pride & Joy | RS 700 | 862 | Junis Rindermark | Weston SC | 856 | (11.0) | 10.0 | 9.0 | 8.0 | 8.0 | 4.0 | 50.0 | 39.0 | ||||
9th | RS 700 | RS 700 | 769 | Rob Jones | Weston SC | 856 | 2.0 | 4.0 | (15.0 DNC) | 4.0 | 15.0 DNC | 15.0 DNC | 55.0 | 40.0 | |||||
10th | RS 700 | RS 700 | 880 | Howard Edwards | Queen Mary SC | 856 | (15.0 DNF) | 12.0 | 15.0 DNC | 9.0 | 7.0 | 9.0 | 67.0 | 52.0 | |||||
11th | RS 700 | RS 700 | 766 | Graham Blake | Queen Mary SC | 856 | 12.0 | 11.0 | (15.0 DNC) | 10.0 | 9.0 | 10.0 | 67.0 | 52.0 | |||||
12th | RS 700 | RS 700 | 1001 | Eddie Gatehouse | Royal Lymington Yacht Club | 856 | 10.0 | 9.0 | 5.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 69.0 | 54.0 | |||||
13th | RS 700 | RS 700 | 841 | Hamish Griffiths | Queen Mary SC | 856 | 13.0 | 13.0 | (15.0 DNC) | 13.0 | 15.0 DNC | 11.0 | 80.0 | 65.0 | |||||
14th | RS 700 | Guzif | RS 700 | 979 | Dave Gorringe | LTSC | 856 | 9.0 | (15.0 DNF) | 15.0 DNC | 12.0 | 15.0 DNC | 15.0 DNC | 81.0 | 66.0 |
K6 Fleet
Rank | Tally | Fleet | Boat Name | Class | SailNo | Helm | Crew | Club | PY | R 1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | K6 | K6 | 155 | David Hitchcock | Ian Nicholson | 903 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |||||
2nd | K6 | Cloud Nine | K6 | 162 | Ian Robson | Sandy Johnson | Aldeburgh YC | 903 | 2.0 | (3.0) | 2.0 | 3.0 | 2.0 | 2.0 | 14.0 | 11.0 | |||
3rd | K6 | K6 | 102 | John Crook | T Crook & M Crook | Maldon YC | 903 | 3.0 | 2.0 | 3.0 | 2.0 | (7.0) | 3.0 | 20.0 | 13.0 | ||||
4th | K6 | Take Two | K6 | 156 | Jonathan Calascione | Myles Mence & Pyers Tucker | Queen Mary SC | 903 | 4.0 | (6.0) | 4.0 | 6.0 | 3.0 | 5.5 | 28.5 | 22.5 | |||
5th | K6 | Pippi | K6 | 126 | Peter Kirkby | Richard Barker | HISC | 903 | 5.0 | 5.0 | (6.0) | 5.0 | 5.0 | 5.5 | 31.5 | 25.5 | |||
6th | K6 | Oh No | K6 | 166 | Julian Cook | Caroline Ashley | Royal Torbay Yacht Club | 903 | (7.0) | 7.0 | 7.0 | 4.0 | 4.0 | 4.0 | 33.0 | 26.0 | |||
7th | K6 | Djinn | K6 | 124 | Fraser Elms | Georgie Smith & Tash Styles | HISC | 903 | 8.0 | 4.0 | 5.0 | 8.0 | 6.0 | (9.0) | 40.0 | 31.0 | |||
8th | K6 | Cru Classe | K6 | 127 | Nick Jones | Dave Peey & Spike Peel | Aldeburgh YC | 903 | 6.0 | (9.0) | 9.0 | 7.0 | 9.0 | 7.0 | 47.0 | 38.0 | |||
9th | K6 | Air Shock | K6 | 159 | Andrew Yonge | Neil Davison | Island Sailing Club | 903 | (9.0) | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 50.0 | 41.0 |
RS 800 Fleet
Rank | Tally | Fleet | Boat Name | Class | SailNo | Helm | Crew | Club | PY | R 1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 800 | RS 800 | 1158 | Charlie Roome | Dave Stede | RYA | 822 | 2.0 | 2.0 | (7.0) | 3.0 | 2.0 | 1.0 | 17.0 | 10.0 | ||||
2nd | RS 800 | RS 800 | 1128 | Andy Jeffries | Alyson Ody | Eastbourne Sovereign | 822 | 7.0 | 6.0 | 4.0 | 1.0 | 1.0 | (17.0) | 36.0 | 19.0 | ||||
3rd | RS 800 | Kermit | RS 800 | 1167 | Stevi Wilson | Adam Broughton | Portisihead YC | 822 | (11.0) | 5.0 | 1.0 | 5.0 | 5.0 | 4.0 | 31.0 | 20.0 | |||
4th | RS 800 | Sweeypea | RS 800 | 1163 | Ben McGrane | Rozalyn Allen | 822 | 3.0 | 1.0 | 3.0 | (19.0) | 13.0 | 3.0 | 42.0 | 23.0 | ||||
5th | RS 800 | RS 800 | 1153 | Rob Watson | John Clifton | Royal Lymington Yacht Club | 822 | 1.0 | 3.0 | 9.0 | (15.0) | 3.0 | 10.0 | 41.0 | 26.0 | ||||
6th | RS 800 | RS 800 | 1124 | Laurie Fitzjohn-Sykes | Daniel Allen | 822 | 4.0 | 7.0 | 10.0 | 4.0 | 4.0 | (13.0) | 42.0 | 29.0 | |||||
7th | RS 800 | Eleanor | RS 800 | 1130 | Neil Baker | James Hughes | Thorpe Bay YC | 822 | 6.0 | (15.0) | 2.0 | 8.0 | 11.0 | 8.0 | 50.0 | 35.0 | |||
8th | RS 800 | RWO | RS 800 | 1148 | James Date | Tober Wincer | 822 | (22.0) | 13.0 | 5.0 | 7.0 | 10.0 | 6.0 | 63.0 | 41.0 | ||||
9th | RS 800 | RS 800 | 907 | Ed Whitehead | Jamie Hilton | Parkstone YC | 822 | 9.0 | 10.0 | 6.0 | 11.0 | (28.0) | 5.0 | 69.0 | 41.0 | ||||
10th | RS 800 | RS 800 | 1144 | Nick Charles | Chris Martin | Datchet | 822 | 17.0 | 4.0 | 8.0 | (32.0 OCS) | 16.0 | 2.0 | 79.0 | 47.0 | ||||
11th | RS 800 | RS 800 | 1121 | Ben Schooling | George Kingsnorth | 822 | (19.0) | 8.0 | 12.0 | 9.0 | 8.0 | 14.0 | 70.0 | 51.0 | |||||
12th | RS 800 | RS 800 | 1146 | James Hunt | Jim Baldwin | 822 | 8.0 | 17.0 | 14.0 | (32.0 OCS) | 6.0 | 7.0 | 84.0 | 52.0 | |||||
13th | RS 800 | RS 800 | 1133 | Justyn Deal | Emma Johnson | 822 | 14.0 | 11.0 | 11.0 | 2.0 | 18.0 | (20.0) | 76.0 | 56.0 | |||||
14th | RS 800 | RS 800 | 966 | Hugh Watson | Susanna Bickford | Emsworth SC | 822 | 5.0 | (21.0) | 21.0 | 10.0 | 7.0 | 15.0 | 79.0 | 58.0 | ||||
15th | RS 800 | RS 800 | 1047 | Simon Grundy | Tim Hirst | Homeless | 822 | 10.0 | 9.0 | (23.0) | 18.0 | 20.0 | 12.0 | 92.0 | 69.0 | ||||
16th | RS 800 | Airplay | RS 800 | 868 | Joel Walker | Sara Crossman | BSSC | 822 | 16.0 | 12.0 | 17.0 | (22.0) | 15.0 | 16.0 | 98.0 | 76.0 | |||
17th | RS 800 | Juillet | RS 800 | 1154 | Justyn Visser | Ryan Visser | Royal Lymington Yacht Club | 822 | 13.0 | (32.0) | 13.0 | 32.0 OCS | 14.0 | 9.0 | 113.0 | 81.0 | |||
18th | RS 800 | Smith Covers | RS 800 | 1132 | Mick Whitmore | Sara Smith | Eastbourne Sovereign SC | 822 | 18.0 | 16.0 | 19.0 | 12.0 | (21.0) | 18.0 | 104.0 | 83.0 | |||
19th | RS 800 | RS 800 | 985 | Dan Kilsby | Bart Bridgeen | 822 | 24.0 | (29.0) | 15.0 | 13.0 | 9.0 | 24.0 | 114.0 | 85.0 | |||||
20th | RS 800 | Treacle | RS 800 | 1147 | Bret Ellway | Andy Smith | 822 | 12.0 | 23.0 | 20.0 | 16.0 | 22.0 | (27.0) | 120.0 | 93.0 | ||||
21st | RS 800 | RS 800 | 1005 | Andrew Gould | Emma Pethubridge | Weston SC | 822 | 20.0 | 14.0 | 16.0 | 21.0 | (30.0) | 26.0 | 127.0 | 97.0 | ||||
22nd | RS 800 | Mag | RS 800 | 1127 | D Buchanan | Elaine Buchanan | 822 | (23.0) | 19.0 | 22.0 | 23.0 | 17.0 | 19.0 | 123.0 | 100.0 | ||||
23rd | RS 800 | RS 800 | 1001 | Alex Kougourakis | Karen Baker | 822 | 21.0 | 22.0 | (38.0 DNC) | 14.0 | 25.0 | 21.0 | 141.0 | 103.0 | |||||
24th | RS 800 | RS 800 | 1156 | Jon Bennett | Fiona Lockwood | Netly SC | 822 | 25.0 | 20.0 | 18.0 | (31.0) | 19.0 | 22.0 | 135.0 | 104.0 | ||||
25th | RS 800 | Rocky | RS 800 | 1072 | Alex Farr | Marcell Newbold | Stokes Bay SC | 822 | 32.0 | (33.0) | 26.0 | 6.0 | 24.0 | 25.0 | 146.0 | 113.0 | |||
26th | RS 800 | Octopussy | RS 800 | 890 | Richard Keeton | Richard Mayo | Royal Lymington Yacht Club | 822 | 27.0 | 25.0 | 24.0 | 17.0 | 26.0 | (29.0) | 148.0 | 119.0 | |||
27th | RS 800 | RS 800 | 983 | Ant Harvey | Mike Stone | Mumbles YC | 822 | (31.0) | 30.0 | 27.0 | 20.0 | 23.0 | 23.0 | 154.0 | 123.0 | ||||
28th | RS 800 | RS 800 | 978 | Neil Ashby | Sam Proctor | 822 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 29.0 | 12.0 | 11.0 | 166.0 | 128.0 | |||||
29th | RS 800 | RS 800 | 1076 | Samuel Seddon | Josh Seddon | Weston SC | 822 | (30.0) | 28.0 | 28.0 | 25.0 | 29.0 | 28.0 | 168.0 | 138.0 | ||||
30th | RS 800 | Carpe Diem | RS 800 | 1065 | Anthony Mee | Becci Hopwood | Datchet Water SC | 822 | 28.0 | 26.0 | 30.0 | 24.0 | (33.0) | 31.0 | 172.0 | 139.0 | |||
31st | RS 800 | RS 800 | 991 | Malcolm Streeter | Liz Tier | 822 | 29.0 | (31.0) | 31.0 | 26.0 | 27.0 | 30.0 | 174.0 | 143.0 | |||||
32nd | RS 800 | Toucanfly Too | RS 800 | 1166 | Ralph Simgleton | Oliver Singleton | 822 | 15.0 | 18.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 185.0 | 147.0 | ||||
33rd | RS 800 | MLC | RS 800 | 1119 | Andy Ash-Vie | Paul Davis | LTSC | 822 | (34.0) | 27.0 | 29.0 | 28.0 | 31.0 | 33.0 | 182.0 | 148.0 | |||
34th | RS 800 | RS 800 | 939 | James French | Jeff Olden | Gurnard SC | 822 | 26.0 | 24.0 | 25.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 189.0 | 151.0 | ||||
35th | RS 800 | Drinky Poh | RS 800 | 990 | Filippo Payer | Vanhallebebe Gasper | Weston SC | 822 | 33.0 | (34.0) | 33.0 DNF | 27.0 | 32.0 | 32.0 | 191.0 | 157.0 | |||
36th | RS 800 | Vacomtcy | RS 800 | 1122 | Richard Lilley | S Thomas | LTSC | 822 | 35.0 | 36.0 DNF | (38.0 DNC) | 30.0 | 34.0 | 34.0 | 207.0 | 169.0 | |||
37th | RS 800 | RS 800 | 999 | Chris Watson | Jack Pollington | HISC | 822 | 37.0 DNF | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 227.0 | 189.0 |
Handicap Fleet
Rank | Tally | Fleet | Boat Name | Class | SailNo | Helm | Crew | Club | PY | R 1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Waverider V1 | RS 100 8.4 | 127 | Richard Russell | LTSC | 1014 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | ||||
2nd | Handicap | RS 100 8.4 | 129 | Simon White | LTSC | 1014 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 2.0 | 2.0 | 2.0 | 15.0 | 12.0 |
R 1 - RS 600 Fleet
Rank | Tally | Fleet | Boat Name | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 600 | RS 600 | 827 | James Sainsbury | Grafham SC | 920 | 1 | 1.0 | |||||
2 | RS 600 | RS 600 | 981 | Alan Williams | Saint Mawes SC | 920 | 2 | 2.0 | |||||
3 | RS 600 | RS 600 | 920 | Pete Nelson | Northampton SC | 920 | 3 | 3.0 | |||||
4 | RS 600 | RS 600 | 676 | J Rickards | 920 | 4 | 4.0 | ||||||
5 | RS 600 | Danger Boy | RS 600 | 963 | Mark Cooper | Burghfield SC | 920 | 5 | 5.0 | ||||
6 | RS 600 | RS 600 | 983 | Jon Bradbury | UPSC | 920 | 6 | 6.0 | |||||
7 | RS 600 | Moist One | RS 600 | 957 | Steve Burbeck | RTYC | 920 | 7 | 7.0 | ||||
8 | RS 600 | RS 600 | 867 | R Broughton | Grafham SC | 920 | 8 | 8.0 | |||||
9 | RS 600 | Wind Dancer | RS 600 | 954 | John Powell | Porchester SC | 920 | 9 | 9.0 | ||||
10 | RS 600 | Uncle Honkey | RS 600 | 0 | Andy Heissig | LTSC | 920 | 10 | 10.0 | ||||
11 | RS 600 | Ziggy | RS 600 | 740 | Giles Chipperfield | LTSC | 920 | 11 | 11.0 | ||||
12 | RS 600 | Tak Tigz | RS 600 | 652 | Tig Williams | LTSC | 920 | 12 | 12.0 | ||||
13 | RS 600 | RS 600 | 906 | Guy Lonsdale | Oxford SC | 920 | DNF | 14.0 |
R2 - RS 600 Fleet
Rank | Tally | Fleet | Boat Name | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 600 | RS 600 | 981 | Alan Williams | Saint Mawes SC | 920 | 1 | 1.0 | |||||
2 | RS 600 | RS 600 | 906 | Guy Lonsdale | Oxford SC | 920 | 2 | 2.0 | |||||
3 | RS 600 | RS 600 | 827 | James Sainsbury | Grafham SC | 920 | 3 | 3.0 | |||||
4 | RS 600 | Danger Boy | RS 600 | 963 | Mark Cooper | Burghfield SC | 920 | 4 | 4.0 | ||||
5 | RS 600 | RS 600 | 983 | Jon Bradbury | UPSC | 920 | 5 | 5.0 | |||||
6 | RS 600 | RS 600 | 867 | R Broughton | Grafham SC | 920 | 6 | 6.0 | |||||
7 | RS 600 | Wind Dancer | RS 600 | 954 | John Powell | Porchester SC | 920 | 7 | 7.0 | ||||
8 | RS 600 | Tak Tigz | RS 600 | 652 | Tig Williams | LTSC | 920 | 8 | 8.0 | ||||
9 | RS 600 | Moist One | RS 600 | 957 | Steve Burbeck | RTYC | 920 | 9 | 9.0 | ||||
10 | RS 600 | Ziggy | RS 600 | 740 | Giles Chipperfield | LTSC | 920 | 10 | 10.0 | ||||
11 | RS 600 | RS 600 | 920 | Pete Nelson | Northampton SC | 920 | 11 | 11.0 | |||||
12 | RS 600 | Uncle Honkey | RS 600 | 0 | Andy Heissig | LTSC | 920 | 12 | 12.0 | ||||
13 | RS 600 | RS 600 | 676 | J Rickards | 920 | 13 | 13.0 |
R3 - RS 600 Fleet
Rank | Tally | Fleet | Boat Name | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 600 | Moist One | RS 600 | 957 | Steve Burbeck | RTYC | 920 | 1 | 1.0 | ||||
2 | RS 600 | RS 600 | 827 | James Sainsbury | Grafham SC | 920 | 2 | 2.0 | |||||
3 | RS 600 | RS 600 | 676 | J Rickards | 920 | 3 | 3.0 | ||||||
4 | RS 600 | RS 600 | 981 | Alan Williams | Saint Mawes SC | 920 | 4 | 4.0 | |||||
5 | RS 600 | Ziggy | RS 600 | 740 | Giles Chipperfield | LTSC | 920 | 5 | 5.0 | ||||
6 | RS 600 | Wind Dancer | RS 600 | 954 | John Powell | Porchester SC | 920 | 6 | 6.0 | ||||
7 | RS 600 | RS 600 | 906 | Guy Lonsdale | Oxford SC | 920 | 7 | 7.0 | |||||
8 | RS 600 | RS 600 | 983 | Jon Bradbury | UPSC | 920 | 8 | 8.0 | |||||
9 | RS 600 | Tak Tigz | RS 600 | 652 | Tig Williams | LTSC | 920 | 9 | 9.0 | ||||
10 | RS 600 | RS 600 | 920 | Pete Nelson | Northampton SC | 920 | 10 | 10.0 | |||||
11 | RS 600 | Danger Boy | RS 600 | 963 | Mark Cooper | Burghfield SC | 920 | 11 | 11.0 |
R4 - RS 600 Fleet
Rank | Tally | Fleet | Boat Name | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 600 | RS 600 | 827 | James Sainsbury | Grafham SC | 920 | 1 | 1.0 | |||||
2 | RS 600 | RS 600 | 981 | Alan Williams | Saint Mawes SC | 920 | 2 | 2.0 | |||||
3 | RS 600 | RS 600 | 920 | Pete Nelson | Northampton SC | 920 | 3 | 3.0 | |||||
4 | RS 600 | Moist One | RS 600 | 957 | Steve Burbeck | RTYC | 920 | 4 | 4.0 | ||||
5 | RS 600 | RS 600 | 676 | J Rickards | 920 | 5 | 5.0 | ||||||
6 | RS 600 | RS 600 | 906 | Guy Lonsdale | Oxford SC | 920 | 6 | 6.0 | |||||
7 | RS 600 | Tak Tigz | RS 600 | 652 | Tig Williams | LTSC | 920 | 7 | 7.0 | ||||
8 | RS 600 | Danger Boy | RS 600 | 963 | Mark Cooper | Burghfield SC | 920 | 8 | 8.0 | ||||
9 | RS 600 | Wind Dancer | RS 600 | 954 | John Powell | Porchester SC | 920 | 9 | 9.0 | ||||
10 | RS 600 | RS 600 | 867 | R Broughton | Grafham SC | 920 | 10 | 10.0 | |||||
11 | RS 600 | Uncle Honkey | RS 600 | 0 | Andy Heissig | LTSC | 920 | 11 | 11.0 | ||||
12 | RS 600 | RS 600 | 983 | Jon Bradbury | UPSC | 920 | 12 | 12.0 |
R5 - RS 600 Fleet
Rank | Tally | Fleet | Boat Name | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 600 | RS 600 | 827 | James Sainsbury | Grafham SC | 920 | 1 | 1.0 | |||||
2 | RS 600 | Uncle Honkey | RS 600 | 0 | Andy Heissig | LTSC | 920 | 2 | 2.0 | ||||
3 | RS 600 | Moist One | RS 600 | 957 | Steve Burbeck | RTYC | 920 | 3 | 3.0 | ||||
4 | RS 600 | RS 600 | 867 | R Broughton | Grafham SC | 920 | 4 | 4.0 | |||||
5 | RS 600 | RS 600 | 920 | Pete Nelson | Northampton SC | 920 | 5 | 5.0 | |||||
6 | RS 600 | RS 600 | 676 | J Rickards | 920 | 6 | 6.0 | ||||||
7 | RS 600 | Danger Boy | RS 600 | 963 | Mark Cooper | Burghfield SC | 920 | 7 | 7.0 | ||||
8 | RS 600 | RS 600 | 981 | Alan Williams | Saint Mawes SC | 920 | 8 | 8.0 | |||||
9 | RS 600 | Wind Dancer | RS 600 | 954 | John Powell | Porchester SC | 920 | 9 | 9.0 | ||||
10 | RS 600 | RS 600 | 983 | Jon Bradbury | UPSC | 920 | 10 | 10.0 | |||||
11 | RS 600 | RS 600 | 906 | Guy Lonsdale | Oxford SC | 920 | 11 | 11.0 | |||||
12 | RS 600 | Tak Tigz | RS 600 | 652 | Tig Williams | LTSC | 920 | 12 | 12.0 |
R6 - RS 600 Fleet
Rank | Tally | Fleet | Boat Name | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 600 | RS 600 | 827 | James Sainsbury | Grafham SC | 920 | 1 | 1.0 | |||||
2 | RS 600 | Uncle Honkey | RS 600 | 0 | Andy Heissig | LTSC | 920 | 2 | 2.0 | ||||
3 | RS 600 | Moist One | RS 600 | 957 | Steve Burbeck | RTYC | 920 | 3 | 3.0 | ||||
4 | RS 600 | Danger Boy | RS 600 | 963 | Mark Cooper | Burghfield SC | 920 | 4 | 4.0 | ||||
5 | RS 600 | RS 600 | 676 | J Rickards | 920 | 5 | 5.0 | ||||||
6 | RS 600 | RS 600 | 983 | Jon Bradbury | UPSC | 920 | 6 | 6.0 | |||||
7 | RS 600 | RS 600 | 867 | R Broughton | Grafham SC | 920 | 7 | 7.0 | |||||
8 | RS 600 | RS 600 | 906 | Guy Lonsdale | Oxford SC | 920 | 8 | 8.0 | |||||
9 | RS 600 | Wind Dancer | RS 600 | 954 | John Powell | Porchester SC | 920 | 9 | 9.0 | ||||
10 | RS 600 | RS 600 | 981 | Alan Williams | Saint Mawes SC | 920 | 10 | 10.0 | |||||
11 | RS 600 | RS 600 | 920 | Pete Nelson | Northampton SC | 920 | 11 | 11.0 | |||||
12 | RS 600 | Tak Tigz | RS 600 | 652 | Tig Williams | LTSC | 920 | 12 | 12.0 |
R 1 - RS 700 Fleet
Rank | Tally | Fleet | Boat Name | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | RS 700 | 882 | Jon Heissig | LTSC | 856 | 1 | 1.0 | |||||
2 | RS 700 | RS 700 | 769 | Rob Jones | Weston SC | 856 | 2 | 2.0 | |||||
3 | RS 700 | RS 700 | 1000 | Jerry Warles | Queen Mary SC | 856 | 3 | 3.0 | |||||
4 | RS 700 | Proffit | RS 700 | 945 | Chris ASton | 856 | 4 | 4.0 | |||||
5 | RS 700 | RS 700 | 938 | J Ross | Weston SC | 856 | 5 | 5.0 | |||||
6 | RS 700 | RS 700 | 870 | Tony Dencher | Netley SC | 856 | 6 | 6.0 | |||||
7 | RS 700 | RS 700 | 993 | Ian Nolan | Hunstanton SC | 856 | 7 | 7.0 | |||||
8 | RS 700 | RS 700 | 963 | Mark Pollington | HISC | 856 | 8 | 8.0 | |||||
9 | RS 700 | Guzif | RS 700 | 979 | Dave Gorringe | LTSC | 856 | 9 | 9.0 | ||||
10 | RS 700 | RS 700 | 1001 | Eddie Gatehouse | Royal Lymington Yacht Club | 856 | 10 | 10.0 | |||||
