Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan
Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan

Contact us



Class Association

×

Results / Inland Championship Rutland SC - 15/10/2005

GUL RS700 INLAND CHAMPIONSHIPS 25 RS700�s travelled to Rutland sailing club for the Gul Sponsored Inland Championships on the weekend of 15th/16th October. Saturday gave the fleet a very gusty and shifty breeze in which to do battle. The race officer set a short course which gave intense racing and no time for a breather downwind. Continual gusts and shifts meant that it was a game of snakes and ladders for the fleet, with places easily lost and gained. Andy White read the shifts well to win the first race of the day followed by Leigh Albrecht in second. Dave Cummins overtook a damp Matt Humphreys at the final leeward mark to take third. Race 2 saw most of the main contenders tack on a large shift and sail out to the right of the course. This looked to be paying hugely when they tacked onto the starboard layline, but it was not to be. The wind shifted back lifting the rest of the fleet into the mark in front, causing much cursing from those who went right. White however was immune to the shifts and went on to win followed by Jon Heissig in second and Dave Smithwhite in third. Race 3 saw the breeze increase slightly. Richard Smith led for a large part of the race, battling with Heissig and White. Smith couldn�t hold on however and the eventual finishing order was White followed by Heissig and then Smith. Sunday dawned to a strange combination of wind and fog. Racing was postponed for an hour to allow the fog to clear, the then fun began on a longer course than the previous day and more breeze. White won race 4 and 5 to obliterate the competition and take the title of RS700 Inland Champion 2005. However the battle for the places behind him was closely fought. In race 4 there were place changes and mini match races going on all over the shop but it was Andy Irons and his antique kite (closely resembling a sieve) that came through to take second followed by Tim Dickinson in third and Humphreys in fourth. Race 5 was more of the same going right down to the wire on the final run. Humphreys came in second with Tim Dickinson third and Jon Heissig fourth. Special mention must be made of the close relationship which developed between the 700 Class Rep, Alex Newton-Southen and the windward mark, which saw him drop down from 3rd to a convincing last. Race 6 began in the best breeze of the day, which built throughout the race. At the windward mark it was Duncan Ellis who led from Humphreys and Albrecht. After an interesting run with Ellis pushing Humphreys and Albrecht past the layline, the order at the leeward mark was Albrecht, Humphreys, Ellis. Albrecht and Humphreys then stretched away into a considerable lead, enough of a lead for them to start match racing up the final beat. Humphreys came out on top at the final windward mark only to be taken out by an RS800 on the final run to the finish. This allowed Albrecht to win and Cummins to pass into second. Humphreys recovered to finish third. Overall Andy White won but the next five places were covered by just 7 points. The C2 Marine prize, which was awarded for the furthest distance travelled, went Maurice Clarke. Thanks go to the Rutland SC and the race officer for some great racing and fast turn around between races and to Gul for their continued support.
Sailwave results for Gul RS300/RS700/RS800/RS Vareo Inland Championships Rutland Sailing Club

Rutland Sailing Club
Gul RS300/RS700/RS800/RS Vareo Inland Championships

Preliminary Results

Rank Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
RS700 Fleet  -  Sailed: 6  Discards: 1  Ratings: PY
1 RS700 900 Andrew White   Draycote 1 1 1 1 1 DNC 5
2 RS700 933 Matthew Humphreys   Weston 5 11 7 4 2 3 21
3 RS700 944 David Cummins   QM 3 10 9 5 5 2 24
4 RS700 922 Dave Smithwhite   Hayling Island 6 3 4 12 8 5 26
5 RS700 882 Jon Heissig   Lymmington 14 2 2 9 4 10 27
6 RS700 939 Leigh Albrecht   QM 2 8 DNC 7 10 1 28
7 RS700 823 Andy Irons     11 4 5 2 13 DNC 35
8 RS700 9031 Tim Dickinson   Hayling Island 16 6 11 3 3 16 39
9 RS700 891 Steve Butcher   Hayling Island 4 17 6 6 6 DNC 39
10 RS700 775 Nigel Walbank   Lymington 7 9 10 8 14 6 40
11 RS700 760 Steve Marshall   Corus 18 7 8 14 7 9 45
12 RS700 769 Mark Pollington   Burghfield 8 5 13 13 17 8 47
13 RS700 941 Rob Chaplin   QM 12 18 14 10 12 4 52
14 RS700 907 Duncan Ellis   Hunstanton 13 12 15 16 20 7 63
15 RS700 841 Richard Smith   Wilsonian 19 16 3 21 9 DNC 68
16 RS700 927 Alex Southon   Weston 9 14 19 11 15 DNC 68
17 RS700 843 David Aston   Llandegfedd 15 15 17 20 16 11 74
18 RS700 834 Tom Offer   CULSC 10 22 16 18 18 13 75
19 RS700 906 Andy Holland   Hunstanton 20 13 12 15 22 15 75
20 RS700 767 Stuart Riches   Hunstanton 17 24 17 17 21 12 84
21 RS700 912 Ian Nolan   Hunstanton 24 21 23 22 11 14 91
22 RS700 938 Steve Clarke   Llandegfedd 21 20 22 19 19 DNC 101
23 RS700 746 Maurice Clarke   Corus 22 19 24 24 23 DNC 112
24 RS700 733 Peter Halliwell   QM 23 25 20 25 24 DNC 117
25 RS700 773 Martin Osborne   Llandegfedd DNC 23 21 23 DNC DNC 119
RS800 Fleet  -  Sailed: 6  Discards: 1  Ratings: PY
1 RS800 1058 Steve Irish Martin Gotrel Draycote 1 1 1 7 3 1 7
2 RS800 1083 Alan Olive Sarah Hughes Stokes Bay 3 2 7 1 1 5 12
3 RS800 1014 Andy Jeffries Allyson Ody Eastbourne 4 3 2 4 6 7 19
4 RS800 1075 Matt Gill James Hughes Royal Corinthian 2 7 5 6 8 4 24
5 RS800 1012 Paddy Gamble Fiona Lockwood Stokes Bay 5 6 4 5 DNC 11 31
6 RS800 1089 Ian Martin Sarah Marriott   9 24 8 2 9 9 37
7 RS800 881 Andy Cornah Orwin Murray Netley 10 4 3 DNF 11 10 38
8 RS800 1016 Peter Barton Ian Gotts Lymington 7 8 6 13 12 6 39
9 RS800 989 Ben Schooling Tim Hirst Helensburgh 12 11 16 3 5 16 47
10 RS800 843 Neil Baker James Holmes RVB 8 5 14 11 10 25 48
11 RS800 1011 James Ross Heather Back Hamble 24 9 17 12 15 2 55
12 RS800 1087 Mick Whitmore Sarah Smith Eastbourne 6 10 19 19 13 8 56
13 RS800 961 Philip King Christina King Oxford DNC 28 15 9 2 3 57
14 RS800 882 Jon White Alex Cruttenden Pevensey/Stokes Bay 14 21 21 8 4 12 59
15 RS800 1052 Christian Reynolds Lucy Jones Locks 18 23 10 16 7 17 68
16 RS800 926 Alastair Shires Penny Shires Stokes Bay 21 12 11 23 14 13 71
17 RS800 1102 Aaron Barden Martin Barden Parkstone 13 14 12 18 19 14 71
18 RS800 991 Max Streeton Miles Roebuck Hayling Island 11 13 20 10 18 26 72
19 RS800 892 D Pike R Alexander Eastbourne 15 25 9 14 16 19 73
20 RS800 864 Adrian Coatsworth Julia Jenkins Southwold 17 15 13 15 24 15 75
21 RS800 848 Phillip Highfield Tamsin Butcher GYG 27 17 18 21 20 20 96
22 RS800 836 Derek Buchanan Elaine Buchanan Oxford 20 18 26 24 17 21 100
23 RS800 883 Kate Gillow Katie Savage Draycote 25 16 22 31 21 22 106
24 RS800 850 Jane Olive Alex Davies Stokes Bay 22 19 27 20 22 24 107
25 RS800 953 Andy Pickrell Sam Proctor Wilsonian 16 27 23 26 26 18 109
26 RS800 1099 Adam Broughton Rob Hopper RYA 26 20 29 17 23 27 113
27 RS800 833 Pippa Baker Mostyn Evans Mounts Bay 31 26 24 27 28 23 128
28 RS800 815 S Ferens M Stone Hayling Island 28 29 31 22 25 DNC 135
29 RS800 1103 Stephen Brown Megan Perkins Ullswater 19 32 32 29 29 30 139
30 RS800 809 Mandy Hindle Bill Smith LTSC 32 22 25 30 31 DNC 140
31 RS800 1065 Glenn Davis Stuart Ward North Lincs 29 30 28 25 32 28 140
32 RS800 844 David Goddard Martin Brooking Bewl Valley 30 31 30 32 27 29 147
33 RS800 1104 David Andrew Michael Andrew RSC 23 34 DNC DNC 30 DNC 159
34 RS800 1017 Jeremy Bartle Matthew Bartle Ripon 33 35 DNC 28 33 31 160
35 RS800 1051 Alex Willard Becca Willard Royal Corinthian DNC 33 33 33 DNC DNC 171


Sailwave Scoring Software 1.57
http://www.sailwave.com/

 
Privacy Policy | Developed and Supported by YorkSoft ltd