Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan
Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan

Contact us



Class Association

×

Results / RS Fat Face Cicuit Event Stokes Bay SC - 14/05/2005

Stokes Bay saw a mix of old and new faces in the 27-strong RS700 fleet, and the first race saw last years circuit winner Andy White steam off the port end of the line into a lengthy lead, followed by Tim Dickinson, Paul Bayliss, Neil Robinson and Alex Koukourakis. White had such a substantial lead that the foursome missed seeing him finish, and started on a fourth lap letting David Cummings into second and Jon Heissig third. Race two and Robinson just lead around the first windward mark from Heissig, with Cummins close behind. The lead swapped around a few times between gusts, but Robinson was still having trouble learning the course, and let Heissig past on the final reach when he forgot where the finish line was. Nigel Walbank came in third and Pete Greenhalgh, having re-stepped his mast after an early introduction to the RS800 fleet in the first minutes of race one, was fourth. Several boats rounded the first mark pretty much together in the third race, and eventually Steve Butcher pulled through to a race win, followed by White, Robinson and Alex Southon. Overnight leader in his first 700 event was Greenhalgh, scoring a fourth and two redresses, nearly everyone else had at least one high score to count. Lighter and more stable winds produced even closer racing throughout the fleet on Sunday, and any mistakes lost a lot of places. Matt Humphreys, RS600 champion, sailing a new Harken logoed boat shook off some of his hangover with a spot-on start and led to the finish, with Dickinson, Robinson and Walbank snaking their way along the wind-lines behind. A large port-end bias to the line for race 5 went largely unnoticed by the fleet, but Cummins easily crossed the fleet and cruised off for victory, Heissig eventually getting ahead of White, Dickinson and Richard Smith. After some quick maths it was apparent that the last race would decide the event; Heissig was leading by two points from Robinson, in turn two points ahead of Cummins. After five different race winners, Robinson decided it was his turn. After a black flag disposed of Heissig, he flew off the start line and pulled away effortlessly to retain his title from Cummins and then White. Greenhalgh scored fourth overall, and another black flag victim Walbank held on to fifth. A good weekend of competitive racing was had by all helped by excellent race management from Stokes Bay and a mix of wind, tide (and a bit of sun).
Stokes Bay Sailing Club Series Results

Stokes Bay Sailing Club

Class:RS 700
Series:RS RACING CIRCUIT

Overall results
Place Sail No Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
14May 14May 14May 15May 15May 15May
1 744 Robinson Hayling Island (9) 2 3 3 6 1 24 15
2 885 Cummins Queen Mary 2 6 6 (15) 1 2 32 17
3 900 White ???? 1 15 2 (16) 3 3 40 24
4 849 Greenhalgh Compound Hamble 5.3* 4 5.3* (11) 7 5 37.7 26.7
5 775 Walbank Lymington Town 5 3 7 4 8 (27) 54 27
6 903 Dickinson Hayling Island 7 14 (17) 2 4 4 48 31
7 927 Albrecht Queen Mary 4 5 10 9 (11) 9 48 37
8 882 Heissig Lymington Town 3 1 (27) 6 2 27 66 39
9 933 Humphreys Weston 13 (27) 14 1 10 6 71 44
10 861 Gatehouse Chichester 11 (17) 8 8 9 10 63 46
11 831 Mitchell Hayling Island (27) 10 9 10 15 7 78 51
12 766 Koukourakis Eastbourne Sovereign 8 11 5 14 16 (27) 81 54
13 891 Butcher Hayling Island 10 (27) 1 5 13 27 83 56
14 922 Smithwhite Hayling Island 12 13 13 7 (14) 11 70 56
15 881 Southon Weston (27) 9 4 12 12 27 91 64
16 906 Holland Hunstanton 14 12 16 (20) 17 8 87 67
17 893 Lilley ???? 17 8 15 17 (18) 12 87 69
18 841 Smith Wilsonian (27) 27 12 13 5 27 111 84
19 912 Nolan Hunstanton 18 16 19 (21) 20 13 107 86
20 840 Azzopardi Queen Mary 15 19 18 22 (27) 14 115 88
21 741 McNulty Stokes Bay 19 18 (21) 18 19 15 110 89
22 868 Conner Queen Mary 16 20 20 19 21 (27) 123 96
23 890 Swann Hayling Island (27) 7 11 27 27 27 126 99
24 875 Bayliss Portchester 6 (27) 27 27 27 27 141 114
25 920 Wyatt Bristol Corinthian 20 (27) 27 23 27 27 151 124
26 752 Finn Stokes Bay (27) 27 27 27 27 27 162 135
Races in brackets () are discards.
There were 6 races scheduled in this series, 6 races have been sailed. 5 have been counted.
* denotes boat given redress

Individual race results
Race 1
Sat 14 May 2005 at 12:30
Place Sail No Helm Club Status Points
1 900 White ???? OK 1
2 885 Cummins Queen Mary OK 2
3 882 Heissig Lymington Town OK 3
4 927 Albrecht Queen Mary OK 4
5 775 Walbank Lymington Town OK 5
6 875 Bayliss Portchester OK 6
7 903 Dickinson Hayling Island OK 7
8 766 Koukourakis Eastbourne Sovereign OK 8
9 744 Robinson Hayling Island OK 9
10 891 Butcher Hayling Island OK 10
11 861 Gatehouse Chichester OK 11
12 922 Smithwhite Hayling Island OK 12
13 933 Humphreys Weston OK 13
14 906 Holland Hunstanton OK 14
15 840 Azzopardi Queen Mary OK 15
16 868 Conner Queen Mary OK 16
17 893 Lilley ???? OK 17
18 912 Nolan Hunstanton OK 18
19 741 McNulty Stokes Bay OK 19
20 920 Wyatt Bristol Corinthian OK 20
831 Mitchell Hayling Island DSQ 27
841 Smith Wilsonian DSQ 27
881 Southon Weston DSQ 27
890 Swann Hayling Island DSQ 27
849 Greenhalgh Compound Hamble RDA AVG
752 Finn Stokes Bay DNC 27

Race 2
Sat 14 May 2005 at 13:30
Place Sail No Helm Club Status Points
1 882 Heissig Lymington Town OK 1
2 744 Robinson Hayling Island OK 2
3 775 Walbank Lymington Town OK 3
4 849 Greenhalgh Compound Hamble OK 4
5 927 Albrecht Queen Mary OK 5
6 885 Cummins Queen Mary OK 6
7 890 Swann Hayling Island OK 7
8 893 Lilley ???? OK 8
9 881 Southon Weston OK 9
10 831 Mitchell Hayling Island OK 10
11 766 Koukourakis Eastbourne Sovereign OK 11
12 906 Holland Hunstanton OK 12
13 922 Smithwhite Hayling Island OK 13
14 903 Dickinson Hayling Island OK 14
15 900 White ???? OK 15
16 912 Nolan Hunstanton OK 16
17 861 Gatehouse Chichester OK 17
18 741 McNulty Stokes Bay OK 18
19 840 Azzopardi Queen Mary OK 19
20 868 Conner Queen Mary OK 20
875 Bayliss Portchester OCS 27
891 Butcher Hayling Island DSQ 27
933 Humphreys Weston DSQ 27
752 Finn Stokes Bay DNC 27
841 Smith Wilsonian DNC 27
920 Wyatt Bristol Corinthian DNC 27

Race 3
Sat 14 May 2005 at 14:30
Place Sail No Helm Club Status Points
1 891 Butcher Hayling Island OK 1
2 900 White ???? OK 2
3 744 Robinson Hayling Island OK 3
4 881 Southon Weston OK 4
5 766 Koukourakis Eastbourne Sovereign OK 5
6 885 Cummins Queen Mary OK 6
7 775 Walbank Lymington Town OK 7
8 861 Gatehouse Chichester OK 8
9 831 Mitchell Hayling Island OK 9
10 927 Albrecht Queen Mary OK 10
11 890 Swann Hayling Island OK 11
12 841 Smith Wilsonian OK 12
13 922 Smithwhite Hayling Island OK 13
14 933 Humphreys Weston OK 14
15 893 Lilley ???? OK 15
16 906 Holland Hunstanton OK 16
17 903 Dickinson Hayling Island OK 17
18 840 Azzopardi Queen Mary OK 18
19 912 Nolan Hunstanton OK 19
20 868 Conner Queen Mary OK 20
21 741 McNulty Stokes Bay OK 21
849 Greenhalgh Compound Hamble RDA AVG
752 Finn Stokes Bay DNC 27
875 Bayliss Portchester DNC 27
882 Heissig Lymington Town DNC 27
920 Wyatt Bristol Corinthian DNC 27

Race 4
Sun 15 May 2005 at 10:30
Place Sail No Helm Club Status Points
1 933 Humphreys Weston OK 1
2 903 Dickinson Hayling Island OK 2
3 744 Robinson Hayling Island OK 3
4 775 Walbank Lymington Town OK 4
5 891 Butcher Hayling Island OK 5
6 882 Heissig Lymington Town OK 6
7 922 Smithwhite Hayling Island OK 7
8 861 Gatehouse Chichester OK 8
9 927 Albrecht Queen Mary OK 9
10 831 Mitchell Hayling Island OK 10
11 849 Greenhalgh Compound Hamble OK 11
12 881 Southon Weston OK 12
13 841 Smith Wilsonian OK 13
14 766 Koukourakis Eastbourne Sovereign OK 14
15 885 Cummins Queen Mary OK 15
16 900 White ???? OK 16
17 893 Lilley ???? OK 17
18 741 McNulty Stokes Bay OK 18
19 868 Conner Queen Mary OK 19
20 906 Holland Hunstanton OK 20
21 912 Nolan Hunstanton OK 21
22 840 Azzopardi Queen Mary OK 22
23 920 Wyatt Bristol Corinthian OK 23
752 Finn Stokes Bay DNC 27
875 Bayliss Portchester DNC 27
890 Swann Hayling Island DNC 27

Race 5
Sun 15 May 2005 at 11:30
Place Sail No Helm Club Status Points
1 885 Cummins Queen Mary OK 1
2 882 Heissig Lymington Town OK 2
3 900 White ???? OK 3
4 903 Dickinson Hayling Island OK 4
5 841 Smith Wilsonian OK 5
6 744 Robinson Hayling Island OK 6
7 849 Greenhalgh Compound Hamble OK 7
8 775 Walbank Lymington Town OK 8
9 861 Gatehouse Chichester OK 9
10 933 Humphreys Weston OK 10
11 927 Albrecht Queen Mary OK 11
12 881 Southon Weston OK 12
13 891 Butcher Hayling Island OK 13
14 922 Smithwhite Hayling Island OK 14
15 831 Mitchell Hayling Island OK 15
16 766 Koukourakis Eastbourne Sovereign OK 16
17 906 Holland Hunstanton OK 17
18 893 Lilley ???? OK 18
19 741 McNulty Stokes Bay OK 19
20 912 Nolan Hunstanton OK 20
21 868 Conner Queen Mary OK 21
752 Finn Stokes Bay DNC 27
840 Azzopardi Queen Mary DNC 27
875 Bayliss Portchester DNC 27
890 Swann Hayling Island DNC 27
920 Wyatt Bristol Corinthian DNC 27

Race 6
Sun 15 May 2005 at 12:30
Place Sail No Helm Club Status Points
1 744 Robinson Hayling Island OK 1
2 885 Cummins Queen Mary OK 2
3 900 White ???? OK 3
4 903 Dickinson Hayling Island OK 4
5 849 Greenhalgh Compound Hamble OK 5
6 933 Humphreys Weston OK 6
7 831 Mitchell Hayling Island OK 7
8 906 Holland Hunstanton OK 8
9 927 Albrecht Queen Mary OK 9
10 861 Gatehouse Chichester OK 10
11 922 Smithwhite Hayling Island OK 11
12 893 Lilley ???? OK 12
13 912 Nolan Hunstanton OK 13
14 840 Azzopardi Queen Mary OK 14
15 741 McNulty Stokes Bay OK 15
775 Walbank Lymington Town BFD 27
841 Smith Wilsonian BFD 27
868 Conner Queen Mary BFD 27
881 Southon Weston BFD 27
882 Heissig Lymington Town BFD 27
891 Butcher Hayling Island BFD 27
752 Finn Stokes Bay DNC 27
766 Koukourakis Eastbourne Sovereign DNC 27
875 Bayliss Portchester DNC 27
890 Swann Hayling Island DNC 27
920 Wyatt Bristol Corinthian DNC 27
Top of page

Produced with HAL's Race Results

 
RS100 Logo RS200 Logo RS300 Logo RS400 Logo RS500 Logo RS600 Logo RS700 Logo RS800 Logo RS Vareo Logo
Privacy Policy | Developed and Supported by YorkSoft ltd