Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan
Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan

Contact us



Class Association

×

Results / Inland Championships GWSC - 02/10/2010

1st RS 700 1007 Alex Newton-Southon   Hayling Island SC 3.0 (10.0) 7.0 1.0 1.0 1.0 23.0 13.0
2nd RS 700 780 Stephen Powell   Queen Mary SC 2.0 2.0 2.0 7.0 2.0 (13.0 DNC) 28.0 15.0
3rd RS 700 906 Andy Holland   Hunstanton SC (5.0) 4.0 1.0 4.0 5.0 2.0 21.0 16.0
4th RS 700 761 Pete Purkiss   Brightlingsea SC 1.0 1.0 3.0 6.0 6.0 (13.0 DNC) 30.0 17.0
5th RS 700 758 Colin Dacey   Grafham Water SC (6.0) 3.0 5.0 2.0 3.0 4.0 23.0 17.0
6th RS 700 993 Ian Nolan   Hunstanton SC (10.0) 7.0 9.0 3.0 4.0 3.0 36.0 26.0
7th RS 700 944 James Baylis   Queen Mary SC (9.0) 6.0 8.0 5.0 7.0 5.0 40.0 31.0
8th RS 700 767 Stuart Riches   Hunstanton SC 4.0 9.0 6.0 8.0 (13.0 DNC) 13.0 DNC 53.0 40.0
9th RS 700 875 Robbie Bell   Hunstanton SC 7.0 5.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 55.0 42.0
10th RS 700 756 Alistair Paul   Grafham Water SC 8.0 11.0 10.0 (13.0 DNC) 13.0 DNC 13.0 DNC 68.0 55.0
11th RS 700 766 Graham Blake   Queen Mary SC 12.0 8.0 11.0 (13.0 DNC) 13.0 DNC 13.0 DNC 70.0 57.0
12th RS 700 841 Hamich Griffiths   Queen Mary SC 11.0 12.0 12.0 (13.0 DNC) 13.0 DNC 13.0 DNC 74.0 61.0
 
Privacy Policy | Developed and Supported by YorkSoft ltd