Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan
Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan

Contact us



Class Association

×

Results / Gul RS700 National Championships WPSA - 25/08/2002

To follow...
Final Results
Weymouth and Portland Sailing Academy
GUL RS 700 National Championships

Sail No Helm Master Fleet Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
800 Paul Bayliss   Gold 24 1 3 18 3 1 1 9 12 4 1 2
741 Andy White   Gold 28 2 15 6 5 3 3 1 7 6 3 1
825 Nick Peters   Gold 32 3 5 2 9 34 8 6 1 2 4 4
716 Carl Vining   Gold 32 4 18 7 4 4 2 3 10 1 5 6
788 Jason Belben   Gold 33 5 4 1 7 12 4 2 3 5 7 8
744 Neil Robinson   Gold 45 6 2 13 1 2 9 34 16 13 2 3
781 Peter Barton   Gold 55 7 1 11 15 5 10 13 2 3 10 34
802 Jon Gorringe   Gold 67 8 34 34 6 13 5 7 8 11 8 9
714 Ben Oakley   Gold 70 9 8 12 8 9 12 11 5 7 12 10
798 Nick Rawlings Master Gold 97 10 9 10 14 16 18 17 9 10 13 16
803 Timothy Dickinson   Gold 101 11 12 14 11 34 11 16 13 9 15 20
834 Dave Merchant   Gold 103 12 17 17 17 10 14 21 11 8 9 34
780 Leigh Albrecht   Gold 104 13 7 20 34 11 23 5 14 21 14 12
734 Peter Kyne   Gold 107 14 13 3 18 14 19 19 15 14 16 14
718 Tim Garvin   Gold 108 15 11 8 16 34 13 4 18 20 20 18
786 Ian Swann   Silver 112 16 25 25 20 8 20 12 4 19 22 7
758 Simon Dodds   Gold 126 17 20 22 34 6 7 25 24 34 11 11
819 Dave Griffiths   Silver 129 18 14 19 26 19 16 10 21 15 24 15
765 Paul Hayden   Gold 130 19 10 15 12 22 25 14 34 34 19 13
810 Keith Hayden   Gold 135 20 21 5 23 15 17 15 17 22 25 25
833 Chris Kirk   Silver 142 21 24 16 21 17 24 34 6 18 23 17
719 Jamie Stewart   Silver 144 22 19 21 19 18 15 20 20 16 18 19
767 Keith Willis   Silver 149 23 22 4 34 34 26 18 34 34 6 5
712 Garreth Mogan   Gold 156 24 29 23 2 34 6 23 22 17 34 34
721 Neil Sanders   Silver 176 25 26 26 13 20 27 22 25 34 21 23
776 Andrew Beynon   Silver 182 26 27 34 24 34 21 24 23 24 17 22
826 Keri Harris   Silver 184 27 34 9 22 21 22 8 34 34 34 34
755 Neil McCallum   Gold 193 28 16 24 10 7 34 34 34 34 34 34
771 Colin Aldred   Silver 202 29 23 27 25 23 29 27 28 26 27 24
779 Marcus Boret   Silver 215 30 30 28 27 34 28 26 27 23 26 34
770 Stuart Swan   Silver 224 31 28 34 34 34 34 28 26 25 28 21
725A Nigel King   Silver 235 32 34 34 34 34 34 34 19 12 34 34
725 Dave Lynall   Silver 244 33 6 34 34 34 34 34 34 34 34 34

Thu 29 Aug 02 17:16:21
 
Privacy Policy | Developed and Supported by YorkSoft ltd