Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200
Rank SailNo HelmName CrewName Club Winters Northampton Bassenthwaite Sprints HISC Derwent Itchenor Stokes Bay Total Nett
1st 1031 Chris Catt Ally Martin Burghfield SC 2.0 2.0 (121.0 DNC) 4.0 3.0 (121.0 DNC) 2.0 (121.0 DNC) 376.0 13.0
2nd 1540 Chris Martin Katherine Martin Burghfield SC 5.0 3.0 (121.0 DNC) 8.0 7.0 (121.0 DNC) (16.0) 7.0 288.0 30.0
3rd 1311 Matt Mee Emma Norris Red Wharf Bay SC / Hollingworth Lake SC 4.0 (121.0 DNC) (121.0 DNC) 3.0 1.0 (121.0 DNC) 121.0 DNC 1.0 493.0 130.0
4th 822 Edd Whitehead Alice Kingsnorth Parkstone YC 3.0 (121.0 DNC) (121.0 DNC) (121.0 DNC) 5.0 121.0 DNC 4.0 2.0 498.0 135.0
5th 681 Philip White Lucy Preston / Robert White / Tom Ripley Papercourt SC 6.0 (121.0 DNC) (121.0 DNC) 15.0 12.0 (121.0 DNC) 121.0 DNC 11.0 528.0 165.0
6th 634 David Jessop Clare Michelmore / Kylie McMillan Papercourt SC 12.0 (121.0 DNC) (121.0 DNC) 5.0 (121.0 DNC) 121.0 DNC 15.0 19.0 535.0 172.0
7th 1422 Caroline Martin MJ Gifford / Ben George / Alex Pickles Burghfield SC 7.0 (121.0 DNC) (121.0 DNC) 17.0 16.0 (121.0 DNC) 121.0 DNC 14.0 538.0 175.0
8th 1467 Ian Sharps Ellie Martin Burghfield SC 10.0 1.0 (121.0 DNC) 2.0 43.0 (121.0 DNC) (121.0 DNC) 121.0 DNC 540.0 177.0
9th 1510 Claire Walsh Darren McNamara Bristol Corinthian YC (121.0 DNC) 15.0 (121.0 DNC) 12.0 17.0 (121.0 DNC) 121.0 DNC 16.0 544.0 181.0
10th 1173 Chris Larr Abigail Larr Northampton SC 15.0 6.0 (121.0 DNC) (121.0 DNC) 31.0 (121.0 DNC) 121.0 DNC 15.0 551.0 188.0
11th 1228 Joe Adams Emma Lucas Burghfield SC (121.0 DNC) 11.0 (121.0 DNC) 18.0 18.0 (121.0 DNC) 121.0 DNC 24.0 555.0 192.0
12th 1350 Ben Palmer Kate Gibbs / Lucy Preston Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 4.0 121.0 DNC 5.0 4.0 618.0 255.0
13th 1325 Charlotte Savage Mike Wood / Oliver Bennet Lancing SC 8.0 (121.0 DNC) (121.0 DNC) (121.0 DNC) 14.0 121.0 DNC 121.0 DNC 5.0 632.0 269.0
14th 1276 Maria Stanley Lizzie Chellow / Jon Pinner Oxford SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 11.0 121.0 DNC 121.0 DNC 8.0 8.0 632.0 269.0
15th 1389 Paul Lewis Rosie Brearley / Katy Nichol Locks SC (121.0 DNC) (121.0 DNC) 6.0 (121.0 DNC) 20.0 121.0 DNC 11.0 121.0 DNC 642.0 279.0
16th 1423 Steve Janering Chloe Sideris Wembly SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 10.0 13.0 121.0 DNC 26.0 121.0 DNC 654.0 291.0
17th 1263 Julian Bradley Alice Hudson / Helen Cafferata Wembley SC (121.0 DNC) 9.0 (121.0 DNC) 14.0 (121.0 DNC) 121.0 DNC 28.0 121.0 DNC 656.0 293.0
18th 1278 Adrian Stell Rosamund Stell
(121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 37.0 121.0 DNC 24.0 22.0 688.0 325.0
19th 584 Tim Freeman Hannah Sands Warsah SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 29.0 121.0 DNC 29.0 27.0 690.0 327.0
20th 1481 James Rusden Will Rusden Royal Lymmington YC 1.0 (121.0 DNC) (121.0 DNC) (121.0 DNC) 2.0 121.0 DNC 121.0 DNC 121.0 DNC 729.0 366.0
21st 629 Will Henderson Mary Henderson / Rob Henerson Itchenor SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 6.0 121.0 DNC 121.0 DNC 1.0 121.0 DNC 733.0 370.0
22nd 1068 Martin Smith Barbara Smith Delph SC (121.0 DNC) (121.0 DNC) 8.0 (121.0 DNC) 121.0 DNC 1.0 121.0 DNC 121.0 DNC 735.0 372.0
23rd 1378 Mike Saul Meg Fletcher Yorkshire Dales SC 9.0 (121.0 DNC) 1.0 (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 736.0 373.0
24th 910 Jon Ward Heather Ward Budworth SC (121.0 DNC) (121.0 DNC) 7.0 (121.0 DNC) 121.0 DNC 3.0 121.0 DNC 121.0 DNC 736.0 373.0
25th 751 Lee Sydenham Emma Hivey Army Sailing Assoc (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 11.0 121.0 DNC 7.0 121.0 DNC 744.0 381.0
26th 817 Tim Smith Emma Woods Bassenthwaite SC (121.0 DNC) (121.0 DNC) 10.0 (121.0 DNC) 121.0 DNC 8.0 121.0 DNC 121.0 DNC 744.0 381.0
27th 1010 Steve Restall Katie Restall Downs SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 13.0 10.0 749.0 386.0
28th 937 Tim Hartley Hannah Edge Northampton SC (121.0 DNC) 7.0 (121.0 DNC) 19.0 (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 752.0 389.0
29th 831 Thomas Wright Caroline Sutton-Reid / Kirsty Meeson Budworth SC 13.0 (121.0 DNC) (121.0 DNC) 13.0 (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 752.0 389.0
30th 854 Andy Shaw Pippa Horne Itchenor SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 23.0 121.0 DNC 121.0 DNC 6.0 755.0 392.0
31st 1521 David Sayce Fiona Sayce Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 15.0 121.0 DNC 121.0 DNC 18.0 759.0 396.0
32nd 860 John McKelvie Sarah Watson / Dan Greenhow Wembley SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 16.0 121.0 DNC 121.0 DNC 18.0 121.0 DNC 760.0 397.0
33rd 1382 Tom Morris Emma Porteous Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 25.0 121.0 DNC 10.0 121.0 DNC 761.0 398.0
34th 1072 Neil Barrett Sophie Jones Roundhill SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 19.0 17.0 762.0 399.0
35th 685 Gary Livingstone Hannah Livingstone Northampton SC (121.0 DNC) 10.0 (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 30.0 766.0 403.0
36th 963 Samuel Grimshaw Rebecca Grimshaw Staunton Harold SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 11.0 121.0 DNC 31.0 768.0 405.0
37th 1004 Charlie Poyner James Poyner / Meg Fileman Emsworth SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 21.0 121.0 DNC 121.0 DNC 26.0 773.0 410.0
38th 1182 Andrew Barraclough Mike Herman Burghfield SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 33.0 121.0 DNC 121.0 DNC 29.0 788.0 425.0
39th 1343 Ed Chapman Rachel Jarvis / Stephanie Box Queen Mary SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 38.0 121.0 DNC 27.0 121.0 DNC 791.0 428.0
40th 1330 Pete Haddrell Flea Haddrell Cotswold SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 36.0 121.0 DNC 35.0 121.0 DNC 797.0 434.0
41st 658 Jonny McGovern Sarah Williams Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 1.0 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 848.0 485.0
42nd 820 Josh Gebhard Tom Baxter Delph SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 2.0 121.0 DNC 121.0 DNC 849.0 486.0
43rd 1369 Phil Smith Ethan Dawson Bassenthwaite SC (121.0 DNC) (121.0 DNC) 2.0 (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 849.0 486.0
44th 1031 Ally Martin Chris Catt Burghfield SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 3.0 850.0 487.0
45th 962 Andrew Peters Jill Peters Queen Mary SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 3.0 121.0 DNC 850.0 487.0
46th 641 Alex Leonard Olivia Storey Bassenthwaite SC (121.0 DNC) (121.0 DNC) 3.0 (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 850.0 487.0
47th 1411 Adam McGovern Clair Brunner Derwent Reservoir SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 4.0 121.0 DNC 121.0 DNC 851.0 488.0
48th 1333 Russell Collister June Collister Isle of Man YC (121.0 DNC) (121.0 DNC) 4.0 (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 851.0 488.0
49th 908 Martin Boatman Sam Boatman RYA (121.0 DNC) 4.0 (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 851.0 488.0
50th 863 Dan Perry Richard Derwent Reservoir SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 5.0 121.0 DNC 121.0 DNC 852.0 489.0
51st 748 Matt Bromley Andrea Bromley Budworth SC (121.0 DNC) (121.0 DNC) 5.0 (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 852.0 489.0
52nd 1517 Mark Hatsel Rob Ashman Middle Nene SC (121.0 DNC) 5.0 (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 852.0 489.0
53rd 328 Tim Saxton Pippa Horne Itchenor SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 6.0 121.0 DNC 853.0 490.0
54th 1020 Andrew Hartley Eve Hartley Yorkshire Dales SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 6.0 121.0 DNC 121.0 DNC 853.0 490.0
55th 1508 George Yeoman Sophie Ormsby Itchenor SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 6.0 121.0 DNC 121.0 DNC 121.0 DNC 853.0 490.0
56th 477 Greg Liggins Mel Landamore Derwent Reservoir SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 7.0 121.0 DNC 121.0 DNC 854.0 491.0
57th 1354 Ian Martin Chloe Martin Denham SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 7.0 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 854.0 491.0
58th 1416 Alan Roberts Chris O'Neill Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 8.0 121.0 DNC 121.0 DNC 121.0 DNC 855.0 492.0
59th 1229 Rob Struckett Lucy Preston Itchenor SC (121.0 DNC) 8.0 (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 855.0 492.0
60th 1136 Christian Birrell Billie Quinlan Royal Corinthian YC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 9.0 856.0 493.0
61st 1415 James Boyce Rosie Sibthorp Royal Thames YC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 9.0 121.0 DNC 856.0 493.0
62nd 1117 Tom Stavenson Rosie Kincaid Tynemouth SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 9.0 121.0 DNC 121.0 DNC 856.0 493.0
63rd 940 Dicken Mclean Hannah Young Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 9.0 121.0 DNC 121.0 DNC 121.0 DNC 856.0 493.0
64th 179 Sam Littlejohn Marianthe Evangelidis Wembly SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 9.0 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 856.0 493.0
65th 1195 Tom Gentry Caroline Storey Pennie SC (121.0 DNC) (121.0 DNC) 9.0 (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 856.0 493.0
66th 550 Malcolm Bowman Ann Penny Derwent Reservoir SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 10.0 121.0 DNC 121.0 DNC 857.0 494.0
67th 4 Russell Peters Emily Peters
(121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 10.0 121.0 DNC 121.0 DNC 121.0 DNC 857.0 494.0
68th 1351 Robert Paul Gill Paul Bolton SC (121.0 DNC) (121.0 DNC) 11.0 (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 858.0 495.0
69th 1154 James Williams Sarah Tuppen Royal Harwich YC 11.0 (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 858.0 495.0
70th 1170 Ben Ainsworth Charlotte Lawrence Itchenor SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 12.0 859.0 496.0
71st 1452 Arthur Henderson Izzy Fitzgerald Itchenor SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 12.0 121.0 DNC 859.0 496.0
72nd 15 Alan Jones Martin Hope Bassenthwaite SC (121.0 DNC) (121.0 DNC) 12.0 (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 859.0 496.0
73rd 779 Peter Goodyear Nicola Ellis WOBYC (121.0 DNC) 12.0 (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 859.0 496.0
74th 667 Sam Thompson Leanne Hibberd RNSA (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 13.0 860.0 497.0
75th 252 Nicola Holden Emma York Northampton SC (121.0 DNC) 13.0 (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 860.0 497.0
76th 482 Tom Goodey Richard Thorney Broadstairs SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 14.0 121.0 DNC 861.0 498.0
77th 1075 Paul Sanders Giles Durrell Northampton SC (121.0 DNC) 14.0 (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 861.0 498.0
78th 1376 Tim Hand Carolyn Hand Sutton-n-Ashfield SC 14.0 (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 861.0 498.0
79th 632 Adrian Howe Catherine Howe Great Moor SC (121.0 DNC) 16.0 (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 863.0 500.0
80th 1290 James Clayton Sara Jackson Burghfield SC 16.0 (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 863.0 500.0
81st 1313 James Kemp Amy Kemp South Cerney SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 17.0 121.0 DNC 864.0 501.0
82nd 1295 Kevin Druce Kate Fitzsimmonds Burghfield SC 17.0 (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 864.0 501.0
83rd 884 Andrew Smith Michael Horne Royal Lymmington YC 18.0 (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 865.0 502.0
84th 1515 Daniel Lewis Martyn Lewis Draycote Water SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 19.0 121.0 DNC 121.0 DNC 121.0 DNC 866.0 503.0
85th 1264 Ash Farmer Serena Stewardson Emberton Park SC 19.0 (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 866.0 503.0
86th 1004 Philip Poyner Alex Poyner Emsworth SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 20.0 867.0 504.0
87th 816 Ben Lister Eddie Glennie Itchenor SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 20.0 121.0 DNC 867.0 504.0
88th 1515 Martyn Lewis Daniel Lewis Draycote Water SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 20.0 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 867.0 504.0
89th 1353 Sue Antonelli Dan Goodman Littleton SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 21.0 868.0 505.0
90th 1008 Harry Derbyshire Jess Derbyshire Emsworth SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 21.0 121.0 DNC 868.0 505.0
91st 1126 Tim Andrews Susie How Brancaster Staithe SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 21.0 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 868.0 505.0
92nd 433 Alex Palmer Ralph Hewitt
(121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 22.0 121.0 DNC 869.0 506.0
93rd 792 Maia Walsh Peter Bentley Bewl Valley SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 22.0 121.0 DNC 121.0 DNC 121.0 DNC 869.0 506.0
94th 179 Marianthe Evangelidis Alex Evangelidis Wembley SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 23.0 870.0 507.0
95th 1373 Rachel Wigmore Tom Smedley Itchenor SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 23.0 121.0 DNC 870.0 507.0
96th 1360 Simon Childs Kate Jessup Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 24.0 121.0 DNC 121.0 DNC 121.0 DNC 871.0 508.0
97th 1000 Max Richardson Suzy Russell Weston SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 25.0 872.0 509.0
98th 1520 Jeremy Sibthorp Sue Kalderon Itchenor SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 25.0 121.0 DNC 872.0 509.0
99th 589 Clive Eplett Thelma Cooper Frensham Pond SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 26.0 121.0 DNC 121.0 DNC 121.0 DNC 873.0 510.0
100th 337 Mike Partridge Claire Davis Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 27.0 121.0 DNC 121.0 DNC 121.0 DNC 874.0 511.0
101st 224 Chris Cowan Francesca Pottinger Portchester SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 28.0 875.0 512.0
102nd 533 Nicholas Rees Evelyne Schotte Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 28.0 121.0 DNC 121.0 DNC 121.0 DNC 875.0 512.0
103rd 1414 Nigel Masding Anita Masding Itchenor SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 30.0 121.0 DNC 877.0 514.0
104th 1152 M Brickwood V Brickwood Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 30.0 121.0 DNC 121.0 DNC 121.0 DNC 877.0 514.0
105th 1505 Andy Fitzgerald Sarah Fitzgerald Itchenor SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 31.0 121.0 DNC 878.0 515.0
106th 5 Larry Lawrence Rosie Hill Stokes Bay SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 121.0 DNC 32.0 879.0 516.0
107th 1508 Jack Yeoman Nick Moore Itchenor SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 32.0 121.0 DNC 879.0 516.0
108th 1488 Mark Heather Ed Cowell Wilsonian SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 32.0 121.0 DNC 121.0 DNC 121.0 DNC 879.0 516.0
109th 585 Matt Phipps-Taylor Richard Tricker RORC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 33.0 121.0 DNC 880.0 517.0
110th 1440 Rebecca Kalderon Ben Girling Itchenor SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 34.0 121.0 DNC 881.0 518.0
111th 221 Kim King Zoe King Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 34.0 121.0 DNC 121.0 DNC 121.0 DNC 881.0 518.0
112th 1514 Paul Fisk Caroline Fisk Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 35.0 121.0 DNC 121.0 DNC 121.0 DNC 882.0 519.0
113th 485 Piers Shepherd Sarah Shepherd Itchenor SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 121.0 DNC 121.0 DNC 36.0 121.0 DNC 883.0 520.0
114th 918 Adam Wright Ferdinand Wright Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 39.0 121.0 DNC 121.0 DNC 121.0 DNC 886.0 523.0
115th 789 Henry Rees Rachel Cherry Stokes Bay SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 40.0 121.0 DNC 121.0 DNC 121.0 DNC 887.0 524.0
116th 551 Claire Whitehill Beth Mathews
(121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 41.0 121.0 DNC 121.0 DNC 121.0 DNC 888.0 525.0
117th 349 Philip Mileham Douglas Mileham Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 42.0 121.0 DNC 121.0 DNC 121.0 DNC 889.0 526.0
118th 1175 Toby Strauss Sarah Smith Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 44.0 121.0 DNC 121.0 DNC 121.0 DNC 891.0 528.0
119th 1409 James Gardner Anne Gardner Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 45.0 121.0 DNC 121.0 DNC 121.0 DNC 892.0 529.0
120th 1192 Cameron Davis Zoe Davis Hayling Island SC (121.0 DNC) (121.0 DNC) (121.0 DNC) 121.0 DNC 46.0 121.0 DNC 121.0 DNC 121.0 DNC 893.0 530.0

 
Privacy Policy | Developed and Supported by YorkSoft ltd