Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Gul RS200 National Championships Restronguet SC - 17/08/2003

** The final judgement ** After an evening of protests against the race committee over incorrect gate procedure and the fairness of race 7 the GUL RS200 National Championships was concluded in one of the best days at a National Championships the majority of the fleet could remember. The 102 boat fleet found a great force 4, bolt steady from the south west, in Falmouth Bay with a decent sea running. PRO Ian Fraser set a great course and the three leading contenders started to decide the title in fine style. Geoff Carveth/Sarah Allen had a flying start and led at the first windward mark and looked to be pulling out a huge lead. James Date/Harriet Edwards at last showed some form and found the conditions much to their liking and closed right up to Carveth but could not get by. David Giles/Fiona Clark pulled through the fleet to gain a very important third place. With Steve and Paula Irish in the teens Carveth now had the advantage but the other two leading contenders were still well in touch. For the final race there was a very even break on the gate start and there were many boats in contention up the first beat. Giles and Clark had started early and flew in on the port layline just to get round the first mark in the lead by the narrowest of margins from Sydenham/Vaudrey, the Dunns and Greenland/Williams. Sydenham took the lead on the run but Giles took the lead again up the second beat after some encouraging words from Sydenham regarding his weight!! Carveth and Irish were struggling in the teens and it became a nail bitter as to how far these two could catch up and finish. Giles won from Sydenham and Dunn; Carveth did catch up to 7th whilst the Irishs stayed in the teens. The results on the water meant that Giles would win by 2 points but everything now depended on his protest for redress against his disqualification the previous day. The protest was involved as there has been an infringement by Giles on the gate but the race committee had let him start in subsequent starts as they had already abandoned the start. The protest committee had decided that although the race committe had taken the decision to abandon the start there was a delay in flying the correct flags and the infringement had taken place before the race had been properly abandoned. Giles won his case when the protest committee agreed that the protest procedure had not been followed correctly and Giles had no way of knowing he was involved in a protest that concerned him. Many in the fleet felt that natural justice had been done as if the same rules had been applied to a similar scenerio the day before other leading contenders would have been disqualified. So it was on to the prize giving; only the RS200's can shift their prize giving to the night club they had adopted for the week!! Before the main prize giving the coverted Duckhams of the week was awarded with Trudie Danbury (missing a race to go shopping), Pete Vincent (falling asleep outside his front door for 4 hours), Geoff Carveth ("do you know who I am" to a taxi driver) and Paul Dorer (sleeping with a garden gnome in the garden rather than his girlfriend) the main conteneders. Toby Lewis was the popular winner for spending the entire week thinking he was racing in Plymouth and looking at tide charts etc for Plymouth. Onto the main prize giving and an emotional David Giles seemed to thank everyone in the fleet in his speech and ended the evening wearing his wife's dress; its the stuff Champions are made of.
Restronguet Sailing Club
RS 200 Nationals

Final Results

Pos Tally Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Pts Category Prizes
1 32 Gold 753 David Giles Fiona Clark Weir Wood Sailing Club 7 9 3 1 1 5 18 4 3 1 25.0 M
2 67 Gold 880 Geoff Carveth Sarah Allan Hayling Island Sailing Club 5 3 1 26 12 1 10 1 1 5 27.0 C
3 52 Gold 827 Steve Irish Paula Irish Draycote Water Sailing Club 1 1 2 9 2 24 3 9 19 8 35.0 C
4 6 Gold 858 Jonathan Lewis Milly Parsons Burghfield Sailing Club 8 4 4 4 57 23 56 6 5 12 66.0
5 17 Gold 772 Tom Hewitson Jo Hewitson Royal Northern Clyde Yacht Club 9 2 7 2 22 22 DSQ 10 4 13 69.0 C
6 77 Gold 854 Lee Sydenham Anne Vaudry Stokes Bay Sailing Club 4 10 6 RAF 35 41 30 2 6 2 95.0 C
7 59 Gold 771 Marshall King Heather King Royal St George Yacht Club 6 13 25 7 27 2 25 8 12 33 98.0
8 47 Gold 700 Dave Derby Nicky Derby Bough Beech Sailing Club 2 28 29 13 3 3 11 47 16 28 104.0 M,C
9 16 Gold 845 James Stewart Keith Bedborough Stokes Bay Sailing Club 14 23 5 8 25 DNF 59 19 7 4 105.0
10 5 Gold 900 Hamish Calder Severine Rees-jones Royal Highland Yacht Club 36 17 12 16 14 11 14 16 13 16 112.0 C
11 80 Gold 798 James Date Harriet Edwards RNSA 29 22 20 36 5 7 23 24 2 17 120.0
12 2 Gold 777 Peter Vincent Louisa Fewtrell Bristol Corinthian Yacht Club 27 18 34 22 4 12 6 13 38 RDG(19.2) 121.2
13 72 Gold 789 Steven Dunn Laurie Dunn Stewartby Water Sailing Club 3 76 10 29 8 18 38 36 48 3 145.0
14 53 Silver 535 Simon Gillow Tracey Hill Wembley Sailing Club 16 19 16 19 63 42 7 22 27 19 145.0
15 26 Gold 890 Mike Saul Sophie Hartley Grimwith Sailing Club 15 14 52 17 11 34 20 23 26 21 147.0 J,M
16 62 Gold 844 John Blundell Chris Blundell Hallamshire S C 11 6 17 35 13 65 55 11 29 30 152.0
17 20 Gold 805 Cliff Milliner Bec Milliner Cotswold Sailing Club 12 46 43 5 19 54 2 5 21 DNF 153.0 C
18 45 Gold 491 John Greenland Pippa Williams Hayling Island Sailing Club 40 16 9 45 21 53 21 30 10 6 153.0
19 42 Gold 852 Patrick Altoft Deborah Greenland Ripon Sailing Club 10 26 18 14 16 33 27 39 31 11 153.0 C
20 24 Gold 809 Ralph Singleton Oliver Singleton Chew Valley Lake Sailing Club 13 11 11 18 17 16 48 41 37 38 161.0 F,J
21 69 Gold 816 Martyn Jones Clare Rowbottom Itchenor Sailing Club 26 15 22 3 41 19 40 50 25 14 164.0 C
22 15 Silver 896 Sue Antonelli Jo Lloyd Littleton Lake Sailing Club 24 36 27 6 DSQ 15 16 20 22 37 166.0 L
23 101 Silver 739 Jane Galloway Helen Rollinson Bowmoor Sailing Club 35 5 57 21 DSQ 6 1 18 43 39 168.0 M,L
24 68 Gold 797 Sam Mettam Geoff Phillips R N S A 21 54 35 30 18 4 46 21 17 25 171.0
25 76 Gold 808 Sarah Taylor Claire Upton-brown Hayling Island Sailing Club 42 7 28 50 6 26 37 15 46 10 171.0 L
26 38 Gold 424 Robin Kenyon Toby Lewis Hamble River Sailing Club 23 30 40 25 7 32 24 44 8 46 189.0
27 22 Silver 840 Martin English Bridget Cooke Restronguet Sailing Club 18 40 14 11 48 55 41 42 9 15 190.0
28 61 Silver 722 Ann Jackson Alan Skeens Burghfield Sailing Club 44 31 13 DNC 30 25 5 12 66 31 191.0 M,L
29 97 Gold 796 Hamish Walker Caroline Eyre R N S A 22 12 62 15 47 10 39 25 49 35 205.0
30 1 Gold 901 Ian Pickard Lucy Matthews Bristol Corinthian Yacht Club 34 8 24 46 49 37 19 46 18 24 210.0
31 30 Gold 653 Paul Hammett Andy Hicks Papercourt Sailing Club 20 25 39 41 38 38 9 33 11 DSQ 213.0
32 70 Silver 331 Ed Chapman Tom Peel Rutland Sailing Club 50 20 41 28 32 14 DSQ 75 23 9 217.0 J,Y
33 79 Silver 397 Mark Harrison Sally Harrison Gurnard Sailing Club 72 44 19 10 46 8 35 17 44 41 218.0 M,J,
34 56 Gold 788 Andrew Robertson Emily Haworth Bowmoor Sailing Club 41 39 31 23 44 52 13 3 64 32 226.0 Y,J
35 65 Silver 846 Jeremy Stephens Adam Poole Penzance Sailing Club 25 64 44 40 20 29 17 67 24 29 228.0
36 58 Gold 695 Paul Dorer Ian Robertson Bowmoor Sailing Club 30 62 23 34 DSQ DNF 71 14 14 7 255.0 J,Y
37 92 Silver 820 Josh Gebhard Simon Evans Derwent Reservoir Sailing Club 37 27 26 32 15 40 62 35 52 49 261.0 J,Y
38 23 Silver 773 Phil Sowden Daniel Sowden Highcliffe Sailing Club 31 38 36 47 9 51 57 7 60 DNF 276.0 J,F
39 37 Silver 345 Karen Baker Jaemi Gebhard Tynemouth Sailing Club 58 24 47 31 61 31 95 27 36 34 288.0 L
40 98 Silver 609 Chris Brann Georgina Alderslade Bristol Corinthian Yacht Club 45 43 38 33 23 67 32 53 50 27 291.0
41 39 Silver 830 Richard Bullock Camilla Bullock Itchenor Sailing Club 62 70 15 12 34 48 80 32 51 42 296.0 C
42 96 Gold 357 Trudie Danbury Graeme Ryder Bristol Corinthian Yacht Club 49 66 8 56 60 35 31 57 35 26 297.0 L
43 82 Silver 702 Mike Dencher Anna Harding Chew Valley Lake Sailing Club 28 68 61 49 39 9 29 37 DNF 47 299.0 C
44 14 Silver 743 Andrew Riley Julie Marsden Stewartby Water Sailing Club 53 51 32 27 51 36 82 38 41 36 312.0 C
45 103 Silver 308 Josie Gibson Sue Parkin Royal Thames Yacht Club 19 73 54 38 33 57 15 26 DNF DNF 315.0 L
46 35 Silver 661 Graeme Henry Jo Foulkes St Mary's Loch Sailing Club 43 35 58 54 68 28 26 28 56 50 320.0
47 57 Silver 825 Stephen Robertson Christina King Bowmoor Sailing Club 17 32 60 81 71 20 33 72 20 71 324.0 M,J
48 10 Silver 888 Andrew Hartley Eve Hartley Ripon Sailing Club 32 37 63 51 66 21 22 62 40 DSQ 328.0 M,C
49 8 Gold 872 Charles Roome Helen Williams Hayling Island Sailing Club 39 DNF 65 60 36 46 50 63 15 20 329.0 Y
50 94 Silver 371 Katrina Gilbert Jenny Rust Frensham Pond Sailing Club 73 61 51 72 24 17 54 43 39 40 329.0 L
51 71 Silver 833 Richard Watkinson Tom Kiddle Covenham Sailing Club 67 50 68 75 29 56 12 70 30 23 335.0 M,J
52 78 Gold 605 Steven Macqueen Alexander Maqueen Itchenor Sailing Club 55 34 33 44 70 75 4 31 DNF DNF 346.0 M,J,F
53 34 Silver 544 Katie Masterson Fiona Foulkes St Mary's Loch Sailing Club 56 52 21 48 45 61 34 51 47 65 354.0 L
54 75 Bronze 729 Nigel Masding Anita Masding Oxford & Cambridge Sailing Society 75 58 46 24 28 39 74 58 54 48 355.0 C
55 48 Silver 581 Mike Chapman Sheridan Killwick Wembley Sailing Club 33 55 53 61 62 60 72 45 28 22 357.0 M
56 46 Bronze 329 Alex Good Trevor Good Ripon Sailing Club 51 57 42 73 83 47 42 29 42 54 364.0 Y,F
57 21 Silver 655 Lucy Davey Jane Sutor Bosham Sailing Club 46 47 64 66 31 30 43 48 75 56 365.0 L
58 73 Bronze 359 Christian Humphrey Michelle Maynard Bristol Corinthian Yacht Club 60 48 49 42 40 58 51 60 33 45 366.0 C
59 86 Silver 626 Katie Archer Helen Brown Felixstowe Ferry Sailing Club 52 56 56 39 26 80 64 65 32 43 368.0 L
60 49 Silver 498 Matthew Ambrose Ruth Baker Deben Yacht Club 61 41 48 43 69 44 45 74 34 57 373.0
61 4 Silver 392 Ben Alexander Sarah Wren Deben Yacht Club 57 69 91 20 37 13 75 69 58 61 384.0
62 84 Bronze 689 Kirsty Mcseveney Sandy Mcseveney St Mary's Loch Sailing Club 65 75 59 64 10 81 49 52 53 44 396.0 L,J
63 27 Silver 839 Stephen Seargeant Caren Garlick Wembley Sailing Club 48 42 66 58 42 27 67 59 63 58 397.0
64 63 Bronze 383 Paul Goodwin Kate Gillow Draycote Water Sailing Club 66 79 37 37 82 73 8 71 57 52 401.0
65 91 Silver 484 David Leach Niall Myant Itchenor Sailing Club 63 59 45 79 56 45 96 40 61 53 422.0
66 18 Bronze 718 David Patient Jane Willan Itchenor Sailing Club 54 60 81 74 55 63 36 66 76 60 468.0 M
67 74 Bronze 449 Rob Chaplin John Jowett Littleton Sailing Club 76 77 70 57 64 50 87 61 45 51 474.0
68 12 Silver 604 Simon Davis Mary Davis Bassenthwaite Sailing Club 38 65 50 62 50 43 77 DNF DNC DNC 487.0 C
69 66 Bronze 474 Sarah Covington Helen Clarke Hayling Island Sailing Club 77 29 55 83 92 71 66 49 65 77 489.0 L
70 40 Silver 314 Gavin B Marshall Nicholas Marshall St Mary's Loch Sailing Club 47 21 79 52 96 74 DNC DNC 69 55 493.0 J,M,F
71 55 Bronze 438 Lynne Ratcliffe Gael Pawson Bough Beech Sailing Club 64 49 71 68 43 78 70 68 79 76 509.0 L
72 29 Bronze 744 Joanne Wotton Marcelle Newbold Wembley Sailing Club 78 74 30 78 52 85 76 86 59 64 511.0 L
73 102 Silver 445 James Ward Katie Haighton Hykeham Sailing Club 82 63 74 67 74 72 47 34 DNF DNF 513.0 C
74 87 Silver 876 Jon Partridge Anne Saul Netley Sailing Club 81 DNF 83 77 54 77 28 73 68 63 521.0
75 60 Bronze 735 Gareth Pugh Glyn Pugh Highcliffe Sailing Club 84 53 67 63 73 59 68 89 55 DNS 522.0
76 54 Bronze 683 David Redpath Anna Renz St Mary's Loch Sailing Club 79 80 87 55 84 49 44 80 70 68 525.0 M
77 9 Silver 420 Simon J Howell James Rodgers Wembley Sailing Club 71 67 76 71 80 70 94 54 62 62 533.0 M
78 36 Bronze 696 Peter Cayless Amy Webster TYC 70 82 78 65 59 66 58 84 72 75 543.0 J
79 95 Bronze 316 Andrew Stevens Fiona Stevens Lancing Sailing Club 59 45 DNC 53 58 86 88 56 DNF DNF 547.0 J,Y
80 85 Bronze 652 Mitch Webb Dan Webb Downs Sailing Club 85 33 84 85 93 62 53 87 74 74 550.0 J,Y
81 50 Bronze 863 Alan Perry Samuel Howell Wembley Sailing Club 68 83 90 76 90 69 52 81 73 66 568.0 M
82 83 Bronze 651 Douglas Maxwell Jane Hill Wembley Sailing Club DNF 71 69 59 67 79 81 82 78 67 571.0 M
83 25 Bronze 310 Peter Craggs Ronnie Carter York Railway Institute Sailing Club 91 95 72 69 72 89 79 55 71 69 576.0
84 51 Bronze 750 Findlay Macdonald Tom Barnes Littleton Lake Sailing Club 94 81 73 80 76 92 65 64 83 73 595.0 J
85 81 Bronze 795 Mike Rome Allan Tunningley Ripon Sailing Club 93 72 80 86 97 82 78 77 67 59 601.0 M
86 13 Bronze 257 Sally Denchfield Nigel Denchfield Stewartby Water Sailing Club 74 85 95 87 53 64 85 94 86 80 614.0 L,Y,F
87 41 Bronze 414 Neil Shemmings Thomas Bartlett Fishers Green Sailing Club 69 89 92 84 95 83 61 78 81 70 615.0 J
88 11 Bronze 732 Martin Vinson Heidi Vinson Littleton Sailing Club 86 78 82 88 DNC DNC 84 88 77 72 655.0 C
89 90 Bronze 806 Jane Robertson Eric Robertson East Lothian Yacht Club 90 84 86 91 89 90 63 91 82 79 663.0 M,L,C
90 3 Bronze 851 John Callaghan Jules Haskell Hayling Island Sailing Club 88 DNS 75 70 75 93 83 92 DNC DNC 678.0
91 7 Bronze 615 Colin Prue Malcolm Clark Banbury Sailing Club DNC DNC 85 93 91 87 69 79 84 DNF 690.0 Y
92 28 Bronze 640 Katharine Lovering Katarina Matthews-Lundin Bartley Sailing Club 92 91 88 DNC 88 68 89 76 DNF DNS 694.0 L
93 44 Bronze 276 John Taylor Linda Taylor Bartley Sailing Club 83 DNF 77 92 78 84 93 85 DNC DNC 694.0 M,C
94 93 Bronze 726 Bart Weaver Tom Smith Derwent Reservoir Sailing Club 99 90 93 90 87 76 91 93 80 RDG(89) 696.0 J,Y
95 99 Bronze 568 Andy Wood Vicki Wood Datchet Water Sailing Club 89 88 89 89 79 88 92 83 DNF DNF 697.0 C
96 31 Bronze 463 Oliver Williams Fenella Williams Restronguet Sailing Club 80 87 99 98 77 95 60 DSQ DNF DNF 698.0 J,Y
97 89 Bronze 249 Mikaela Meik Jessica Aldridge Lancing Sailing Club 87 86 DNC 82 85 94 73 DNF DNF DNF 711.0 L,J,Y
98 88 Bronze 220 Jane Telford Melanie Vause South Windermere Sailing Club 97 96 94 95 86 97 DSQ 95 87 78 728.0 L,M
99 64 Bronze 242 Mark Gadd Matthew Gadd Haversham Sailing Club 98 92 98 97 65 96 DNC DNC 85 DNF 733.0 M
100 100 Bronze 467 Daniel Oakes Victoria Burr Hayling Island Sailing Club 95 93 96 94 94 91 90 90 DNC DNC 743.0
101 19 Bronze 327 Matthew Hall Jo Wells Weston Sailing Club 96 94 97 96 81 98 86 96 DNF DNF 744.0 C
 
Privacy Policy | Developed and Supported by YorkSoft ltd