Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Boll� RS200 Grand Prix Stokes Bay SC - 28/09/2013

BOLLE RS200 GRAND PRIX STOKES BAY
 
For the final round of the Bolle grand prix, 32 boats were greeted with a fresh 20knts NE breeze and the typical Stokes Bay chop.

 

Further downwind in the bay the RS300 and RS 600 were continuing their nationals whilst the RS 200’s shared their course with the RS800’s.

 

After only one false start the racing got under way. Quick out of the blocks were the team of Edd Whitehead/Alice Kingsnorth (Parkstone) leading at the first mark. However this lead was not sufficient to hold off Matt Mee/Emma Norris (Red Warf Bay) with their blistering downwind speed.

 

The 1strace finished Mee/Norris, Whitehead/Kingsnorth and Charlotte Savage/Mike Wood (Lancing sc).

 

Race 2 in a slightly stronger breeze was very much the same but with Chris and Katherine Martin (Burghfield sc) taking the 3rd place spot. The wind started to drop off as race 3 got under way, now 12 knts with 18 knt gusts meaning that the 200’s were now in soaking mode when out of the gusts; this was no problem for Ally Martin/Chris Catt (Burghfield sc) overtaking boats on the final run to finish Mee/Norris, Martin/Catt and Whitehead/Kingsnorth.
 
After 3 great races with quick turn arounds the fleet were back on shore by 3pm ready for the evenings social including live band, very cheap bar, a great meal and a lot of America’s Cup chat. Sharing the evening with all the other fleets created a very busy evening and a few sore heads.
 
With a 10.30 start Sunday’s race team wasted no time getting the 200’s sailing again. The 13knt wind had now swung more northerly but with some strong shifty 17knt gusts. This variable wind was not enough to take Mee/Norris from the top spot. Andy Shaw/Pippa Horne (Itchenor sc) along with Ben Palmer/Lucy Preston (Hayling island) took 2nd and 3rd.


Race 2 under the same sailing conditions saw some very different leaders. Father and daughter team Chris Larr and Abigail had a great 1st run to round the leeward gate in 2nd place however they could not hold off a chasing pack of Philip White/Tom Ripley (Papercourt sc) and Christian Birrell/Billie Quinlan (Royal Corinthian yc) who finished 2nd and 3rd respectively.

 

Palmer/Pretson lead from the front to finish 1st. The final race saw even lighter shifty winds. Working the right up the first beat Whitehead/Kingsnorth and Maria Stanley/Jon Pinner (Wessex sc) took advantage of some fresh breeze to round the top mark 1st and 2nd and extending this lead to the finish. Savage/Wood finished 3rd after a close battle in a tight pack.
 
Thank you to Stokes Bay for some excellent sea sailing, great race managements and hospitality.

Rank Sail No Helm Crew Club Race_1 Race_2 Race_3 Race_4 Race_5 Race_6 Nt Pts
1 1311 Matt Mee Emma Norris Red Wharf Bay SC 1 1 1 1 (14) 7 11
2 822 Edd Whitehead Alice Kingsnorth Parkstone YC 2 2 3 5 (8) 1 13
3 1031 Ally Martin Chris Catt Burghfield SC 4 6 2 6 (7) 5 23
4 1350 Ben Palmer Lucy Preston Hayling Island SC 5 7 9 3 1 (15) 25
5 1325 Charlotte Savage Mike Wood Lancing SC 3 10 4 (33/DNC) 5 3 25
6 854 Andy Shaw Pippa Horne Itchenor SC 6 4 11 2 (17) 4 27
7 1540 Chris Martin Katharine Martin Burghfield SC 7 3 5 4 (15) 11 30
8 1276 Maria Stanley Jon Pinner Wessex SC 8 5 (33/DNC) 13 6 2 34
9 1136 Christian Birrell Billie Quinlan Royal Corinthian YC (17) 11 6 10 3 8 38
10 1010 Steve Restall Katie Restall Downs SC 12 9 (13) 12 9 12 54
11 681 Philip White Tom Ripley Papercourt SC (21) 20 17 7 2 10 56
12 1170 Ben Ainsworth Charlotte Laurence Itchenor SC 9 14 14 8 12 (22) 57
13 667 Sam Thompson Leanne Hibberd RNSA 11 13 8 15 (22) 17 64
14 1422 Caroline Martin Alex Pickles Lee-on-Solent SC (27) 12 12 9 10 27 70
15 1173 Chris Larr Abigail Larr Northampton SC 23 18 20 (24) 4 9 74
16 1510 Claire Walsh Darren McNamara Bristol Corinthian YC 10 8 (21) 16 20 20 74
17 1072 Neil Barrett Sophie Jones Roundhill SC 14 15 7 14 (27) 26 76
18 1521 David Sayce Fiona Sayce Hayling Island SC 18 (19) 16 19 11 16 80
19 634 David Jessop Kylie McMillan Papercourt SC 15 21 (23) 18 13 19 86
20 1004 Philip Poyner Alex Poyner Emsworth SC 20 17 19 20 (25) 13 89
21 1353 Sue Antonelli Dan Goodman Littleton SC 16 (25) 15 17 24 18 90
22 1278 Adrian Stell Roz Stell Homeless SC 22 24 10 (28) 16 23 95
23 179 Marianthe Evangelidis Alex Evangelidis Wembley SC (29) 26 18 25 18 14 101
24 1228 Joe Adams Emma Lucas Burghfield SC 13 22 25 23 19 (30) 102
25 1000 Max Richardson Suzy Russell Weston SC 19 16 (33/DNC) 22 26 21 104
26 1008 Charlie Poyner Meg Fileman Emsworth SC (33/DNC) 33/DNC 33/DNC 11 23 6 106
27 584 Tim Freeman Hannah Sands Warsash SC 26 23 24 26 (28) 24 123
28 224 Chris Cowan Francesca Pottinger Portchester SC 24 (33/DNC) 33/DNC 21 21 29 128
29 1182 Andrew Barraclough Mike Herman Burghfield SC 25 27 22 (29) 29 25 128
30 685 Gary Livingstone Hannah Livingstone Northampton SC (33/DNC) 29 27 27 31 28 142
31 963 Samuel Grimshaw Rebecca Grimshaw Staunton Harold SC 28 28 26 30 (32) 31 143
32 5 Larry Lawrence Rosie Hill Stokes Bay SC (33/DNC) 33/DNC 33/DNC 31 30 32 159
 
Privacy Policy | Developed and Supported by YorkSoft ltd