Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Volvo Noble Marine RS200 UK National Championships Mounts Bay SC - 11/08/2013

Photo: Jean Border, www.borderphotos2010.com

 

DAY 1

 

So 96 RS200s (= 192 Grockles) gathered in Marazion, Somewhere In Cornwall, for their National Championships. Lovely place and people, and not at all full of slanty-eyed banjo players. RS Association people have done themselves proud with great social and boat park organisation.
 
Everyone needed to get their heads around a shortish gate start - 2 minutes and a whimsical whatever-the-RO-fancied - some inevitably and enthusiastically doing themselves and the guard boat a mischief. A bit of kidney/bowsprit interaction there. The daily ‘Duckhams’ award awaits the guard boat rammer, one senses.
 
Wembley’s Bronze fleeter (and by the by, recently crowned Irish National Champion) John McKelvie won the first beat in a shifting NW force 2-3. In the event, Matt Mee & Emma Norris won the first race.
 
In race 2, the RO noted a northerly shift, and that downwind the fleet were passing the Duchy to the left hand side, so he had the race abandoned after 2 laps. I am afraid to say your reporter was the innocent victim of a gate restart omnishambles (see above), so his race was wasted … and knowledge of the pointy end of the fleet’s shenanigans is pretty much nil. Life may deal you a tattered, dog-eared hand of cards, but at least I was ahead of Rob Janering.
 
Representations may be made to the RO to try a more conventional line start and to drop a spare windward mark. Who’d be an RO?
 
Julian Bradley

RS200 1263

 

DAYS 2 AND 3

 

Lack of wind caused our sainted RO to cancel today’s (day 3) racing. But there were no angry pirates in Penzance, after 2 races yesterday in a force 3-4. Matt Mee and Emma Norris will be disappointed with their mere third in Race 3, won by the chesticular Ian Martin. Andy and Jill Peters’ tactical uber-strategem of falling from 3rd to 10th on the last leg, resulted in coveted Gate Boat status in race 4. This therefore also defaulted them into the right side of the course and 2nd place in race 4, won by Matt Mee and Emma Norriss – who engineered a proper outcome by hiking like badgers to the RH side of the course.

As for Duchy Originals, James Peters was premature with Olympian Alison Young in Race 2, contriving to get an OCS in a gate start (and the much-vaunted ‘Duckhams’ award – a sort of Darwin Award thing for when things are FUBAR. He sort of zuffled past the gate boat before the gun had gone. The forfeit involves wearing a semi-floral reach around frock for the next day’s racing). The safety officer was also the grateful receiver of same for falling in the English Channel. He couldn’t miss it.

Winners of the poshest-names-in-a-boat are Max Stennett-Howard and Rupert Molyneaux. No sign of them, but the Glorious 12th was yesterday.  Anything with feathers and a pulse …

Rob Janering remains the last gold fleeter. In 58th.

J Dog, Muttley’s Gay Dad

 

Day 4 & Day 5

 

Pronounced Marazion, with the emphasis on the second syllable. (When I checked with a local. ‘Argh. That it be’, he replied).

Abject apologies to all for the delay in getting race report out, but on my way back from Cornwall a restaurateur in Devizes gave me food poisoning. May his dirty black heart burn in eternal hellfire.

Wednesday and Thursday were less ‘champagne sailing’, and more, ‘Erm, is this Lambrusco – or has the waiter popped an Alka Seltzer in a bottle of Blue Nun?’ sailing weather. Day 4 was a proper chop screwy in a force 2-ish  for races 5, 6 and 7. Andy Shaw and Pippa Horne, Matt and Emma (again), then Ian and Chloe Martin getting wins. Andy and Pippa also won on a less-lumpy day 5, along with Dicken McLean and Hannah Young, Lee Sydenham and Emma Hivey. Results below. congratulations go to Matt Mee and Emma Norriss for more wins and overall consistency. Also, plaudits must go to the race management, and overworked yet cheersome volunteer bar staff

To see how it shouldn’t be done see gate start link and, more amusing, windward mark uberscheiss links below. Poor hiking technique (should be straight leg), and an adventurous port approach to the starboard lay line. Like a kamikaze’s ‘adventurous’ approach to the deck of a battleship. Oh, and the mainsheet horse is out of whack.

Useful learning – if you’re interested in a Go Pro mount for training, or just have your friends mock your unorthodox technique over a beer(s), [email protected]

Start - A bit average - http://www.youtube.com/watch?v=PXxSHXjLQV8&feature=youtu.be

 

Any Sorm on Port! - http://www.youtube.com/watch?v=6WJ6CMraXwc&feature=youtu.be

 

With massive thanks to all the amazing volunteers at Mounts Bay SC, and the fantastic RS200 Fleet Committee.  And of course our lovely title sponsors.

 

Noble Marine Insurance – excellent supporters of RS for many years.  See http://www.noblemarine.co.uk/

 

Volvo Car UK has been a long-term backer of sailing in the UK, and for the next 2 years are sponsoring the RS Class Association.

www.volvocars.co.uk/sailing

Facebook - www.facebook.com/volvocarssailing

Twitter -@volvosailing

Sailwave results for - Mounts Bay Sailing Club

Mounts Bay Sailing Club

Volvo Noble Marine RS200 National Championships 2013

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 96, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Gold 1311   Matt Mee Emma Norris 1.0 2.0 3.0 1.0 6.0 1.0 3.0 (24.0) (25.0) 6.0 72.0 23.0
2nd Gold 1354   Ian Martin Chloe Martin 6.0 6.0 1.0 6.0 8.0 2.0 1.0 (27.0) (18.0) 7.0 82.0 37.0
3rd Gold 1031   Chris Catt Ally Martin 7.0 10.0 8.0 (14.0) 5.0 3.0 2.0 (12.0) 3.0 8.0 72.0 46.0
4th Gold 1520   Robert Gullan Jack Holden 13.0 3.0 12.0 3.0 (23.0) 4.0 (14.0) 4.0 8.0 10.0 94.0 57.0
5th Gold 822   Edd Whitehead Alice Kingsnorth 4.0 8.0 2.0 5.0 (44.0) (31.0) 7.0 25.0 4.0 3.0 133.0 58.0
6th Gold 1530   James Peters Alison Young 5.0 (97.0 OCS) 13.0 10.0 13.0 5.0 4.0 7.0 5.0 (22.0) 181.0 62.0
7th Gold 1488   Mark Heather Edward Cowell 15.0 1.0 4.0 (23.0) 2.0 (97.0 DNF) 9.0 23.0 10.0 2.0 186.0 66.0
8th Gold 751   Lee Sydenham Emma Hivey (23.0) 15.0 5.0 4.0 9.0 17.0 13.0 (28.0) 2.0 1.0 117.0 66.0
9th Gold 854   Andy Shaw Pippa Horne (21.0) 12.0 6.0 (28.0) 1.0 11.0 11.0 1.0 6.0 20.0 117.0 68.0
10th Gold 1540   Chris Martin Katherine Martin 2.0 (37.0) 7.0 7.0 (46.0) 6.0 16.0 15.0 13.0 4.0 153.0 70.0
11th Gold 1237   Dicken McLean Hannah Young 11.0 4.0 14.0 18.0 (32.0) 12.0 6.0 10.0 1.0 (40.0) 148.0 76.0
12th Gold 1382   Tom Morris Emma Porteous 16.0 5.0 9.0 (17.0) 3.0 15.0 10.0 2.0 (22.0) 17.0 116.0 77.0
13th Gold 962   Andrew Peters Jill Peters 17.0 13.0 10.0 2.0 7.0 (33.0) 12.0 (37.0) 14.0 12.0 157.0 87.0
14th Gold 1508   George Yeoman Sophie Ormsby 28.0 9.0 15.0 16.0 10.0 8.0 5.0 (67.0) 32.0 (56.0) 246.0 123.0
15th Silver 1515   Daniel Lewis Martyn Lewis 10.0 (44.0) 34.0 12.0 4.0 16.0 (42.0) 5.0 19.0 30.0 216.0 130.0
16th Gold 1350   Ben Palmer Kate Gibbs 14.0 14.0 (51.0) 9.0 11.0 43.0 19.0 (45.0) 11.0 9.0 226.0 130.0
17th Gold 815   Robert Style Eddie Glennie 20.0 (25.0) (38.0) 11.0 17.0 10.0 20.0 18.0 21.0 14.0 194.0 131.0
18th Gold 681   Phillip White Robert White 22.0 20.0 17.0 24.0 (59.0) 7.0 21.0 6.0 16.0 (38.0) 230.0 133.0
19th Silver 846   Jeremy Stephens Colin Stephens 3.0 26.0 (36.0) (39.0) 26.0 24.0 30.0 9.0 9.0 11.0 213.0 138.0
20th Gold 1423   Steve Janering Chloe Sideris 12.0 24.0 22.0 (31.0) 12.0 19.0 24.0 (48.0) 23.0 5.0 220.0 141.0
21st Gold 1378   Mike Saul Meg Fletcher 34.0 16.0 23.0 20.0 (42.0) 13.0 33.0 13.0 (49.0) 19.0 262.0 171.0
22nd Silver 855   Tom Brophy Amy Yeoman (78.0) 21.0 (65.0) 22.0 27.0 21.0 32.0 3.0 7.0 39.0 315.0 172.0
23rd Silver 247   Ian Coppenhall Jessica Blick (40.0) 22.0 28.0 13.0 28.0 32.0 17.0 29.0 (46.0) 15.0 270.0 184.0
24th Gold 1467   Ian Sharps Ellie Martin 8.0 11.0 11.0 8.0 20.0 9.0 22.0 (97.0 DSQ) (97.0 DNC) 97.0 DNF 380.0 186.0
25th Silver 1343   Ed Chapman Steph Box 32.0 (97.0 DNF) 27.0 21.0 16.0 37.0 15.0 20.0 (70.0) 18.0 353.0 186.0
26th Silver 834   Ian Gill Millie Alcock 43.0 34.0 (47.0) 27.0 33.0 (97.0 DNF) 23.0 8.0 15.0 33.0 360.0 216.0
27th Gold 831   Thomas Wright Lottie Clay 19.0 (97.0 DSQ) 30.0 43.0 21.0 18.0 38.0 (69.0) 12.0 35.0 382.0 216.0
28th Gold 1431   Edward Fitzgerald Rosie Sibthorp 31.0 39.0 26.0 19.0 48.0 25.0 8.0 (63.0) 28.0 (53.0) 340.0 224.0
29th Silver 1154   James Williams Sarah Tuppen (48.5) 38.0 21.0 35.0 22.0 (47.0) 27.0 33.0 27.0 23.0 321.5 226.0
30th Silver 1538   James Penty Eddie Grayson (63.0) 19.0 31.0 34.0 45.0 23.0 (52.0) 38.0 24.0 16.0 345.0 230.0
31st Gold 1325   Charlotte Savage Mike Wood 35.0 7.0 37.0 (58.0) (53.0) 26.0 39.0 50.0 17.0 21.0 343.0 232.0
32nd Gold 634   David Jessop Lucy Preston 24.0 18.0 16.0 (48.0) 30.0 40.0 41.0 39.0 (58.0) 24.0 338.0 232.0
33rd Gold 1422   Caroline Martin Ben George 38.0 17.0 25.0 40.0 34.0 36.0 25.0 (53.0) 34.0 (44.0) 346.0 249.0
34th Silver 1333   Russell Collister June Collister (56.0) 32.0 43.0 29.0 38.0 (49.0) 37.0 17.0 30.0 27.0 358.0 253.0
35th Silver 950   Daniel Goodman Debbie Robertshaw (64.0) 41.0 44.0 (57.0) 19.0 27.0 51.0 22.0 39.0 13.0 377.0 256.0
36th Silver 667   Sam Thompson Leanne Hibberd (97.0 DNC) (97.0 DNC) 18.0 26.0 39.0 44.0 29.0 11.0 20.0 72.0 453.0 259.0
37th Gold 1510   Claire Walsh Darren McNamara 29.0 33.0 24.0 44.0 35.0 14.0 34.0 (52.0) (50.0) 47.0 362.0 260.0
38th Gold 1136   Niki Birrell Rob Partridge 39.0 27.0 20.0 (61.0) (51.0) 51.0 28.0 16.0 48.0 32.0 373.0 261.0
39th Gold 1389   Paul Lewis Rosie Brearley 27.0 40.0 19.0 49.0 18.0 28.0 43.0 (64.0) 37.0 (64.0) 389.0 261.0
40th Gold 1511   Mike Chapman Lynne Ratcliffe 36.0 30.0 32.0 (51.0) 31.0 (61.0) 35.0 31.0 35.0 34.0 376.0 264.0
41st Bronze 424   Sam Batten Cameron Stewart (69.0) 50.0 29.0 (74.0) 14.0 20.0 26.0 57.0 45.0 37.0 421.0 278.0
42nd Silver 593   Chris Bower Ian Mairs 25.0 47.0 35.0 25.0 49.0 41.0 18.0 (55.0) (56.0) 54.0 405.0 294.0
43rd Bronze 860   John McKelvie Sarah Watson 9.0 29.0 46.0 36.0 (67.0) 54.0 (97.0 DNF) 54.0 42.0 26.0 460.0 296.0
44th Silver 1263   Julian Bradley Daniel Greenhow 18.0 (69.0) 39.0 41.0 15.0 (67.0) 45.0 34.0 57.0 48.0 433.0 297.0
45th Silver 1228   Joe Adams Emma Lucas 48.5 28.0 (67.0) (73.0) 50.0 22.0 40.0 40.0 31.0 45.0 444.5 304.5
46th Silver 589   Clive Eplett Thelma Cooper 30.0 (97.0 DSQ) 40.0 54.0 24.0 (64.0) 47.0 30.0 26.0 62.0 474.0 313.0
47th Gold 960   Jayne Johnson Sophie Singleton 45.0 23.0 50.0 32.0 54.0 39.0 (63.0) 26.0 (67.0) 49.0 448.0 318.0
48th Bronze 465   Orkun Soyer Ismail Inan 53.0 57.0 55.0 (60.0) (61.0) 30.0 36.0 21.0 47.0 28.0 448.0 327.0
49th Silver 792   Maia Walsh Peter Bentley 26.0 31.0 (66.0) 47.0 41.0 55.0 60.0 19.0 (65.0) 60.0 470.0 339.0
50th Gold 1127   Russ Gibbs Jamie Dawson (88.0) (97.0 DSQ) 41.0 45.0 40.0 48.0 31.0 71.0 38.0 43.0 542.0 357.0
51st Silver 1421   Felicity Foulds Lucy Riley (59.0) 42.0 (57.0) 52.0 52.0 46.0 50.0 44.0 29.0 50.0 481.0 365.0
52nd Silver 748   Matt Bromley Andrea Bromley 33.0 36.0 (77.0) 15.0 68.0 42.0 55.0 56.0 68.0 (71.0) 521.0 373.0
53rd Silver 1290   James Clayton Collette Portway 58.0 43.0 54.0 30.0 (83.0) 68.0 (85.0) 35.0 43.0 63.0 562.0 394.0
54th Bronze 789   Heny Rees Rachel Cherry 50.0 65.0 (85.0) 42.0 62.0 50.0 75.0 14.0 40.0 (97.0 DNC) 580.0 398.0
55th Silver 418   Liz Teague Shaun Spring 42.0 35.0 (80.0) 55.0 63.0 38.0 (83.0) 62.0 53.0 51.0 562.0 399.0
56th Bronze 1313   James Kemp Amy Kemp 37.0 72.0 (76.0) 63.0 65.0 45.0 (80.0) 60.0 44.0 25.0 567.0 411.0
57th Bronze 1401   John Woolcock Fionn Conway 47.0 66.0 (83.0) 50.0 77.0 (90.0) 59.0 36.0 36.0 41.0 585.0 412.0
58th Silver 1173   Chris Larr Abigail Larr (71.0) 55.0 45.0 46.0 56.0 60.0 (69.0) 58.0 61.0 36.0 557.0 417.0
59th Bronze 1309   Alex Frost Mike Frost 55.0 60.0 33.0 (70.0) 43.0 58.0 49.0 (76.0) 54.0 68.0 566.0 420.0
60th Gold 1402   Rob Janering Hugh Mehta 75.0 (77.0) 42.0 38.0 25.0 29.0 64.0 74.0 75.0 (97.0 DNF) 596.0 422.0
61st Silver 786   Joe Hunt Holly Pavey 62.0 46.0 (97.0 DSQ) 53.0 72.0 (73.0) 65.0 32.0 62.0 31.0 593.0 423.0
62nd Silver 781   Georgina Povall Rheanna Pavey 44.0 45.0 49.0 56.0 69.0 (88.0) (81.0) 65.0 41.0 70.0 608.0 439.0
63rd Silver 1144   John Gill Judy Faulds 52.0 52.0 (72.0) 37.0 64.0 59.0 72.0 (75.0) 60.0 59.0 602.0 455.0
64th Bronze 645   Allan Lennox Amy Lennox (67.0) 58.0 58.0 (80.0) 47.0 65.0 58.0 61.0 51.0 58.0 603.0 456.0
65th Bronze 1434   Andy Pinkham Emma Best 51.0 62.0 48.0 (84.0) 57.0 35.0 67.0 59.0 83.0 (97.0 DNC) 643.0 462.0
66th Silver 756   Chris Sanders Pippa Hardman 60.0 71.0 82.0 (87.0) 29.0 79.0 46.0 (83.0) 33.0 66.0 636.0 466.0
67th Silver 1020   Andrew Hartley Sophie Hartley 57.0 49.0 53.0 (79.0) 78.0 53.0 56.0 46.0 (87.0) 74.0 632.0 466.0
68th Bronze 809   Chris Perry Kirsty Lytton (84.0) 68.0 56.0 65.0 58.0 57.0 62.0 41.0 (72.0) 61.0 624.0 468.0
69th Silver 1338   Freddie Chiddicks Tom Scott (82.0) 51.0 (97.0 DNC) 78.0 71.0 76.0 44.0 68.0 52.0 29.0 648.0 469.0
70th Bronze 1111   Pippa Baker Ce Royall (80.0) 73.0 61.0 71.0 (81.0) 34.0 68.0 42.0 78.0 52.0 640.0 479.0
71st Silver 1295   Kevin Druce Rachel Coombes 41.0 56.0 52.0 62.0 80.0 74.0 57.0 66.0 (81.0) (97.0 DNC) 666.0 488.0
72nd Silver 1302   Bob Portway Amanda Portway 70.0 61.0 63.0 68.0 37.0 63.0 (84.0) (91.0) 55.0 76.0 668.0 493.0
73rd Bronze 787   Francis Bucknall Benjamin Bucknall 65.0 67.0 68.0 69.0 66.0 (77.0) 66.0 (81.0) 59.0 42.0 660.0 502.0
74th Bronze 433   Alex Palmer Josephine Palmer (83.0) 64.0 73.0 76.0 (88.0) 75.0 48.0 47.0 64.0 55.0 673.0 502.0
75th Silver 1459   Mike Warwicker Kate Fitzsimmons 68.0 53.0 64.0 75.0 60.0 (78.0) 61.0 70.0 69.0 (77.0) 675.0 520.0
76th Bronze 426   Jamie Barker Daniel Barker 46.0 54.0 62.0 (81.0) (79.0) 69.0 71.0 73.0 73.0 75.0 683.0 523.0
77th Silver 1174   Steven Clayton Ayesha Lobo 72.0 63.0 79.0 64.0 55.0 62.0 53.0 78.0 (80.0) (83.0) 689.0 526.0
78th Bronze 1278   Adrian Stell Rosamund Stell 66.0 (81.0) 71.0 33.0 (89.0) 81.0 76.0 80.0 76.0 46.0 699.0 529.0
79th Bronze 1437   Dave Oakey Jeannie Oakey 74.0 (83.0) 75.0 59.0 (84.0) 71.0 79.0 49.0 66.0 65.0 705.0 538.0
80th Bronze 1474   Kae Clark Moray Clark 76.0 48.0 70.0 72.0 75.0 52.0 73.0 (79.0) 77.0 (97.0 DNF) 719.0 543.0
81st Bronze 651   Andrew Groves Tessa Groves 61.0 74.0 60.0 77.0 74.0 66.0 54.0 82.0 (92.0) (85.0) 725.0 548.0
82nd Bronze 376   Sam Jacklin Freddie Jones 77.0 59.0 (91.0) (97.0 DNF) 73.0 72.0 74.0 51.0 82.0 67.0 743.0 555.0
83rd Bronze 542   John Harvey Julie Harvey 73.0 70.0 59.0 83.0 82.0 (85.0) 77.0 (87.0) 63.0 57.0 736.0 564.0
84th Bronze 1342   Sarah Green David Green 54.0 (97.0 DSQ) 74.0 82.0 (91.0) 80.0 87.0 72.0 71.0 69.0 777.0 589.0
85th Bronze 904   Mike Riley Mary Hill 86.0 (97.0 DNF) 69.0 66.0 (87.0) 82.0 70.0 77.0 84.0 79.0 797.0 613.0
86th Bronze 1544   Pip Baily Tim Baily 93.0 (97.0 DNF) 84.0 90.0 70.0 56.0 82.0 84.0 79.0 (97.0 DNF) 832.0 638.0
87th Bronze 584   Tim Freeman Hannah Sands 79.0 79.0 (87.0) (86.0) 76.0 86.0 78.0 86.0 74.0 80.0 811.0 638.0
88th Gold 1424   Nick Peters Kate Peters 81.0 (97.0 DNF) (97.0 DNC) 97.0 DNC 36.0 97.0 DNF 97.0 DNC 43.0 97.0 DNC 97.0 DNC 839.0 645.0
89th Bronze 679   Alexander Frampton Peter Frampton (90.0) 76.0 (92.0) 85.0 86.0 70.0 86.0 85.0 86.0 73.0 829.0 647.0
90th Bronze 1131   Roger Wilson Emily Sutcliffe 87.0 78.0 78.0 67.0 90.0 84.0 90.0 (92.0) (91.0) 82.0 839.0 656.0
91st Bronze 850   Liz Munro Jeremy Gilbert (97.0 DNF) 75.0 90.0 88.0 (93.0) 87.0 89.0 89.0 88.0 78.0 874.0 684.0
92nd Bronze 963   Samuel J Grimshaw Rebecca E Grimshaw (92.0) 82.0 86.0 (93.0) 85.0 89.0 92.0 88.0 85.0 81.0 873.0 688.0
93rd Bronze 383   Martin Redmond Charlotte Redmond 89.0 84.0 89.0 91.0 (97.0 DNF) (97.0 DNC) 91.0 93.0 89.0 84.0 904.0 710.0
94th Bronze 965   Max Stennett-Howard Rupert Molyneaux 91.0 (97.0 DNF) 93.0 92.0 (94.0) 83.0 88.0 90.0 90.0 86.0 904.0 713.0
95th Bronze 798   Amy Fitter Ian Fitter (97.0 DSQ) 80.0 81.0 94.0 (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 934.0 740.0
96th Bronze 346   Roger Gibb Joanne Gibb 85.0 (97.0 DNF) 88.0 89.0 92.0 (97.0 DNF) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 936.0 742.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd