Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Open Bristol Corinthian YC - 20/04/2013

RankFleetSailNoHelmNameCrewNameClubR1R2TotalNett
1st Gold 1311 Matt Mee Emma Norris Red Wharf Bay SC 3.0 1.0 4.0 4.0
2nd Gold 846 Jeremy Stephens Rebecca Stephens Mounts Bay SC 2.0 3.0 5.0 5.0
3rd Gold 848 Nick Martindale Lydia James Chew Valley Lake SC 1.0 5.0 6.0 6.0
4th Gold 1285 John Teague Naomi Pound Bristol Corinthian YC 6.0 2.0 8.0 8.0
5th Gold 4 Pete Vincent Bonnie Moody Bristol Corinthian YC 7.0 4.0 11.0 11.0
6th Gold 822 Ed Whitehead Alice Kingsnorth Parkstone YC 4.0 9.0 13.0 13.0
7th Silver 1437 David Oakey Jeannie Oakey Chew Valley Lake SC 5.0 10.0 15.0 15.0
8th Silver 465 Orkun Soyer Ismail Inan Exe SC 11.0 8.0 19.0 19.0
9th Gold 1510 Claire Walsh Darren McNamara Bristol Corinthian YC 17.0 6.0 23.0 23.0
10th Gold 1246 Oliver Sloper Emma Lombard West Kirby SC 9.0 14.0 23.0 23.0
11th Silver 472 Ian Mills Claire Mills RYA 8.0 16.0 24.0 24.0
12th Silver 481 Liz Teague Alistair Norris Exe SC 19.0 7.0 26.0 26.0
13th Silver 1466 David Sweet Karen Smalley Chew Valley Lake SC 10.0 19.0 29.0 29.0
14th Silver 789 Henry Rees Rachel Cherry Stokes Bay SC 13.0 17.0 30.0 30.0
15th Silver 307 Peter Eyre Nina Norden Parkstone YC 15.0 15.0 30.0 30.0
16th Gold 1509 Paul Teague Chris Bower Bristol Corinthian YC 14.0 18.0 32.0 32.0
17th Bronze 1132 Peter Loretto Josh Dack Parkstone YC 22.0 11.0 33.0 33.0
18th Bronze 1330 Pete Haddrell Flea Haddrell Cotswold SC 21.0 12.0 33.0 33.0
19th Silver 385 Mike Way Tamzine Middleton Exe SC 12.0 24.0 DNC 36.0 36.0
20th Bronze 542 John Harvey Adrian Garland Thornbury SC 23.0 13.0 36.0 36.0
21st Bronze 1516 Martyn Stubbs Rosie White Bristol Corinthian YC 16.0 20.0 36.0 36.0
22nd Bronze 1381 Jon Jenkins Ian Hunter Castle Cove SC 18.0 24.0 DNC 42.0 42.0
23rd Bronze 374 Peter Middleton Dani Middleton Saltash SC 20.0 24.0 DNC 44.0 44.0
 
Privacy Policy | Developed and Supported by YorkSoft ltd