Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan
Switzerland
Czech Republic
Germany
Spain
France
United Kingdom
Italy
Japan

Contact us



Class Association

×

Results / RS700 National Championships Weymouth & Portland NSA - 21/08/2011

Sunshine and a Force 3 in Portland harbour delivered a fantastic start to the championship. On the course it was snakes and ladders for the leaders. Jon Heissig won the first in style only to put in a sixth due to the kite sheet going through the mainsheet block. Jerry Wales took second only to find he was OCS but then made up for it with a win in race 2. Ian Nolan lucked into a second in the first race due to Jerry's OCS and then managed to drop it on the first run, sailing a good recovery race to limit the damage with a 13th.

 

Here's hoping conditions continue like this, champagne sailing deluxe.

 

Day 2 for the RS700’s began cold and rainy, but the RO was kind enough to postpone until the sun came out and the wind settled down. The first race got underway (after 3 generals) in a pleasant force 2 with Jerry Wales starting where he left off on day 1 with a commanding lead at the first mark, followed by Andy Holland. Both headed out left on the 2nd beat, allowing Steve Powell to luck in on the wind swinging a long way right, taking a narrow lead from Jezza. The wind gave up down the final run allowing Jerry to regain the lead and take the bullet, with Nick Miller flying through to take 2nd from Rob Jones.

After a prolonged postponement the wind sorted itself out enough for a second race. Steve Powell and Mike Dencher came out of the pin end and hit the left hand side to take first and second at the windward. Once again Powell showed is ineptitude with the big colourful sail that comes out the front, giving Dencher an unassailable lead. Thankfully the race was being shortened at the 2nd top mark. The left continued to pay, leaving Holland to make up for his misfortune in the first race and take 3rd place. Due to happy hour at the bar approaching and the wind not playing ball, the 3rd race was postpones till Sunday when we all hope for better breeze.

Day 3 greeted us with rain, rain and more rain and with a 11.30 start and 4 scheduled races the thought of a 60 minute sail to the harbour left many bemused faces in the boat park. Happily by the time the fleet all met at sorebones (start boat) we were met with a clearing sky and building breeze.

Race 1 was F2-3, a blinding start was made by Stuart Riches who cleared the fleet on Port however couldn’t hold the position as the fleet split. The left side won the battle and this repeated on 2nd lap. Final position was a Junis Rindermann 1st with Jon Heissig 2nd.

Race 2 was F3 and the fleet split again with Jerry Wales, Steve Powell, Tony Dencher and Stuart Riches meeting at windward mark. After some changing places thoughout Jerry Wales took line honours with Tony Dencher 2nd.

Race 3 was the most exciting race with a good F4 and an excited fleet. Many racing incidents, lots of upside hulls made a busy race track. Simon Letten took a big tumble and lost the battle with the rudder blade but the good news is the RS Doc has given him the all clear and is sporting a big bandage! Line honours Tony Dencher again

Race 4 was much the same with a falling breeze but the highlight was RS guru Alex Southon finally making an appearance at the front end with a well deserved 5th. By the way Alex now sails for Outerbagdad Sailing Club. Why ?

Last Blast Tuesday for the RS700’s

The final days racing finally served up some wind allowing the boats to show their speed and the helms to finally stretch their legs. As a result the leader board for the days racing looked very different again.

Race started in a strong F4 and it was Alex Newton-Southon who powered out of the start line, went right up the beat to lead the race from start to finish. Steve Powell who still had a mathematical chance of taking the championship, followed at a respectful distance but ahead of Jon Heissig. Championship leader had an uncharacteristic swim and ended up in fifth place. The other podium contender Mike Dencher suffered a kicker failure and had to retire from the race to make a jury repair.

The second race started in a strong but weakening F4 breeze with the championship still mathematically open with Stephen Powell snapping at the heels of a very in form Jerry Wales.

This time going up the middle appeared to play but once again it was Alex who lead at the windward mark a short length ahead of Ian Nolan. These two shot off downwind and pulled some distance on a chasing Mike Dencher. Alex was going higher and faster than the rest of the fleet but still looked good to cross ahead on the first gybe, if only he hadn’t dropped it at the wrong moment. This left Nolan with a small lead which he protected through to the finish, with Mike Dencher second, Jerry Wales third and Mark Pollington fourth.

Stephen Powell unfortunately tried to bang right on the first beat which proved the wrong tactic and left him in mid fleet guaranteeing Jerry Wales the championship. Mike Denchers second in the last race moved him onto third overall by one point from Jon Heissig fourth.

Thanks go to Sailboat deliveries for sponsoring the event and to WPNSA for putting on a great event

 

 

@
@

RS all classes

WPNSA

Tuesday provisional 700's

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 38, Scoring system: Appendix A
Rank Tally Fleet Division Class SailNo Helm Club Nett Total R1
19/08/11  
R2
19/08/11 1200
R3
20/08/11 1200
R4
18/3/01 1200
R5
21/08/11 1200
R6
21/08/11 1200
R7
21/08/11 1200
R8
18/3/01 1200
R9
23/08/11  
R10
22/08/11 1200
R11
22/08/11 14:22
R12
23/08/11 12:00
R13
23/08/11 14:52
1st 428 G Master RS700 1000 Jerry Wales Queen Mary Sailing Club 29.0 87.0 (39.0 OCS) 1.0 1.0 5.0 (10.0) 1.0 2.0 1.0 3.0 (9.0) 7.0 5.0 3.0
2nd 411 G RS700 780 Stephen Powell Queen Mary Sailing Club 40.0 85.0 3.0 (17.0) 4.0 2.0 9.0 3.0 4.0 (14.0) 2.0 6.0 5.0 2.0 (14.0)
3rd 413 G RS700 908 Mike Dencher Castle Cove 47.0 119.0 (14.0) 10.0 5.0 1.0 (19.0) 10.0 9.0 3.0 4.0 1.0 2.0 (39.0 DNC) 2.0
4th 407 G RS700 979 Jon Heissig Llangorse sailing club 48.0 120.0 1.0 5.0 (23.0) (10.0) 2.0 7.0 7.0 (39.0 DNC) 9.0 2.0 6.0 3.0 6.0
5th 402 G RS700 815 Nick Miller Marconi Sailing Club 69.0 154.0 6.0 14.0 2.0 7.0 6.0 (22.0) 16.0 10.0 1.0 3.0 4.0 (24.0) (39.0 DNC)
6th 423 S RS700 862 Junis Rindermann Weston Sailing Club 69.0 123.0 9.0 9.0 12.0 (24.0) 1.0 8.0 (15.0) 6.0 (15.0) 5.0 3.0 6.0 10.0
7th 405 G RS700 870 Tony Dencher Netley Sailing Club 70.0 129.0 (20.0) 3.0 6.0 (16.0) 14.0 2.0 1.0 2.0 (23.0) 4.0 10.0 16.0 12.0
8th 427 G RS700 949 Leigh Albrecht Queen Mary 84.0 165.0 7.0 (32.0) (28.0) 15.0 4.0 (21.0) 8.0 11.0 12.0 8.0 1.0 10.0 8.0
9th 404 G RS700 769 Rob Jones Weston Sailing Club 84.0 156.0 4.0 (20.0) 3.0 (26.0) 8.0 RDG 12.0 3.0 9.0 (26.0) 10.0 9.0 8.0 18.0
10th 419 G RS700 906 Andy Holland Hunstanton Sailing Club 93.0 146.0 10.0 12.0 9.0 3.0 11.0 (15.0) 11.0 4.0 10.0 (19.0) 12.0 (19.0) 11.0
11th 398 G RS700 990 Richard Allen Carsington Sailing Club 107.0 169.0 15.0 2.0 7.0 6.0 16.0 (18.0) 6.0 8.0 (25.0) 18.0 (19.0) 13.0 16.0
12th 425 G Master RS700 1011 Simon Letten Hayling Island Sailing club 118.0 211.0 8.0 11.0 17.0 (33.0) 5.0 13.0 10.0 (39.0 DNC) 6.0 14.0 13.0 (21.0) 21.0
13th G Master RS700 5 Ian Nolan Snettisham Beach Sailing Club 121.0 198.0 2.0 13.0 20.0 21.0 12.0 (26.0) (24.0) 7.0 (27.0) 21.0 17.0 7.0 1.0
14th 396 G Master RS700 963 Mark Pollington Hayling Island Sailing Club 126.0 209.0 19.0 18.0 (29.0) (30.0) 3.0 19.0 13.0 16.0 (24.0) 7.0 16.0 11.0 4.0
15th 406 S RS700 880 Howard Edwards Queen Mary Sailing Club 137.0 221.0 24.0 15.0 (27.0) 14.0 8.0 11.0 (25.0) 12.0 (32.0) 12.0 11.0 23.0 7.0
16th 415 G Master RS700 969 Andy Brown Hayling Island Sailing Club 138.0 238.0 16.0 16.0 (39.0 BFD) (28.0) 17.0 14.0 23.0 17.0 7.0 (33.0) 8.0 15.0 5.0
17th 410 S Master RS700 984 Adam Golding Hayling Island Sailing Club 146.0 235.0 17.0 8.0 10.0 8.0 15.0 (28.0) (35.0) 24.0 11.0 24.0 15.0 14.0 (26.0)
18th 430 G RS700 1007 Alex Newton' Southon Outerbagdad Sailing Club 147.0 240.0 13.0 6.0 24.0 (31.0) 24.0 (32.0) 5.0 5.0 29.0 25.0 (30.0) 1.0 15.0
19th 414 S RS700 875 Robbie Bell Snettisham Beach Sailing Club 147.0 233.0 5.0 (29.0) 14.0 13.0 (27.0) 23.0 14.0 21.0 (30.0) 13.0 21.0 4.0 19.0
20th 416 G RS700 767 Stuart Riches Hunstanton Sailing Club 158.0 253.0 (30.0) 21.0 19.0 17.0 18.0 4.0 12.0 18.0 16.0 11.0 22.0 (26.0) (39.0 DNF)
21st 399 S RS700 989 Peter Shaw Carsington Sailing Club 158.0 250.0 11.0 4.0 16.0 (27.0) 13.0 16.0 18.0 19.0 22.0 22.0 (26.0) (39.0 DNC) 17.0
22nd 420 G Master RS700 890 Ian Swann Hayling Island Sailing Club 166.0 262.0 21.0 23.0 (39.0 BFD) 9.0 (28.0) 25.0 20.0 13.0 19.0 (29.0) 18.0 9.0 9.0
23rd 421 G Master RS700 758 Colin Dacey Grafham Water Sailing Club 170.0 257.0 (28.0) 22.0 13.0 19.0 7.0 9.0 22.0 22.0 (31.0) 15.0 (28.0) 17.0 24.0
24th 408 S Master RS700 810 Richard Bland Carsington Sailing Club 172.0 277.0 (27.0) 24.0 15.0 4.0 22.0 20.0 27.0 25.0 5.0 16.0 14.0 (39.0 DNC) (39.0 DNC)
25th 403 S RS700 944 James Bayliss Queen Mary 172.0 245.0 (23.0) (27.0) 21.0 20.0 20.0 6.0 21.0 15.0 17.0 (23.0) 20.0 12.0 20.0
26th 412 G Master RS700 962 Steve Marshall Sully Sailing Club 179.0 251.0 12.0 19.0 18.0 18.0 (23.0) 17.0 17.0 20.0 21.0 17.0 (27.0) 20.0 (22.0)
27th 394 S RS700 959 Lea Herod The Bristish Mahnesee Sail Training Cent 213.0 296.0 22.0 (28.0) 8.0 22.0 25.0 24.0 19.0 23.0 20.0 (26.0) 25.0 (29.0) 25.0
28th 417 S Master RS700 905 Spod Olive Western sailing club 218.0 335.0 (39.0 DNF) 7.0 (39.0 BFD) 12.0 21.0 5.0 26.0 34.0 (39.0 DNF) 39.0 DNS 39.0 DNS 22.0 13.0
29th 401 S RS700 746 Tim Greenwood Starcross Yacht Club 244.0 338.0 29.0 (33.0) 25.0 23.0 26.0 27.0 (31.0) (30.0) 13.0 20.0 24.0 30.0 27.0
30th 424 S RS700 859 Peter O'Nions Queen Mary Sailing Club 250.0 344.0 25.0 (31.0) 30.0 25.0 (32.0) 30.0 29.0 29.0 18.0 (31.0) 23.0 18.0 23.0
31st 409 S RS700 715 Stephen McDonald Starcross Yacht Club 260.0 373.0 18.0 25.0 11.0 32.0 29.0 31.0 28.0 27.0 (35.0) 28.0 31.0 (39.0 DNC) (39.0 DNC)
32nd 400 S Master RS700 912 John Bumby Carsington Sailing Club 270.0 377.0 (39.0 OCS) 30.0 31.0 (34.0) (34.0) 29.0 34.0 26.0 8.0 27.0 29.0 27.0 29.0
33rd 422 S Master RS700 756 Alistair Paul Grafham Water Sailing Club 280.0 397.0 (39.0 DNC) 36.0 22.0 11.0 30.0 33.0 32.0 33.0 14.0 30.0 (39.0 DNS) (39.0 DNC) 39.0 DNC
34th 418 G Master RS700 914 Graham Blake Queen Mary Sailing Club 298.0 400.0 32.0 (34.0) 26.0 29.0 31.0 (34.0) 30.0 32.0 28.0 (34.0) 32.0 28.0 30.0
35th 395 S Master RS700 1013 Hamish Griffiths Queen Mary Sailing Club 304.0 408.0 31.0 26.0 32.0 (36.0) (33.0) (35.0) 33.0 31.0 33.0 32.0 33.0 25.0 28.0
36th 431 S RS700 733 Andre Friederich 346.0 463.0 (39.0 DNS) (39.0 DNC) 34.0 35.0 35.0 36.0 36.0 28.0 34.0 35.0 34.0 (39.0 DNC) 39.0 DNC
37th 426 S Master RS700 742 Nicholas MacWhirter Arun Yacht club 372.0 489.0 33.0 (39.0 DNF) 33.0 (39.0 DNF) (39.0 DNS) 37.0 39.0 DNC 35.0 39.0 DNS 39.0 DNS 39.0 DNS 39.0 DNC 39.0 DNC
38th 429 S RS700 851 Ian Jubb Innerbagdad Sailing Club 373.0 490.0 26.0 35.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd